River Legacy East (Birds Fort)
Country: United States
State or province: Texas
County, parish, or district: Tarrant County
Latitude: 32.791098751705256
Longitude: -97.10040807723999
Ecoregion: NA0814
Birds observed at River Legacy East (Birds Fort):
| Total observations: 42 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Pied-billed Grebe | Podilymbus podiceps | 2008-2-9 |
| 2. | Hermit Thrush | Catharus guttatus | 2008-2-9 |
| 3. | Field Sparrow | Spizella pusilla | 2008-2-9 |
| 4. | American Coot | Fulica americana | 2008-2-9 |
| 5. | Gadwall | Anas strepera | 2008-2-9 |
| 6. | Blue Jay | Cyanocitta cristata | 2008-2-9 |
| 7. | Eastern Phoebe | Sayornis phoebe | 2008-2-9 |
| 8. | Eastern Meadowlark | Sturnella magna | 2008-2-9 |
| 9. | Belted Kingfisher | Megaceryle alcyon | 2008-2-9 |
| 10. | Northern Shoveler | Anas clypeata | 2008-2-9 |
| 11. | Northern Cardinal | Cardinalis cardinalis | 2008-2-9 |
| 12. | White-throated Sparrow | Zonotrichia albicollis | 2008-2-9 |
| 13. | Vesper Sparrow | Pooecetes gramineus | 2008-2-9 |
| 14. | Common Pigeon | Columba livia | 2008-2-9 |
| 15. | Green-winged Teal | Anas carolinensis | 2008-2-9 |
| 16. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-2-9 |
| 17. | Harris's Sparrow | Zonotrichia querula | 2008-2-9 |
| 18. | Lincoln's Sparrow | Melospiza lincolnii | 2008-2-9 |
| 19. | Ring-billed Gull | Larus delawarensis | 2008-2-9 |
| 20. | Mallard | Anas platyrhynchos | 2008-2-9 |
| 21. | Carolina Chickadee | Poecile carolinensis | 2008-2-9 |
| 22. | White-crowned Sparrow | Zonotrichia leucophrys | 2008-2-9 |
| 23. | American Goldfinch | Carduelis tristis | 2008-2-9 |
| 24. | Northern Flicker | Colaptes auratus | 2008-2-9 |
| 25. | Red-tailed Hawk | Buteo jamaicensis | 2008-2-9 |
| 26. | Tufted Titmouse | Baeolophus bicolor | 2008-2-9 |
| 27. | American Crow | Corvus brachyrhynchos | 2008-2-9 |
| 28. | Black Vulture | Coragyps atratus | 2008-2-9 |
| 29. | Ruby-crowned Kinglet | Regulus calendula | 2008-2-9 |
| 30. | Fox Sparrow | Passerella iliaca | 2008-2-9 |
| 31. | Wilson's Snipe | Gallinago delicata | 2008-2-9 |
| 32. | Turkey Vulture | Cathartes aura | 2008-2-9 |
| 33. | Brown Creeper | Certhia americana | 2008-2-9 |
| 34. | Killdeer | Charadrius vociferus | 2008-2-9 |
| 35. | Savannah Sparrow | Passerculus sandwichensis | 2008-2-9 |
| 36. | Yellow-rumped Warbler | Dendroica coronata | 2008-2-9 |
| 37. | Red-winged Blackbird | Agelaius phoeniceus | 2008-2-9 |
| 38. | Greater Yellowlegs | Tringa melanoleuca | 2008-2-9 |
| 39. | Downy Woodpecker | Picoides pubescens | 2008-2-9 |
| 40. | Song Sparrow | Melospiza melodia | 2008-2-9 |
| 41. | Carolina Wren | Thryothorus ludovicianus | 2008-2-9 |
| 42. | Loggerhead Shrike | Lanius ludovicianus | 2005-11-19 |

