Caddo Lake State Park
Country: United States
State or province: Texas
County, parish, or district: Harrison County
Latitude: 32.689015026182275
Longitude: -94.17557716369629
Ecoregion: NA0523
Birds observed at Caddo Lake State Park:
| Total observations: 80 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | White-throated Sparrow | Zonotrichia albicollis | 2008-12-6 |
| 2. | Common Grackle | Quiscalus quiscula | 2008-12-6 |
| 3. | Northern Flicker | Colaptes auratus | 2008-12-6 |
| 4. | Ruby-crowned Kinglet | Regulus calendula | 2008-12-6 |
| 5. | Dark-eyed Junco | Junco hyemalis | 2008-12-6 |
| 6. | Golden-crowned Kinglet | Regulus satrapa | 2008-12-6 |
| 7. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-12-6 |
| 8. | White-breasted Nuthatch | Sitta carolinensis | 2008-12-6 |
| 9. | Yellow-rumped Warbler | Dendroica coronata | 2008-12-6 |
| 10. | Purple Finch | Carpodacus purpureus | 2008-12-6 |
| 11. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2008-12-6 |
| 12. | Brown Creeper | Certhia americana | 2008-12-6 |
| 13. | Pine Warbler | Dendroica pinus | 2008-12-6 |
| 14. | Pine Siskin | Carduelis pinus | 2008-12-6 |
| 15. | Downy Woodpecker | Picoides pubescens | 2008-12-6 |
| 16. | Carolina Wren | Thryothorus ludovicianus | 2008-12-6 |
| 17. | Northern Cardinal | Cardinalis cardinalis | 2008-12-6 |
| 18. | American Goldfinch | Carduelis tristis | 2008-12-6 |
| 19. | Hairy Woodpecker | Picoides villosus | 2008-12-6 |
| 20. | Winter Wren | Troglodytes troglodytes | 2008-12-6 |
| 21. | Eastern Bluebird | Sialia sialis | 2008-12-6 |
| 22. | Black Vulture | Coragyps atratus | 2008-12-6 |
| 23. | Turkey Vulture | Cathartes aura | 2008-12-6 |
| 24. | Blue Jay | Cyanocitta cristata | 2008-12-6 |
| 25. | Hermit Thrush | Catharus guttatus | 2008-12-6 |
| 26. | Red-shouldered Hawk | Buteo lineatus | 2008-12-6 |
| 27. | American Crow | Corvus brachyrhynchos | 2008-12-6 |
| 28. | American Robin | Turdus migratorius | 2008-12-6 |
| 29. | Red-tailed Hawk | Buteo jamaicensis | 2008-12-6 |
| 30. | Carolina Chickadee | Poecile carolinensis | 2008-12-6 |
| 31. | Cedar Waxwing | Bombycilla cedrorum | 2008-12-6 |
| 32. | Belted Kingfisher | Megaceryle alcyon | 2008-12-6 |
| 33. | Tufted Titmouse | Baeolophus bicolor | 2008-12-6 |
| 34. | Blue-headed Vireo | Vireo solitarius | 2008-12-6 |
| 35. | Dark-eyed Junco | Junco hyemalis | 2008-12-6 |
| 36. | Pileated Woodpecker | Dryocopus pileatus | 2008-12-6 |
| 37. | Eastern Phoebe | Sayornis phoebe | 2008-12-6 |
| 38. | Hairy Woodpecker | Picoides villosus | 2008-10-22 |
| 39. | Great Blue Heron | Ardea herodias | 2008-10-22 |
| 40. | Black-throated Green Warbler | Dendroica virens | 2008-10-22 |
| 41. | Turkey Vulture | Cathartes aura | 2008-10-22 |
| 42. | Belted Kingfisher | Megaceryle alcyon | 2008-10-22 |
| 43. | Northern Cardinal | Cardinalis cardinalis | 2008-10-22 |
| 44. | Black Vulture | Coragyps atratus | 2008-10-22 |
| 45. | Ruby-crowned Kinglet | Regulus calendula | 2008-10-22 |
| 46. | Carolina Chickadee | Poecile carolinensis | 2008-10-22 |
| 47. | Pileated Woodpecker | Dryocopus pileatus | 2008-10-22 |
| 48. | Tufted Titmouse | Baeolophus bicolor | 2008-10-22 |
| 49. | Northern Flicker | Colaptes auratus | 2008-10-22 |
| 50. | Carolina Wren | Thryothorus ludovicianus | 2008-10-22 |
| 51. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-10-22 |
| 52. | Downy Woodpecker | Picoides pubescens | 2008-10-22 |
| 53. | American Crow | Corvus brachyrhynchos | 2008-10-22 |
| 54. | Eastern Phoebe | Sayornis phoebe | 2008-10-22 |
| 55. | Blue Jay | Cyanocitta cristata | 2008-10-22 |
| 56. | Golden-crowned Kinglet | Regulus satrapa | 2008-10-22 |
| 57. | Blue-headed Vireo | Vireo solitarius | 2008-10-22 |
| 58. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2008-10-22 |
| 59. | Winter Wren | Troglodytes troglodytes | 2008-10-22 |
| 60. | Pine Warbler | Dendroica pinus | 2008-10-22 |
| 61. | Brown Creeper | Certhia americana | 2008-10-22 |
| 62. | White-breasted Nuthatch | Sitta carolinensis | 2008-10-22 |
| 63. | Brown-headed Nuthatch | Sitta pusilla | 2008-10-22 |
| 64. | American Robin | Turdus migratorius | 2007-12-1 |
| 65. | Hermit Thrush | Catharus guttatus | 2007-12-1 |
| 66. | Brown-headed Nuthatch | Sitta pusilla | 2007-12-1 |
| 67. | White-breasted Nuthatch | Sitta carolinensis | 2007-12-1 |
| 68. | American Crow | Corvus brachyrhynchos | 2007-12-1 |
| 69. | Pileated Woodpecker | Dryocopus pileatus | 2007-12-1 |
| 70. | Northern Flicker | Colaptes auratus | 2007-12-1 |
| 71. | Downy Woodpecker | Picoides pubescens | 2007-12-1 |
| 72. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2007-12-1 |
| 73. | Winter Wren | Troglodytes troglodytes | 2007-12-1 |
| 74. | Brown Creeper | Certhia americana | 2007-12-1 |
| 75. | Golden-crowned Kinglet | Regulus satrapa | 2007-12-1 |
| 76. | Fish Crow | Corvus ossifragus | 2007-12-1 |
| 77. | Purple Finch | Carpodacus purpureus | 2003-12-6 |
| 78. | Orange-crowned Warbler | Vermivora celata | 2001-12-1 |
| 79. | Blue-headed Vireo | Vireo solitarius | 2001-11-17 |
| 80. | Acadian Flycatcher | Empidonax virescens |

