Crip's Camp
Country: United States
State or province: Texas
County, parish, or district: Harrison County
City, town, or village: Uncertain
Latitude: 32.70349723725476
Longitude: -94.12167549133301
Ecoregion: NA0523
Birds observed at Crip's Camp:
| Total observations: 21 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | American Crow | Corvus brachyrhynchos | 2008-12-6 |
| 2. | Blue Jay | Cyanocitta cristata | 2008-12-6 |
| 3. | Pied-billed Grebe | Podilymbus podiceps | 2008-12-6 |
| 4. | Western Great Egret | Ardea alba | 2008-12-6 |
| 5. | White-throated Sparrow | Zonotrichia albicollis | 2008-12-6 |
| 6. | Buff-bellied Pipit | Anthus rubescens | 2008-12-6 |
| 7. | Harris's Sparrow | Zonotrichia querula | 2008-12-6 |
| 8. | Swamp Sparrow | Melospiza georgiana | 2008-12-6 |
| 9. | Dark-eyed Junco | Junco hyemalis | 2008-12-6 |
| 10. | American Goldfinch | Carduelis tristis | 2008-12-6 |
| 11. | Eastern Phoebe | Sayornis phoebe | 2008-12-6 |
| 12. | Tufted Titmouse | Baeolophus bicolor | 2008-10-22 |
| 13. | Western Great Egret | Ardea alba | 2008-10-22 |
| 14. | Eastern Phoebe | Sayornis phoebe | 2008-10-22 |
| 15. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-10-22 |
| 16. | Little Blue Heron | Egretta caerulea | 2008-10-22 |
| 17. | Turkey Vulture | Cathartes aura | 2008-10-22 |
| 18. | Red-tailed Hawk | Buteo jamaicensis | 2008-10-22 |
| 19. | Wood Duck | Aix sponsa | 2008-10-22 |
| 20. | American Bittern | Botaurus lentiginosus | 2007-12-1 |
| 21. | Inca Dove | Scardafella inca | 2001-10-13 |

