Port Vila
Country: Vanuatu
State or province: Shefa Province
County, parish, or district: Efate Island
City, town, or village: Port-Vila
Latitude: -17.733333
Longitude: 168.316667
Ecoregion: AA0126
Birds observed at Port Vila:
| Total observations: 56 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Common Waxbill | Estrilda astrild | 2008-7-26 |
| 2. | Coconut Lorikeet | Trichoglossus haematodus | 2008-7-26 |
| 3. | Grey Fantail | Rhipidura albiscapa | 2008-7-26 |
| 4. | Red-bellied Fruit Dove | Ptilinopus greyii | 2008-7-26 |
| 5. | Grey-eared Honeyeater | Lichmera incana | 2008-7-26 |
| 6. | Common Myna | Acridotheres tristis | 2008-7-26 |
| 7. | House Sparrow | Passer domesticus | 2008-7-26 |
| 8. | Silvereye | Zosterops lateralis | 2008-7-25 |
| 9. | Glossy Swiftlet | Collocalia esculenta | 2008-7-25 |
| 10. | Uniform Swiftlet | Aerodramus vanikorensis | 2008-7-25 |
| 11. | Collared Kingfisher | Todiramphus chloris | 2008-7-25 |
| 12. | Grey Fantail | Rhipidura albiscapa | 2008-7-25 |
| 13. | Coconut Lorikeet | Trichoglossus haematodus | 2008-7-25 |
| 14. | Grey-eared Honeyeater | Lichmera incana | 2008-7-25 |
| 15. | House Sparrow | Passer domesticus | 2008-7-25 |
| 16. | Common Myna | Acridotheres tristis | 2008-7-25 |
| 17. | Common Waxbill | Estrilda astrild | 2008-7-24 |
| 18. | Uniform Swiftlet | Aerodramus vanikorensis | 2008-7-24 |
| 19. | Red-bellied Fruit Dove | Ptilinopus greyii | 2008-7-24 |
| 20. | Collared Kingfisher | Todiramphus chloris | 2008-7-24 |
| 21. | Grey Fantail | Rhipidura albiscapa | 2008-7-24 |
| 22. | Silvereye | Zosterops lateralis | 2008-7-24 |
| 23. | Grey-eared Honeyeater | Lichmera incana | 2008-7-24 |
| 24. | Coconut Lorikeet | Trichoglossus haematodus | 2008-7-24 |
| 25. | Common Myna | Acridotheres tristis | 2008-7-24 |
| 26. | House Sparrow | Passer domesticus | 2008-7-24 |
| 27. | Collared Kingfisher | Todiramphus chloris | 2008-7-23 |
| 28. | Grey Fantail | Rhipidura albiscapa | 2008-7-23 |
| 29. | Long-tailed Triller | Lalage leucopyga | 2008-7-23 |
| 30. | Uniform Swiftlet | Aerodramus vanikorensis | 2008-7-23 |
| 31. | Coconut Lorikeet | Trichoglossus haematodus | 2008-7-23 |
| 32. | Pacific Emerald Dove | Chalcophaps longirostris | 2008-7-23 |
| 33. | Grey-eared Honeyeater | Lichmera incana | 2008-7-23 |
| 34. | Common Myna | Acridotheres tristis | 2008-7-23 |
| 35. | House Sparrow | Passer domesticus | 2008-7-23 |
| 36. | Grey-eared Honeyeater | Lichmera incana | 2008-7-22 |
| 37. | Silvereye | Zosterops lateralis | 2008-7-22 |
| 38. | Coconut Lorikeet | Trichoglossus haematodus | 2008-7-22 |
| 39. | Common Myna | Acridotheres tristis | 2008-7-22 |
| 40. | House Sparrow | Passer domesticus | 2008-7-22 |
| 41. | Silvereye | Zosterops lateralis | 2008-7-16 |
| 42. | Coconut Lorikeet | Trichoglossus haematodus | 2008-7-16 |
| 43. | House Sparrow | Passer domesticus | 2008-7-16 |
| 44. | Uniform Swiftlet | Aerodramus vanikorensis | 2008-7-16 |
| 45. | Grey-eared Honeyeater | Lichmera incana | 2008-7-16 |
| 46. | Common Myna | Acridotheres tristis | 2008-7-16 |
| 47. | Common Myna | Acridotheres tristis | 2008-7-15 |
| 48. | Uniform Swiftlet | Aerodramus vanikorensis | 2008-7-15 |
| 49. | Grey-eared Honeyeater | Lichmera incana | 2008-7-15 |
| 50. | Polynesian Triller | Lalage maculosa | 2005-8-14 |
| 51. | Vanuatu White-eye | Zosterops flavifrons | 2005-8-12 |
| 52. | Pacific Emerald Dove | Chalcophaps longirostris | 2005-8-12 |
| 53. | Red-bellied Fruit Dove | Ptilinopus greyii | 2005-8-12 |
| 54. | Grey-eared Honeyeater | Lichmera incana | 2005-8-11 |
| 55. | Glossy Swiftlet | Collocalia esculenta | 2005-8-11 |
| 56. | Uniform Swiftlet | Aerodramus vanikorensis | 2005-8-11 |

