Brownsville
Country: United States
State or province: Texas
County, parish, or district: Cameron County
City, town, or village: Brownsville
Latitude: 25.9017472
Longitude: -97.4974838
Ecoregion: NA1312
Birds observed at Brownsville:
| Total observations: 13 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Black-necked Stilt | Himantopus mexicanus | 2009-5-3 |
| 2. | Black-bellied Whistling Duck | Dendrocygna autumnalis | 2009-5-3 |
| 3. | Killdeer | Charadrius vociferus | 2009-5-3 |
| 4. | Chihuahuan Raven | Corvus cryptoleucus | 2009-5-3 |
| 5. | Great-tailed Grackle | Quiscalus mexicanus | 2009-5-3 |
| 6. | Mourning Dove | Zenaida macroura | 2009-5-3 |
| 7. | Laughing Gull | Leucophaeus atricilla | 2009-5-3 |
| 8. | Northern Mockingbird | Mimus polyglottos | 2009-5-3 |
| 9. | House Sparrow | Passer domesticus | 2009-5-3 |
| 10. | Common Pigeon | Columba livia | 2009-5-3 |
| 11. | Common Starling | Sturnus vulgaris | 2009-5-3 |
| 12. | Cave Swallow | Petrochelidon fulva | 2002-5-8 |
| 13. | Green Parakeet | Aratinga holochlora | 2002-5-8 |

