Sydney
Country: Australia
State or province: State of New South Wales
City, town, or village: Sydney
Latitude: -33.87241095419046
Longitude: 151.21170043945312
Ecoregion: AA0402
Notes:
Central Station to Circular Quay, including Hyde Park
Birds observed at Sydney:
| Total observations: 16 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Noisy Miner | Manorina melanocephala | 2008-7-30 |
| 2. | Common Pigeon | Columba livia | 2008-7-30 |
| 3. | Australian White Ibis | Threskiornis molucca | 2008-7-30 |
| 4. | Silver Gull | Chroicocephalus novaehollandiae | 2008-7-29 |
| 5. | Common Pigeon | Columba livia | 2008-7-29 |
| 6. | Common Myna | Acridotheres tristis | 2008-7-28 |
| 7. | Magpielark | Grallina cyanoleuca | 2008-7-28 |
| 8. | Australian Raven | Corvus coronoides | 2008-7-28 |
| 9. | House Sparrow | Passer domesticus | 2008-7-28 |
| 10. | Australian White Ibis | Threskiornis molucca | 2008-7-28 |
| 11. | Silver Gull | Chroicocephalus novaehollandiae | 2008-7-28 |
| 12. | Common Pigeon | Columba livia | 2008-7-28 |
| 13. | Noisy Miner | Manorina melanocephala | 2005-8-7 |
| 14. | Australian Raven | Corvus coronoides | 2005-8-7 |
| 15. | Australian White Ibis | Threskiornis molucca | 2005-8-6 |
| 16. | Silver Gull | Chroicocephalus novaehollandiae | 2005-8-6 |

