TCC: Cameron County
Available formats:
Atom
|
HTML
| Total observations: 128 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Plain Chachalaca | Ortalis vetula | 2009-5-4 |
| 2. | Northern Bobwhite | Colinus virginianus | 2009-5-4 |
| 3. | Black-bellied Whistling Duck | Dendrocygna autumnalis | 2009-5-3 |
| 4. | Fulvous Whistling Duck | Dendrocygna bicolor | 2009-5-4 |
| 5. | Mottled Duck | Anas fulvigula | 2009-5-3 |
| 6. | Blue-winged Teal | Anas discors | 2009-5-3 |
| 7. | Northern Shoveler | Anas clypeata | 2009-5-4 |
| 8. | Masked Duck | Nomonyx dominicus | 2002-5-9 |
| 9. | Least Grebe | Tachybaptus dominicus | 2009-5-4 |
| 10. | Pied-billed Grebe | Podilymbus podiceps | 2009-5-4 |
| 11. | American White Ibis | Eudocimus albus | 2009-5-3 |
| 12. | White-faced Ibis | Plegadis chihi | 2009-5-4 |
| 13. | Roseate Spoonbill | Platalea ajaja | 2009-5-3 |
| 14. | Least Bittern | Ixobrychus exilis | 2002-5-9 |
| 15. | Black-crowned Night Heron | Nycticorax nycticorax | 2009-5-3 |
| 16. | Green Heron | Butorides virescens | 2009-5-3 |
| 17. | Western Cattle Egret | Bubulcus ibis | 2009-5-3 |
| 18. | Great Blue Heron | Ardea herodias | 2009-5-3 |
| 19. | Western Great Egret | Ardea alba | 2009-5-3 |
| 20. | Reddish Egret | Egretta rufescens | 2009-5-3 |
| 21. | Tricolored Heron | Egretta tricolor | 2009-5-3 |
| 22. | Little Blue Heron | Egretta caerulea | 2009-5-3 |
| 23. | Snowy Egret | Egretta thula | 2009-5-3 |
| 24. | American White Pelican | Pelecanus erythrorhynchos | 2009-5-4 |
| 25. | Brown Pelican | Pelecanus occidentalis | 2009-5-3 |
| 26. | Neotropic Cormorant | Phalacrocorax brasilianus | 2009-5-4 |
| 27. | Turkey Vulture | Cathartes aura | 2009-5-3 |
| 28. | Black Vulture | Coragyps atratus | 2009-5-3 |
| 29. | Western Osprey | Pandion haliaetus | 2009-5-4 |
| 30. | White-tailed Kite | Elanus leucurus | 2009-5-4 |
| 31. | Harris's Hawk | Parabuteo unicinctus | 2009-5-3 |
| 32. | White-tailed Hawk | Buteo albicaudatus | 2009-5-3 |
| 33. | Northern Crested Caracara | Caracara cheriway | 2009-5-3 |
| 34. | Sora | Porzana carolina | 2009-5-3 |
| 35. | Purple Gallinule | Porphyrio martinica | 2009-5-3 |
| 36. | Common Moorhen | Gallinula chloropus | 2009-5-3 |
| 37. | American Coot | Fulica americana | 2009-5-4 |
| 38. | Black-necked Stilt | Himantopus mexicanus | 2009-5-3 |
| 39. | American Avocet | Recurvirostra americana | 2009-5-3 |
| 40. | Grey Plover | Pluvialis squatarola | 2009-5-3 |
| 41. | Killdeer | Charadrius vociferus | 2009-5-3 |
| 42. | Piping Plover | Charadrius melodus | 2009-5-3 |
| 43. | Short-billed Dowitcher | Limnodromus griseus | 2009-5-3 |
| 44. | Long-billed Dowitcher | Limnodromus scolopaceus | 2009-5-4 |
| 45. | Whimbrel | Numenius phaeopus | 2009-5-4 |
| 46. | Long-billed Curlew | Numenius americanus | 2009-5-4 |
| 47. | Greater Yellowlegs | Tringa melanoleuca | 2009-5-4 |
| 48. | Lesser Yellowlegs | Tringa flavipes | 2009-5-3 |
| 49. | Willet | Tringa semipalmata | 2009-5-3 |
| 50. | Ruddy Turnstone | Arenaria interpres | 2009-5-3 |
| 51. | Sanderling | Calidris alba | 2009-5-3 |
| 52. | Least Sandpiper | Calidris minutilla | 2009-5-3 |
| 53. | Pectoral Sandpiper | Calidris melanotos | 2009-5-3 |
| 54. | Dunlin | Calidris alpina | 2009-5-3 |
| 55. | Stilt Sandpiper | Calidris himantopus | 2009-5-4 |
| 56. | Wilson's Phalarope | Phalaropus tricolor | 2009-5-3 |
| 57. | Laughing Gull | Leucophaeus atricilla | 2009-5-3 |
| 58. | Ring-billed Gull | Larus delawarensis | 2009-5-3 |
| 59. | Gull-billed Tern | Gelochelidon nilotica | 2009-5-3 |
| 60. | Caspian Tern | Hydroprogne caspia | 2009-5-3 |
| 61. | Royal Tern | Thalasseus maximus | 2009-5-3 |
| 62. | Cabot's Tern | Thalasseus acuflavidus | 2009-5-3 |
| 63. | Least Tern | Sternula antillarum | 2009-5-3 |
| 64. | Forster's Tern | Sterna forsteri | 2009-5-4 |
| 65. | Common Pigeon | Columba livia | 2009-5-3 |
| 66. | Eurasian Collared Dove | Streptopelia decaocto | 2009-5-3 |
| 67. | Mourning Dove | Zenaida macroura | 2009-5-3 |
| 68. | White-winged Dove | Zenaida asiatica | 2009-5-3 |
| 69. | Common Ground Dove | Columbina passerina | 2009-5-3 |
| 70. | White-tipped Dove | Leptotila verreauxi | 2009-5-3 |
| 71. | Green Parakeet | Aratinga holochlora | 2002-5-8 |
| 72. | Groove-billed Ani | Crotophaga sulcirostris | 2009-5-3 |
| 73. | Greater Roadrunner | Geococcyx californianus | 2009-5-4 |
| 74. | Yellow-billed Cuckoo | Coccyzus americanus | 2009-5-3 |
| 75. | Common Nighthawk | Chordeiles minor | 2009-5-3 |
| 76. | Chimney Swift | Chaetura pelagica | 2009-5-3 |
| 77. | Buff-bellied Hummingbird | Amazilia yucatanensis | 2009-5-3 |
| 78. | Golden-fronted Woodpecker | Melanerpes aurifrons | 2009-5-3 |
| 79. | Ladder-backed Woodpecker | Picoides scalaris | 2009-5-3 |
| 80. | Eastern Wood Pewee | Contopus virens | 2009-5-3 |
| 81. | Great Kiskadee | Pitangus sulphuratus | 2009-5-3 |
| 82. | Couch's Kingbird | Tyrannus couchii | 2009-5-3 |
| 83. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2009-5-3 |
| 84. | Eastern Kingbird | Tyrannus tyrannus | 2009-5-3 |
| 85. | Loggerhead Shrike | Lanius ludovicianus | 2009-5-3 |
| 86. | White-eyed Vireo | Vireo griseus | 2009-5-3 |
| 87. | Yellow-green Vireo | Vireo flavoviridis | 2009-5-3 |
| 88. | Green Jay | Cyanocorax luxuosus | 2009-5-3 |
| 89. | Chihuahuan Raven | Corvus cryptoleucus | 2009-5-3 |
| 90. | Black-crested Titmouse | Baeolophus atricristatus | 2009-5-3 |
| 91. | Sand Martin | Riparia riparia | 2009-5-4 |
| 92. | Barn Swallow | Hirundo rustica | 2009-5-3 |
| 93. | American Cliff Swallow | Petrochelidon pyrrhonota | 2009-5-4 |
| 94. | Cave Swallow | Petrochelidon fulva | 2002-5-8 |
| 95. | Cactus Wren | Campylorhynchus brunneicapillus | 2009-5-4 |
| 96. | Marsh Wren | Cistothorus palustris | 2009-5-4 |
| 97. | Carolina Wren | Thryothorus ludovicianus | 2009-5-3 |
| 98. | Grey Catbird | Dumetella carolinensis | 2009-5-3 |
| 99. | Northern Mockingbird | Mimus polyglottos | 2009-5-3 |
| 100. | Long-billed Thrasher | Toxostoma longirostre | 2009-5-3 |

