NA0701 - Western Gulf coastal grasslands
Available formats:
Atom
|
HTML
| Total observations: 205 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Plain Chachalaca | Ortalis vetula | 2009-5-4 |
| 2. | Northern Bobwhite | Colinus virginianus | 2009-5-4 |
| 3. | Wild Turkey | Meleagris gallopavo | 2002-12-15 |
| 4. | Black-bellied Whistling Duck | Dendrocygna autumnalis | 2001-10-22 |
| 5. | Fulvous Whistling Duck | Dendrocygna bicolor | 2003-4-11 |
| 6. | Greater White-fronted Goose | Anser albifrons | 2007-11-17 |
| 7. | Snow Goose | Chen caerulescens | 2007-11-17 |
| 8. | American Wigeon | Anas americana | 2001-10-22 |
| 9. | Mottled Duck | Anas fulvigula | 2001-10-22 |
| 10. | Blue-winged Teal | Anas discors | 2001-10-22 |
| 11. | Cinnamon Teal | Anas cyanoptera | 2001-10-20 |
| 12. | Northern Shoveler | Anas clypeata | 2001-10-22 |
| 13. | Northern Pintail | Anas acuta | 2001-10-22 |
| 14. | Green-winged Teal | Anas carolinensis | 2001-10-22 |
| 15. | Lesser Scaup | Aythya affinis | 2003-4-11 |
| 16. | Surf Scoter | Melanitta perspicillata | 2003-4-11 |
| 17. | Masked Duck | Nomonyx dominicus | 2009-5-4 |
| 18. | Ruddy Duck | Oxyura jamaicensis | 2001-10-22 |
| 19. | Great Northern Loon | Gavia immer | 2004-5-1 |
| 20. | Least Grebe | Tachybaptus dominicus | 2009-5-4 |
| 21. | Pied-billed Grebe | Podilymbus podiceps | 2007-4-29 |
| 22. | Horned Grebe | Podiceps auritus | 2007-11-17 |
| 23. | Wood Stork | Mycteria americana | 2007-10-1 |
| 24. | American White Ibis | Eudocimus albus | 2004-3-13 |
| 25. | Glossy Ibis | Plegadis falcinellus | 2005-4-30 |
| 26. | White-faced Ibis | Plegadis chihi | 2003-4-12 |
| 27. | Roseate Spoonbill | Platalea ajaja | 2001-10-20 |
| 28. | American Bittern | Botaurus lentiginosus | 2003-4-12 |
| 29. | Least Bittern | Ixobrychus exilis | 2002-5-9 |
| 30. | Black-crowned Night Heron | Nycticorax nycticorax | 2005-4-30 |
| 31. | Yellow-crowned Night Heron | Nyctanassa violacea | 2004-5-1 |
| 32. | Green Heron | Butorides virescens | 2004-5-1 |
| 33. | Western Cattle Egret | Bubulcus ibis | 2009-5-3 |
| 34. | Great Blue Heron | Ardea herodias | 2007-8-4 |
| 35. | Western Great Egret | Ardea alba | 2001-10-21 |
| 36. | Reddish Egret | Egretta rufescens | 2001-10-21 |
| 37. | Tricolored Heron | Egretta tricolor | 2004-5-1 |
| 38. | Little Blue Heron | Egretta caerulea | 2001-10-22 |
| 39. | Snowy Egret | Egretta thula | 2004-5-1 |
| 40. | Magnificent Frigatebird | Fregata magnificens | 2007-4-30 |
| 41. | American White Pelican | Pelecanus erythrorhynchos | 2004-5-1 |
| 42. | Brown Pelican | Pelecanus occidentalis | 2001-10-20 |
| 43. | Northern Gannet | Morus bassanus | 2003-4-11 |
| 44. | Neotropic Cormorant | Phalacrocorax brasilianus | 2001-10-20 |
| 45. | Double-crested Cormorant | Phalacrocorax auritus | 2007-10-1 |
| 46. | Anhinga | Anhinga anhinga | 2007-4-29 |
| 47. | Turkey Vulture | Cathartes aura | 2007-8-4 |
| 48. | Western Osprey | Pandion haliaetus | 2001-10-20 |
| 49. | White-tailed Kite | Elanus leucurus | 2001-10-20 |
| 50. | Northern Harrier | Circus cyaneus | 2001-10-22 |
| 51. | Harris's Hawk | Parabuteo unicinctus | 2009-5-4 |
| 52. | Red-shouldered Hawk | Buteo lineatus | 2007-10-1 |
| 53. | Swainson's Hawk | Buteo swainsoni | 2009-5-4 |
| 54. | White-tailed Hawk | Buteo albicaudatus | 2002-5-10 |
| 55. | Northern Crested Caracara | Caracara cheriway | 2001-10-22 |
| 56. | American Kestrel | Falco sparverius | 2001-10-22 |
| 57. | Peregrine Falcon | Falco peregrinus | 2007-10-1 |
| 58. | Clapper Rail | Rallus longirostris | 2007-4-30 |
| 59. | Sora | Porzana carolina | 2003-4-11 |
| 60. | Purple Gallinule | Porphyrio martinica | 2002-4-20 |
| 61. | Common Moorhen | Gallinula chloropus | 2001-10-20 |
| 62. | American Coot | Fulica americana | 2001-10-22 |
| 63. | Sandhill Crane | Grus canadensis | 2001-12-13 |
| 64. | Whooping Crane | Grus americana | 2002-12-15 |
| 65. | American Oystercatcher | Haematopus palliatus | 2001-10-20 |
| 66. | Black-necked Stilt | Himantopus mexicanus | 2001-10-22 |
| 67. | American Avocet | Recurvirostra americana | 2004-5-1 |
| 68. | Grey Plover | Pluvialis squatarola | 2004-5-1 |
| 69. | Semipalmated Plover | Charadrius semipalmatus | 2004-5-1 |
| 70. | Wilson's Plover | Charadrius wilsonia | 2001-10-21 |
| 71. | Killdeer | Charadrius vociferus | 2001-10-20 |
| 72. | Piping Plover | Charadrius melodus | 2004-5-1 |
| 73. | Snowy Plover | Charadrius nivosus | 2001-10-21 |
| 74. | Short-billed Dowitcher | Limnodromus griseus | 2002-4-20 |
| 75. | Long-billed Dowitcher | Limnodromus scolopaceus | 2004-5-1 |
| 76. | Hudsonian Godwit | Limosa haemastica | 2005-4-30 |
| 77. | Marbled Godwit | Limosa fedoa | 2001-10-21 |
| 78. | Whimbrel | Numenius phaeopus | 2002-4-20 |
| 79. | Long-billed Curlew | Numenius americanus | 2001-10-21 |
| 80. | Greater Yellowlegs | Tringa melanoleuca | 2004-5-1 |
| 81. | Lesser Yellowlegs | Tringa flavipes | 2009-5-3 |
| 82. | Willet | Tringa semipalmata | 2004-3-13 |
| 83. | Spotted Sandpiper | Actitis macularius | 2004-5-1 |
| 84. | Ruddy Turnstone | Arenaria interpres | 2004-3-13 |
| 85. | Red Knot | Calidris canutus | 2001-10-21 |
| 86. | Sanderling | Calidris alba | 2004-5-1 |
| 87. | Semipalmated Sandpiper | Calidris pusilla | 2004-5-1 |
| 88. | Western Sandpiper | Calidris mauri | 2001-10-21 |
| 89. | Least Sandpiper | Calidris minutilla | 2004-5-1 |
| 90. | Pectoral Sandpiper | Calidris melanotos | 2004-5-1 |
| 91. | Purple Sandpiper | Calidris maritima | 2002-12-17 |
| 92. | Dunlin | Calidris alpina | 2004-5-1 |
| 93. | Stilt Sandpiper | Calidris himantopus | 2004-5-1 |
| 94. | Wilson's Phalarope | Phalaropus tricolor | 2004-5-1 |
| 95. | Black Skimmer | Rynchops niger | 2001-10-21 |
| 96. | Laughing Gull | Leucophaeus atricilla | 2004-3-13 |
| 97. | Ring-billed Gull | Larus delawarensis | 2001-10-20 |
| 98. | Glaucous Gull | Larus hyperboreus | 2002-12-17 |
| 99. | American Herring Gull | Larus smithsonianus | 2001-10-21 |
| 100. | Lesser Black-backed Gull | Larus fuscus | 2002-12-16 |
