NA0523 - Piney Woods forests
Available formats:
Atom
|
HTML
| Total observations: 189 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Northern Bobwhite | Colinus virginianus | 2001-8-31 |
| 2. | Greater White-fronted Goose | Anser albifrons | 2001-10-5 |
| 3. | Snow Goose | Chen caerulescens | 2007-12-1 |
| 4. | Canada Goose | Branta canadensis | 2009-1-17 |
| 5. | Wood Duck | Aix sponsa | 2001-10-12 |
| 6. | Gadwall | Anas strepera | 2008-12-6 |
| 7. | American Wigeon | Anas americana | 2004-1-16 |
| 8. | Mallard | Anas platyrhynchos | 2007-12-1 |
| 9. | Blue-winged Teal | Anas discors | 2001-8-31 |
| 10. | Northern Shoveler | Anas clypeata | 2008-1-5 |
| 11. | Green-winged Teal | Anas carolinensis | 2008-1-5 |
| 12. | Canvasback | Aythya valisineria | 2004-1-16 |
| 13. | Redhead | Aythya americana | 2001-11-3 |
| 14. | Ring-necked Duck | Aythya collaris | 2008-1-5 |
| 15. | Lesser Scaup | Aythya affinis | 2001-11-3 |
| 16. | Bufflehead | Bucephala albeola | 2008-1-5 |
| 17. | Common Goldeneye | Bucephala clangula | 2009-1-17 |
| 18. | Hooded Merganser | Lophodytes cucullatus | 2008-1-5 |
| 19. | Ruddy Duck | Oxyura jamaicensis | 2001-11-3 |
| 20. | Great Northern Loon | Gavia immer | 2009-1-17 |
| 21. | Pied-billed Grebe | Podilymbus podiceps | 2001-10-5 |
| 22. | Horned Grebe | Podiceps auritus | |
| 23. | Wood Stork | Mycteria americana | 2001-9-7 |
| 24. | American White Ibis | Eudocimus albus | 2001-8-31 |
| 25. | Roseate Spoonbill | Platalea ajaja | 2001-9-7 |
| 26. | American Bittern | Botaurus lentiginosus | 2007-12-1 |
| 27. | Black-crowned Night Heron | Nycticorax nycticorax | 2001-8-31 |
| 28. | Green Heron | Butorides virescens | 2001-9-20 |
| 29. | Western Cattle Egret | Bubulcus ibis | 2001-8-31 |
| 30. | Great Blue Heron | Ardea herodias | 2001-8-31 |
| 31. | Western Great Egret | Ardea alba | 2001-8-31 |
| 32. | Tricolored Heron | Egretta tricolor | 2001-8-27 |
| 33. | Little Blue Heron | Egretta caerulea | 2001-8-31 |
| 34. | Snowy Egret | Egretta thula | 2001-8-31 |
| 35. | American White Pelican | Pelecanus erythrorhynchos | 2001-11-3 |
| 36. | Neotropic Cormorant | Phalacrocorax brasilianus | 2008-1-5 |
| 37. | Double-crested Cormorant | Phalacrocorax auritus | 2001-11-3 |
| 38. | Anhinga | Anhinga anhinga | 2001-8-27 |
| 39. | Turkey Vulture | Cathartes aura | 2001-9-29 |
| 40. | Black Vulture | Coragyps atratus | 2005-3-25 |
| 41. | Western Osprey | Pandion haliaetus | 2001-10-5 |
| 42. | Swallow-tailed Kite | Elanoides forficatus | 2004-4-9 |
| 43. | Mississippi Kite | Ictinia mississippiensis | 2008-4-25 |
| 44. | Bald Eagle | Haliaeetus leucocephalus | 2008-1-5 |
| 45. | Northern Harrier | Circus cyaneus | 2001-9-21 |
| 46. | Sharp-shinned Hawk | Accipiter striatus | 2002-3-22 |
| 47. | Red-shouldered Hawk | Buteo lineatus | 2005-2-22 |
| 48. | Broad-winged Hawk | Buteo platypterus | 2004-4-9 |
| 49. | Red-tailed Hawk | Buteo jamaicensis | 2001-9-29 |
| 50. | American Kestrel | Falco sparverius | 2001-10-12 |
| 51. | Merlin | Falco columbarius | 2001-9-29 |
| 52. | American Coot | Fulica americana | 2005-4-9 |
| 53. | American Avocet | Recurvirostra americana | 2002-10-4 |
| 54. | Killdeer | Charadrius vociferus | 2005-4-2 |
| 55. | American Woodcock | Scolopax minor | 2005-12-4 |
| 56. | Wilson's Snipe | Gallinago delicata | 2008-1-5 |
| 57. | Upland Sandpiper | Bartramia longicauda | 2001-8-31 |
| 58. | Greater Yellowlegs | Tringa melanoleuca | 2005-3-26 |
| 59. | Spotted Sandpiper | Actitis macularius | 2008-1-5 |
| 60. | Western Sandpiper | Calidris mauri | 2001-8-27 |
| 61. | Least Sandpiper | Calidris minutilla | 2008-10-22 |
| 62. | Bonaparte's Gull | Chroicocephalus philadelphia | 2009-1-17 |
| 63. | Ring-billed Gull | Larus delawarensis | 2008-1-5 |
| 64. | Glaucous Gull | Larus hyperboreus | 2009-1-17 |
| 65. | American Herring Gull | Larus smithsonianus | 2009-1-17 |
| 66. | Forster's Tern | Sterna forsteri | 2008-1-5 |
| 67. | Black Tern | Chlidonias niger | 2008-8-22 |
| 68. | Common Pigeon | Columba livia | 2007-12-1 |
| 69. | Eurasian Collared Dove | Streptopelia decaocto | 2008-4-25 |
| 70. | Mourning Dove | Zenaida macroura | 2001-9-29 |
| 71. | Inca Dove | Columbina inca | 2001-10-13 |
| 72. | Greater Roadrunner | Geococcyx californianus | 2008-8-22 |
| 73. | Yellow-billed Cuckoo | Coccyzus americanus | 2005-5-3 |
| 74. | Eastern Screech Owl | Megascops asio | 2002-2-2 |
| 75. | Barred Owl | Strix varia | 2005-4-15 |
| 76. | Short-eared Owl | Asio flammeus | 2001-11-30 |
| 77. | Common Nighthawk | Chordeiles minor | 2001-9-29 |
| 78. | Chimney Swift | Chaetura pelagica | 2005-3-29 |
| 79. | Ruby-throated Hummingbird | Archilochus colubris | 2008-4-25 |
| 80. | Belted Kingfisher | Megaceryle alcyon | 2008-1-5 |
| 81. | Red-headed Woodpecker | Melanerpes erythrocephalus | 2005-4-16 |
| 82. | Red-bellied Woodpecker | Melanerpes carolinus | 2005-4-2 |
| 83. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2006-1-26 |
| 84. | Downy Woodpecker | Picoides pubescens | 2007-12-1 |
| 85. | Hairy Woodpecker | Picoides villosus | 2005-3-30 |
| 86. | Red-cockaded Woodpecker | Picoides borealis | 2004-4-30 |
| 87. | Northern Flicker | Colaptes auratus | 2005-4-2 |
| 88. | Pileated Woodpecker | Dryocopus pileatus | 2005-4-16 |
| 89. | Eastern Phoebe | Sayornis phoebe | 2005-3-25 |
| 90. | Say's Phoebe | Sayornis saya | 2001-2-16 |
| 91. | Olive-sided Flycatcher | Contopus cooperi | 2008-4-25 |
| 92. | Eastern Wood Pewee | Contopus virens | 2005-5-3 |
| 93. | Acadian Flycatcher | Empidonax virescens | |
| 94. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2001-9-21 |
| 95. | Eastern Kingbird | Tyrannus tyrannus | 2005-3-30 |
| 96. | Great Crested Flycatcher | Myiarchus crinitus | 2008-8-22 |
| 97. | Loggerhead Shrike | Lanius ludovicianus | 2001-8-31 |
| 98. | White-eyed Vireo | Vireo griseus | 2005-3-25 |
| 99. | Yellow-throated Vireo | Vireo flavifrons | 2005-4-16 |
| 100. | Blue-headed Vireo | Vireo solitarius | 2001-11-17 |
