NA0804 - Central forest-grasslands transition
Available formats:
Atom
|
HTML
| Total observations: 213 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Wild Turkey | Meleagris gallopavo | 2008-12-27 |
| 2. | Greater Prairie Chicken | Tympanuchus cupido | 2000-10-14 |
| 3. | Black-bellied Whistling Duck | Dendrocygna autumnalis | 2005-11-6 |
| 4. | Snow Goose | Chen caerulescens | 2008-12-27 |
| 5. | Ross's Goose | Chen rossii | 2002-1-3 |
| 6. | Canada Goose | Branta canadensis | 2008-11-24 |
| 7. | Cackling Goose | Branta hutchinsii | 2008-12-27 |
| 8. | Wood Duck | Aix sponsa | 2005-10-22 |
| 9. | Gadwall | Anas strepera | 2000-10-16 |
| 10. | American Wigeon | Anas americana | 2008-2-9 |
| 11. | Mallard | Anas platyrhynchos | 2008-2-9 |
| 12. | Blue-winged Teal | Anas discors | 2000-9-23 |
| 13. | Northern Shoveler | Anas clypeata | 2000-10-16 |
| 14. | Northern Pintail | Anas acuta | 2008-2-9 |
| 15. | Green-winged Teal | Anas carolinensis | 2008-2-9 |
| 16. | Canvasback | Aythya valisineria | 2008-2-9 |
| 17. | Redhead | Aythya americana | 2005-11-6 |
| 18. | Ring-necked Duck | Aythya collaris | 2008-2-9 |
| 19. | Lesser Scaup | Aythya affinis | 2008-2-9 |
| 20. | Long-tailed Duck | Clangula hyemalis | 2007-11-19 |
| 21. | Bufflehead | Bucephala albeola | 2001-1-20 |
| 22. | Common Goldeneye | Bucephala clangula | 2001-1-20 |
| 23. | Barrow's Goldeneye | Bucephala islandica | 2002-1-12 |
| 24. | Smew | Mergellus albellus | 2001-1-20 |
| 25. | Ruddy Duck | Oxyura jamaicensis | 2000-10-16 |
| 26. | Red-throated Loon | Gavia stellata | 2000-10-16 |
| 27. | Least Grebe | Tachybaptus dominicus | 2008-8-9 |
| 28. | Pied-billed Grebe | Podilymbus podiceps | 2008-2-9 |
| 29. | Red-necked Grebe | Podiceps grisegena | 2007-2-3 |
| 30. | Black-necked Grebe | Podiceps nigricollis | 2008-4-21 |
| 31. | Western Grebe | Aechmophorus occidentalis | 2007-2-3 |
| 32. | Clark's Grebe | Aechmophorus clarkii | 2007-2-3 |
| 33. | American White Ibis | Eudocimus albus | 2007-10-7 |
| 34. | Glossy Ibis | Plegadis falcinellus | 2009-4-10 |
| 35. | White-faced Ibis | Plegadis chihi | 2007-10-7 |
| 36. | American Bittern | Botaurus lentiginosus | 2008-4-21 |
| 37. | Black-crowned Night Heron | Nycticorax nycticorax | 2001-5-4 |
| 38. | Yellow-crowned Night Heron | Nyctanassa violacea | 2008-8-9 |
| 39. | Green Heron | Butorides virescens | 2008-4-21 |
| 40. | Western Cattle Egret | Bubulcus ibis | 2000-10-16 |
| 41. | Great Blue Heron | Ardea herodias | 2008-2-9 |
| 42. | Western Great Egret | Ardea alba | 2008-9-5 |
| 43. | Little Blue Heron | Egretta caerulea | 2000-8-26 |
| 44. | Snowy Egret | Egretta thula | 2008-9-5 |
| 45. | American White Pelican | Pelecanus erythrorhynchos | 2000-8-26 |
| 46. | Neotropic Cormorant | Phalacrocorax brasilianus | 2008-11-15 |
| 47. | Double-crested Cormorant | Phalacrocorax auritus | 2008-9-5 |
| 48. | Turkey Vulture | Cathartes aura | 2005-10-8 |
| 49. | Black Vulture | Coragyps atratus | 2008-1-2 |
| 50. | Bald Eagle | Haliaeetus leucocephalus | 2000-9-23 |
| 51. | Northern Harrier | Circus cyaneus | 2000-9-23 |
| 52. | Cooper's Hawk | Accipiter cooperii | 2008-9-5 |
| 53. | Red-shouldered Hawk | Buteo lineatus | 2000-9-23 |
| 54. | Swainson's Hawk | Buteo swainsoni | 2005-10-8 |
| 55. | Red-tailed Hawk | Buteo jamaicensis | 2008-2-9 |
| 56. | Rough-legged Buzzard | Buteo lagopus | 2001-1-27 |
| 57. | Golden Eagle | Aquila chrysaetos | 2002-1-3 |
| 58. | American Kestrel | Falco sparverius | 2008-2-9 |
| 59. | Merlin | Falco columbarius | 2008-10-18 |
| 60. | Prairie Falcon | Falco mexicanus | 2002-1-3 |
| 61. | Sora | Porzana carolina | 2008-2-9 |
| 62. | American Coot | Fulica americana | 2008-2-9 |
| 63. | Sandhill Crane | Grus canadensis | 2007-2-3 |
| 64. | Black-necked Stilt | Himantopus mexicanus | 2008-4-21 |
| 65. | American Avocet | Recurvirostra americana | 2000-9-23 |
| 66. | American Golden Plover | Pluvialis dominica | 2001-4-7 |
| 67. | Semipalmated Plover | Charadrius semipalmatus | 2000-9-23 |
| 68. | Killdeer | Charadrius vociferus | 2008-2-9 |
| 69. | Snowy Plover | Charadrius nivosus | 2008-8-9 |
| 70. | Wilson's Snipe | Gallinago delicata | 2008-2-9 |
| 71. | Long-billed Dowitcher | Limnodromus scolopaceus | 2001-5-3 |
| 72. | Upland Sandpiper | Bartramia longicauda | 2001-4-7 |
| 73. | Greater Yellowlegs | Tringa melanoleuca | 2000-9-23 |
| 74. | Lesser Yellowlegs | Tringa flavipes | 2000-9-23 |
| 75. | Solitary Sandpiper | Tringa solitaria | 2007-10-7 |
| 76. | Spotted Sandpiper | Actitis macularius | 2000-8-26 |
| 77. | Sanderling | Calidris alba | 2000-9-23 |
| 78. | Semipalmated Sandpiper | Calidris pusilla | 2001-5-4 |
| 79. | Western Sandpiper | Calidris mauri | 2008-8-9 |
| 80. | Least Sandpiper | Calidris minutilla | 2008-2-9 |
| 81. | White-rumped Sandpiper | Calidris fuscicollis | 2005-5-14 |
| 82. | Baird's Sandpiper | Calidris bairdii | 2008-8-9 |
| 83. | Pectoral Sandpiper | Calidris melanotos | 2008-8-9 |
| 84. | Stilt Sandpiper | Calidris himantopus | 2007-10-7 |
| 85. | Wilson's Phalarope | Phalaropus tricolor | 2008-4-21 |
| 86. | Sabine's Gull | Xema sabini | 2000-10-16 |
| 87. | Bonaparte's Gull | Chroicocephalus philadelphia | 2000-10-16 |
| 88. | Franklin's Gull | Leucophaeus pipixcan | 2000-10-14 |
| 89. | Ring-billed Gull | Larus delawarensis | 2008-2-9 |
| 90. | Glaucous Gull | Larus hyperboreus | 2001-1-20 |
| 91. | American Herring Gull | Larus smithsonianus | 2001-1-20 |
| 92. | Caspian Tern | Hydroprogne caspia | 2000-8-26 |
| 93. | Least Tern | Sternula antillarum | 2008-9-5 |
| 94. | Forster's Tern | Sterna forsteri | 2009-1-2 |
| 95. | Common Pigeon | Columba livia | 1990 |
| 96. | Eurasian Collared Dove | Streptopelia decaocto | 2007-2-3 |
| 97. | Mourning Dove | Zenaida macroura | 2008-4-21 |
| 98. | White-winged Dove | Zenaida asiatica | 2007-3-22 |
| 99. | Inca Dove | Columbina inca | 2005-10-9 |
| 100. | Greater Roadrunner | Geococcyx californianus | 2007-2-3 |
