Dad and Mom's yard
Available formats:
Atom
|
HTML
| Total observations: 87 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Snow Goose | Chen caerulescens | 2000-12-14 |
| 2. | Wood Duck | Aix sponsa | 2000-4-19 |
| 3. | Double-crested Cormorant | Phalacrocorax auritus | 2005-11-26 |
| 4. | Turkey Vulture | Cathartes aura | 2006-2-28 |
| 5. | Bald Eagle | Haliaeetus leucocephalus | 2005-9-29 |
| 6. | Red-shouldered Hawk | Buteo lineatus | 2009-11-26 |
| 7. | Red-tailed Hawk | Buteo jamaicensis | 2005-9-29 |
| 8. | American Kestrel | Falco sparverius | 2000-12-19 |
| 9. | Mourning Dove | Zenaida macroura | 2000-2-23 |
| 10. | Yellow-billed Cuckoo | Coccyzus americanus | 2000-6-23 |
| 11. | Black-billed Cuckoo | Coccyzus erythropthalmus | 2000-5-18 |
| 12. | Great Horned Owl | Bubo virginianus | |
| 13. | Common Nighthawk | Chordeiles minor | 2005-9-3 |
| 14. | Chimney Swift | Chaetura pelagica | 2005-9-3 |
| 15. | Ruby-throated Hummingbird | Archilochus colubris | 2000-4-19 |
| 16. | Red-headed Woodpecker | Melanerpes erythrocephalus | 2000-10-31 |
| 17. | Red-bellied Woodpecker | Melanerpes carolinus | 2000-2-23 |
| 18. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2000-10-7 |
| 19. | Downy Woodpecker | Picoides pubescens | 2000-2-23 |
| 20. | Hairy Woodpecker | Picoides villosus | 2000-2-14 |
| 21. | Northern Flicker | Colaptes auratus | 2000-2-23 |
| 22. | Pileated Woodpecker | Dryocopus pileatus | 2000-11-2 |
| 23. | Eastern Phoebe | Sayornis phoebe | 2000-3-26 |
| 24. | Eastern Wood Pewee | Contopus virens | 2000-5-4 |
| 25. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2000-5-8 |
| 26. | Eastern Kingbird | Tyrannus tyrannus | 2000-6-16 |
| 27. | Great Crested Flycatcher | Myiarchus crinitus | 2000-5-9 |
| 28. | Loggerhead Shrike | Lanius ludovicianus | 2000-12-13 |
| 29. | Yellow-throated Vireo | Vireo flavifrons | 2000-7-5 |
| 30. | Red-eyed Vireo | Vireo olivaceus | 2009-5-16 |
| 31. | Blue Jay | Cyanocitta cristata | 2000-2-24 |
| 32. | American Crow | Corvus brachyrhynchos | 2000-2-26 |
| 33. | Cedar Waxwing | Bombycilla cedrorum | 2000-2-27 |
| 34. | Carolina Chickadee | Poecile carolinensis | 2000-2-1 |
| 35. | Tufted Titmouse | Baeolophus bicolor | 2000-2-23 |
| 36. | Golden-crowned Kinglet | Regulus satrapa | 2000-11-8 |
| 37. | Ruby-crowned Kinglet | Regulus calendula | 2000-4-25 |
| 38. | Bewick's Wren | Thryomanes bewickii | 2000-3-16 |
| 39. | Carolina Wren | Thryothorus ludovicianus | 1999 |
| 40. | House Wren | Troglodytes aedon | 2000-5-19 |
| 41. | Blue-grey Gnatcatcher | Polioptila caerulea | 2000-4-21 |
| 42. | Red-breasted Nuthatch | Sitta canadensis | 2000-4-24 |
| 43. | White-breasted Nuthatch | Sitta carolinensis | 2000-2-23 |
| 44. | Brown Creeper | Certhia americana | 2000-2-24 |
| 45. | Northern Mockingbird | Mimus polyglottos | 2000-12-26 |
| 46. | Brown Thrasher | Toxostoma rufum | 2000-4-19 |
| 47. | Common Starling | Sturnus vulgaris | 2000-2-26 |
| 48. | Eastern Bluebird | Sialia sialis | 2000-2-24 |
| 49. | Swainson's Thrush | Catharus ustulatus | 2000-5-1 |
| 50. | American Robin | Turdus migratorius | 2000-2-23 |
| 51. | House Sparrow | Passer domesticus | 2000-4-13 |
| 52. | Pine Siskin | Carduelis pinus | 2008-12-24 |
| 53. | American Goldfinch | Carduelis tristis | 2000-2-23 |
| 54. | Purple Finch | Carpodacus purpureus | 2000-3-13 |
| 55. | House Finch | Carpodacus mexicanus | 2000-2-27 |
| 56. | Tennessee Warbler | Vermivora peregrina | 2000-5-1 |
| 57. | Nashville Warbler | Vermivora ruficapilla | 2000-4-24 |
| 58. | Northern Parula | Parula americana | 2000-4-25 |
| 59. | Blackpoll Warbler | Dendroica striata | 2000-5-12 |
| 60. | Bay-breasted Warbler | Dendroica castanea | 2000-5-7 |
| 61. | Blackburnian Warbler | Dendroica fusca | 2000-5-26 |
| 62. | Myrtle Warbler | Dendroica coronata | 2000-4-2 |
| 63. | Black-throated Green Warbler | Dendroica virens | 2005-5-15 |
| 64. | Palm Warbler | Dendroica palmarum | 2000-4-27 |
| 65. | Black-and-white Warbler | Mniotilta varia | 2000-5-2 |
| 66. | American Redstart | Setophaga ruticilla | 2000-5-9 |
| 67. | Louisiana Waterthrush | Seiurus motacilla | 2000-7-21 |
| 68. | Common Yellowthroat | Geothlypis trichas | 2008-9-11 |
| 69. | Baltimore Oriole | Icterus galbula | 2000-9-3 |
| 70. | Brown-headed Cowbird | Molothrus ater | 2000-3-16 |
| 71. | Red-winged Blackbird | Agelaius phoeniceus | 2000-4-16 |
| 72. | Rusty Blackbird | Euphagus carolinus | 2000-12-18 |
| 73. | Common Grackle | Quiscalus quiscula | 2000-3-11 |
| 74. | Fox Sparrow | Passerella iliaca | 2000-3-15 |
| 75. | Harris's Sparrow | Zonotrichia querula | 2000-11-20 |
| 76. | White-crowned Sparrow | Zonotrichia leucophrys | 2000-5-4 |
| 77. | White-throated Sparrow | Zonotrichia albicollis | 1999 |
| 78. | Dark-eyed Junco | Junco hyemalis | 2000-2-23 |
| 79. | American Tree Sparrow | Spizella arborea | 2000-12-21 |
| 80. | Chipping Sparrow | Spizella passerina | 2000-3-22 |
| 81. | Field Sparrow | Spizella pusilla | 2000-3-28 |
| 82. | Vesper Sparrow | Pooecetes gramineus | 2000-3-16 |
| 83. | Summer Tanager | Piranga rubra | 2000-4-26 |
| 84. | Rose-breasted Grosbeak | Pheucticus ludovicianus | 2009-5-16 |
| 85. | Northern Cardinal | Cardinalis cardinalis | 2000-2-24 |
| 86. | Blue Grosbeak | Passerina caerulea | 2000-5-12 |
| 87. | Indigo Bunting | Passerina cyanea | 2000-4-24 |

