Texas: Kaufman County
Available formats:
Atom
|
HTML
| Total observations: 27 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Western Cattle Egret | Bubulcus ibis | 2008-8-16 |
| 2. | Great Blue Heron | Ardea herodias | 2008-8-16 |
| 3. | Western Great Egret | Ardea alba | 2008-8-16 |
| 4. | Turkey Vulture | Cathartes aura | 2008-8-16 |
| 5. | Black Vulture | Coragyps atratus | 2008-8-23 |
| 6. | Northern Crested Caracara | Caracara cheriway | 2006-12-4 |
| 7. | Red-tailed Hawk | Buteo jamaicensis | 2009-1-4 |
| 8. | Killdeer | Charadrius vociferus | 2008-8-16 |
| 9. | Common Pigeon | Columba livia | 2008-8-16 |
| 10. | Eurasian Collared Dove | Streptopelia decaocto | 2008-8-16 |
| 11. | Mourning Dove | Zenaida macroura | 2008-8-16 |
| 12. | Greater Roadrunner | Geococcyx californianus | 2008-8-16 |
| 13. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2008-8-16 |
| 14. | Loggerhead Shrike | Lanius ludovicianus | 2008-8-16 |
| 15. | Blue Jay | Cyanocitta cristata | 2008-8-16 |
| 16. | American Crow | Corvus brachyrhynchos | 2008-8-16 |
| 17. | Carolina Chickadee | Poecile carolinensis | 2008-8-16 |
| 18. | Barn Swallow | Hirundo rustica | 2008-8-16 |
| 19. | Carolina Wren | Thryothorus ludovicianus | 2008-8-16 |
| 20. | Northern Mockingbird | Mimus polyglottos | 2008-8-16 |
| 21. | Common Starling | Sturnus vulgaris | 2008-8-16 |
| 22. | Eastern Bluebird | Sialia sialis | 2008-8-16 |
| 23. | House Sparrow | Passer domesticus | 2008-8-16 |
| 24. | Red-winged Blackbird | Agelaius phoeniceus | 2008-8-16 |
| 25. | Great-tailed Grackle | Quiscalus mexicanus | 2008-8-16 |
| 26. | Dickcissel | Spiza americana | 2008-8-16 |
| 27. | Northern Cardinal | Cardinalis cardinalis | 2008-8-16 |

