Texas
Available formats:
Atom
|
HTML
| Total observations: 385 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Plain Chachalaca | Ortalis vetula | 2002-5-7 |
| 2. | Scaled Quail | Callipepla squamata | 2003-5-4 |
| 3. | Northern Bobwhite | Colinus virginianus | 2001-8-31 |
| 4. | Montezuma Quail | Cyrtonyx montezumae | 2003-5-4 |
| 5. | Wild Turkey | Meleagris gallopavo | 2002-12-15 |
| 6. | Lesser Prairie Chicken | Tympanuchus pallidicinctus | 2004-2-22 |
| 7. | Black-bellied Whistling Duck | Dendrocygna autumnalis | 2001-10-22 |
| 8. | Fulvous Whistling Duck | Dendrocygna bicolor | 2003-4-11 |
| 9. | Greater White-fronted Goose | Anser albifrons | 2001-10-5 |
| 10. | Snow Goose | Chen caerulescens | 2002-1-12 |
| 11. | Ross's Goose | Chen rossii | 2002-1-12 |
| 12. | Canada Goose | Branta canadensis | 2002-1-12 |
| 13. | Cackling Goose | Branta hutchinsii | 2007-1-6 |
| 14. | Wood Duck | Aix sponsa | 2001-10-12 |
| 15. | Gadwall | Anas strepera | 2005-10-22 |
| 16. | American Wigeon | Anas americana | 2001-10-22 |
| 17. | Mallard | Anas platyrhynchos | 2002-1-12 |
| 18. | Mottled Duck | Anas fulvigula | 2001-10-22 |
| 19. | Blue-winged Teal | Anas discors | 2001-8-31 |
| 20. | Cinnamon Teal | Anas cyanoptera | 2001-10-20 |
| 21. | Northern Shoveler | Anas clypeata | 2001-10-22 |
| 22. | Northern Pintail | Anas acuta | 2001-10-22 |
| 23. | Green-winged Teal | Anas carolinensis | 2001-10-22 |
| 24. | Canvasback | Aythya valisineria | 2004-1-16 |
| 25. | Redhead | Aythya americana | 2001-11-3 |
| 26. | Ring-necked Duck | Aythya collaris | 2005-11-12 |
| 27. | Lesser Scaup | Aythya affinis | 2001-11-3 |
| 28. | Surf Scoter | Melanitta perspicillata | 2003-4-11 |
| 29. | White-winged Scoter | Melanitta deglandi | 2007-2-18 |
| 30. | Long-tailed Duck | Clangula hyemalis | 2007-11-19 |
| 31. | Bufflehead | Bucephala albeola | 2002-1-19 |
| 32. | Common Goldeneye | Bucephala clangula | 2002-1-12 |
| 33. | Barrow's Goldeneye | Bucephala islandica | 2002-1-12 |
| 34. | Hooded Merganser | Lophodytes cucullatus | 2002-1-19 |
| 35. | Common Merganser | Mergus merganser | 2002-1-19 |
| 36. | Red-breasted Merganser | Mergus serrator | 2002 |
| 37. | Masked Duck | Nomonyx dominicus | 2002-5-9 |
| 38. | Ruddy Duck | Oxyura jamaicensis | 2001-10-22 |
| 39. | Great Northern Loon | Gavia immer | 2004-5-1 |
| 40. | Least Grebe | Tachybaptus dominicus | 2002-5-8 |
| 41. | Pied-billed Grebe | Podilymbus podiceps | 2001-10-5 |
| 42. | Red-necked Grebe | Podiceps grisegena | 2007-2-3 |
| 43. | Horned Grebe | Podiceps auritus | 2007-1-6 |
| 44. | Black-necked Grebe | Podiceps nigricollis | 2007-2-18 |
| 45. | Western Grebe | Aechmophorus occidentalis | 2003-5-3 |
| 46. | Clark's Grebe | Aechmophorus clarkii | 2003-5-3 |
| 47. | Wood Stork | Mycteria americana | 2001-9-7 |
| 48. | American White Ibis | Eudocimus albus | 2001-8-31 |
| 49. | Glossy Ibis | Plegadis falcinellus | 2005-4-30 |
| 50. | White-faced Ibis | Plegadis chihi | 2003-4-12 |
| 51. | Roseate Spoonbill | Platalea ajaja | 2001-9-7 |
| 52. | American Bittern | Botaurus lentiginosus | 2003-4-12 |
| 53. | Least Bittern | Ixobrychus exilis | 2002-5-9 |
| 54. | Black-crowned Night Heron | Nycticorax nycticorax | 2001-8-31 |
| 55. | Yellow-crowned Night Heron | Nyctanassa violacea | 2004-5-1 |
| 56. | Green Heron | Butorides virescens | 2001-9-20 |
| 57. | Western Cattle Egret | Bubulcus ibis | 2001-8-31 |
| 58. | Great Blue Heron | Ardea herodias | 2001-8-31 |
| 59. | Western Great Egret | Ardea alba | 2001-8-31 |
| 60. | Reddish Egret | Egretta rufescens | 2001-10-21 |
| 61. | Tricolored Heron | Egretta tricolor | 2001-8-27 |
| 62. | Little Blue Heron | Egretta caerulea | 2001-8-31 |
| 63. | Snowy Egret | Egretta thula | 2001-8-31 |
| 64. | Magnificent Frigatebird | Fregata magnificens | 2007-4-30 |
| 65. | American White Pelican | Pelecanus erythrorhynchos | 2001-11-3 |
| 66. | Brown Pelican | Pelecanus occidentalis | 2001-10-20 |
| 67. | Northern Gannet | Morus bassanus | 2003-4-11 |
| 68. | Neotropic Cormorant | Phalacrocorax brasilianus | 2001-10-20 |
| 69. | Double-crested Cormorant | Phalacrocorax auritus | 2001-11-3 |
| 70. | Anhinga | Anhinga anhinga | 2001-8-27 |
| 71. | Turkey Vulture | Cathartes aura | 2001-9-29 |
| 72. | Black Vulture | Coragyps atratus | 2005-3-25 |
| 73. | Northern Crested Caracara | Caracara cheriway | 2001-10-22 |
| 74. | American Kestrel | Falco sparverius | 2001-10-12 |
| 75. | Merlin | Falco columbarius | 2001-9-29 |
| 76. | Prairie Falcon | Falco mexicanus | 2002-1-19 |
| 77. | Peregrine Falcon | Falco peregrinus | 2007-10-1 |
| 78. | Western Osprey | Pandion haliaetus | 2001-10-5 |
| 79. | Swallow-tailed Kite | Elanoides forficatus | 2004-4-9 |
| 80. | White-tailed Kite | Elanus leucurus | 2001-10-20 |
| 81. | Mississippi Kite | Ictinia mississippiensis | 2002-5-7 |
| 82. | Bald Eagle | Haliaeetus leucocephalus | 2007-2-3 |
| 83. | Northern Harrier | Circus cyaneus | 2001-9-21 |
| 84. | Sharp-shinned Hawk | Accipiter striatus | 2002-3-22 |
| 85. | Cooper's Hawk | Accipiter cooperii | 2007-2-18 |
| 86. | Common Black Hawk | Buteogallus anthracinus | 2003-5-5 |
| 87. | Harris's Hawk | Parabuteo unicinctus | 2002-5-6 |
| 88. | Grey-lined Hawk | Buteo nitidus | 2002-5-8 |
| 89. | Red-shouldered Hawk | Buteo lineatus | 2005-2-22 |
| 90. | Broad-winged Hawk | Buteo platypterus | 2004-4-9 |
| 91. | Swainson's Hawk | Buteo swainsoni | 2005-10-8 |
| 92. | White-tailed Hawk | Buteo albicaudatus | 2002-5-10 |
| 93. | Red-tailed Hawk | Buteo jamaicensis | 2001-9-29 |
| 94. | Ferruginous Hawk | Buteo regalis | 2002-1-20 |
| 95. | Rough-legged Buzzard | Buteo lagopus | 2002-1-20 |
| 96. | Clapper Rail | Rallus longirostris | 2007-4-30 |
| 97. | Sora | Porzana carolina | 2003-4-11 |
| 98. | Purple Gallinule | Porphyrio martinicus | 2002-4-20 |
| 99. | Common Moorhen | Gallinula chloropus | 2001-10-20 |
| 100. | American Coot | Fulica americana | 2001-10-22 |

