Realm: Indomalaya
Available formats:
Atom
|
HTML
| Total observations: 63 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Black-crowned Night Heron | Nycticorax nycticorax | 2008-5-10 |
| 2. | Grey Heron | Ardea cinerea | 2008-5-10 |
| 3. | Brahminy Kite | Haliastur indus | 2008-5-10 |
| 4. | White-bellied Sea Eagle | Haliaeetus leucogaster | 2008-5-10 |
| 5. | White-breasted Waterhen | Amaurornis phoenicurus | 2008-4-30 |
| 6. | Black-winged Stilt | Himantopus himantopus | 2008-5-10 |
| 7. | Common Pigeon | Columba livia | 2008-4-30 |
| 8. | Red Turtle Dove | Streptopelia tranquebarica | 2008-4-30 |
| 9. | Spotted Dove | Streptopelia chinensis | 2008-5-15 |
| 10. | Zebra Dove | Geopelia striata | 2008-4-30 |
| 11. | Pink-necked Green Pigeon | Treron vernans | 2008-5-10 |
| 12. | Rose-ringed Parakeet | Psittacula krameri | 2008-5-10 |
| 13. | Red-breasted Parakeet | Psittacula alexandri | 2008-5-10 |
| 14. | Plaintive Cuckoo | Cacomantis merulinus | 2008-4-30 |
| 15. | Glossy Swiftlet | Collocalia esculenta | 2008-11-2 |
| 16. | Oriental Dollarbird | Eurystomus orientalis | 2008-5-10 |
| 17. | Blue-throated Bee-eater | Merops viridis | 2008-5-10 |
| 18. | Oriental Pied Hornbill | Anthracoceros albirostris | 2008-5-10 |
| 19. | Philippine Pygmy Woodpecker | Dendrocopos maculatus | 2008-11-7 |
| 20. | Rufous Woodpecker | Celeus brachyurus | 2008-5-10 |
| 21. | White-breasted Woodswallow | Artamus leucorynchus | 2008-11-6 |
| 22. | Brown Shrike | Lanius cristatus | 2008-4-30 |
| 23. | Long-tailed Shrike | Lanius schach | 2008-11-4 |
| 24. | Mountain Shrike | Lanius validirostris | 2008-11-2 |
| 25. | Black-naped Oriole | Oriolus chinensis | 2008-5-10 |
| 26. | Blue-headed Fantail | Rhipidura cyaniceps | 2008-11-7 |
| 27. | Pied Fantail | Rhipidura javanica | 2008-4-30 |
| 28. | Large-billed Crow | Corvus macrorhynchos | 2008-11-3 |
| 29. | Elegant Tit | Periparus elegans | 2008-11-3 |
| 30. | Barn Swallow | Hirundo rustica | 2008-11-2 |
| 31. | Pacific Swallow | Hirundo tahitica | 2008-5-10 |
| 32. | Red-rumped Swallow | Cecropis daurica | 2008-11-2 |
| 33. | Yellow-bellied Prinia | Prinia flaviventris | 2008-5-10 |
| 34. | Common Tailorbird | Orthotomus sutorius | 2008-4-30 |
| 35. | Dark-necked Tailorbird | Orthotomus atrogularis | 2008-5-10 |
| 36. | Ashy Tailorbird | Orthotomus ruficeps | 2008-5-15 |
| 37. | Yellow-vented Bulbul | Pycnonotus goiavier | 2008-4-30 |
| 38. | Philippine Bulbul | Ixos philippinus | 2008-11-2 |
| 39. | Tawny Grassbird | Megalurus timoriensis | 2008-11-2 |
| 40. | Arctic Warbler | Phylloscopus borealis | 2008-11-7 |
| 41. | Chestnut-faced Babbler | Stachyris whiteheadi | 2008-11-2 |
| 42. | Mountain White-eye | Zosterops montanus | 2008-11-2 |
| 43. | Sulphur-billed Nuthatch | Sitta oenochlamys | 2008-11-3 |
| 44. | Asian Glossy Starling | Aplonis panayensis | 2008-5-10 |
| 45. | Great Myna | Acridotheres grandis | 2008-4-30 |
| 46. | Crested Myna | Acridotheres cristatellus | 2008-11-3 |
| 47. | White-vented Myna | Acridotheres javanicus | 2008-5-10 |
| 48. | Common Myna | Acridotheres tristis | 2008-4-30 |
| 49. | Oriental Magpie-Robin | Copsychus saularis | 2008-4-30 |
| 50. | Pied Bush Chat | Saxicola caprata | 2008-11-4 |
| 51. | Blue Rock Thrush | Monticola solitarius | 2008-11-6 |
| 52. | Grey-streaked Flycatcher | Muscicapa griseisticta | 2008-11-7 |
| 53. | Citrine Canary-Flycatcher | Culicicapa helianthea | 2008-11-7 |
| 54. | Scarlet-backed Flowerpecker | Dicaeum cruentatum | 2008-5-10 |
| 55. | Brown-throated Sunbird | Anthreptes malacensis | 2008-5-10 |
| 56. | Olive-backed Sunbird | Cinnyris jugularis | 2008-5-10 |
| 57. | Eurasian Tree Sparrow | Passer montanus | 2008-4-30 |
| 58. | Scaly-breasted Munia | Lonchura punctulata | 2008-5-15 |
| 59. | White-headed Munia | Lonchura maja | 2008-5-15 |
| 60. | Grey Wagtail | Motacilla cinerea | 2008-11-8 |
| 61. | White Wagtail | Motacilla alba | 2008-11-6 |
| 62. | Paddyfield Pipit | Anthus rufulus | 2008-11-2 |
| 63. | Red Crossbill | Loxia curvirostra | 2008-11-8 |

