Realm: Nearctic
Available formats:
Atom
|
HTML
| Total observations: 444 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Plain Chachalaca | Ortalis vetula | 2002-5-7 |
| 2. | Scaled Quail | Callipepla squamata | 2003-5-4 |
| 3. | Gambel's Quail | Callipepla gambelii | 2003-3-10 |
| 4. | Northern Bobwhite | Colinus virginianus | 1998 |
| 5. | Montezuma Quail | Cyrtonyx montezumae | 2003-5-4 |
| 6. | Wild Turkey | Meleagris gallopavo | 2002-1-19 |
| 7. | Ruffed Grouse | Bonasa umbellus | 2005-1-7 |
| 8. | Spruce Grouse | Falcipennis canadensis | 2005-1-8 |
| 9. | Lesser Prairie Chicken | Tympanuchus pallidicinctus | 2004-2-22 |
| 10. | Greater Prairie Chicken | Tympanuchus cupido | 2000-10-14 |
| 11. | Black-bellied Whistling Duck | Dendrocygna autumnalis | 2001-10-22 |
| 12. | Fulvous Whistling Duck | Dendrocygna bicolor | 2003-4-11 |
| 13. | Greater White-fronted Goose | Anser albifrons | 2001-10-5 |
| 14. | Snow Goose | Chen caerulescens | 2000-12-14 |
| 15. | Ross's Goose | Chen rossii | 2002-1-3 |
| 16. | Canada Goose | Branta canadensis | 2002-1-12 |
| 17. | Cackling Goose | Branta hutchinsii | 2000-12-8 |
| 18. | Brant Goose | Branta bernicla | 2001-5-25 |
| 19. | Wood Duck | Aix sponsa | 2000-4-19 |
| 20. | Gadwall | Anas strepera | 2000-10-16 |
| 21. | American Wigeon | Anas americana | 2000-11-18 |
| 22. | American Black Duck | Anas rubripes | 2001-5-25 |
| 23. | Mallard | Anas platyrhynchos | 2002-1-12 |
| 24. | Mottled Duck | Anas fulvigula | 2001-10-22 |
| 25. | Blue-winged Teal | Anas discors | 2000-9-23 |
| 26. | Cinnamon Teal | Anas cyanoptera | 2001-10-20 |
| 27. | Northern Shoveler | Anas clypeata | 2000-10-16 |
| 28. | Northern Pintail | Anas acuta | 2000-12-15 |
| 29. | Green-winged Teal | Anas carolinensis | 2000-12-2 |
| 30. | Canvasback | Aythya valisineria | 2001-1-1 |
| 31. | Redhead | Aythya americana | 2000-11-18 |
| 32. | Ring-necked Duck | Aythya collaris | 2000-10-28 |
| 33. | Lesser Scaup | Aythya affinis | 2000-12-15 |
| 34. | Common Eider | Somateria mollissima | 2001-5-26 |
| 35. | Surf Scoter | Melanitta perspicillata | 2003-4-11 |
| 36. | White-winged Scoter | Melanitta deglandi | 2001-5-26 |
| 37. | Long-tailed Duck | Clangula hyemalis | 2007-11-19 |
| 38. | Bufflehead | Bucephala albeola | 2001-1-20 |
| 39. | Common Goldeneye | Bucephala clangula | 2001-1-20 |
| 40. | Barrow's Goldeneye | Bucephala islandica | 2002-1-12 |
| 41. | Smew | Mergellus albellus | 2001-1-20 |
| 42. | Hooded Merganser | Lophodytes cucullatus | 2000-11-18 |
| 43. | Common Merganser | Mergus merganser | 2001-1-1 |
| 44. | Red-breasted Merganser | Mergus serrator | 2001-3-1 |
| 45. | Masked Duck | Nomonyx dominicus | 2002-5-9 |
| 46. | Ruddy Duck | Oxyura jamaicensis | 2000-10-16 |
| 47. | Red-throated Loon | Gavia stellata | 2000-10-16 |
| 48. | Pacific Loon | Gavia pacifica | 2001-11-23 |
| 49. | Great Northern Loon | Gavia immer | 2000-11-18 |
| 50. | Wilson's Storm Petrel | Oceanites oceanicus | 2003-5-23 |
| 51. | Least Grebe | Tachybaptus dominicus | 2002-5-8 |
| 52. | Pied-billed Grebe | Podilymbus podiceps | 2000-10-28 |
| 53. | Red-necked Grebe | Podiceps grisegena | 2007-2-3 |
| 54. | Horned Grebe | Podiceps auritus | 2000-11-25 |
| 55. | Black-necked Grebe | Podiceps nigricollis | 2000-11-25 |
| 56. | Western Grebe | Aechmophorus occidentalis | 2003-5-3 |
| 57. | Clark's Grebe | Aechmophorus clarkii | 2003-5-3 |
| 58. | Wood Stork | Mycteria americana | 2001-9-7 |
| 59. | American White Ibis | Eudocimus albus | 2001-8-31 |
| 60. | Glossy Ibis | Plegadis falcinellus | 2005-4-30 |
| 61. | White-faced Ibis | Plegadis chihi | 2003-4-12 |
| 62. | Roseate Spoonbill | Platalea ajaja | 2001-9-7 |
| 63. | American Bittern | Botaurus lentiginosus | 2003-4-12 |
| 64. | Least Bittern | Ixobrychus exilis | 2002-5-9 |
| 65. | Black-crowned Night Heron | Nycticorax nycticorax | 2001-5-4 |
| 66. | Yellow-crowned Night Heron | Nyctanassa violacea | 2000-6-3 |
| 67. | Green Heron | Butorides virescens | 2000-7-14 |
| 68. | Western Cattle Egret | Bubulcus ibis | 2000-10-16 |
| 69. | Great Blue Heron | Ardea herodias | 1997 |
| 70. | Western Great Egret | Ardea alba | 2000-7-29 |
| 71. | Reddish Egret | Egretta rufescens | 2001-10-21 |
| 72. | Tricolored Heron | Egretta tricolor | 2001-8-27 |
| 73. | Little Blue Heron | Egretta caerulea | 2000-8-26 |
| 74. | Snowy Egret | Egretta thula | 2000-9-9 |
| 75. | Magnificent Frigatebird | Fregata magnificens | 2007-4-30 |
| 76. | American White Pelican | Pelecanus erythrorhynchos | 2000-8-26 |
| 77. | Brown Pelican | Pelecanus occidentalis | 2001-10-20 |
| 78. | Northern Gannet | Morus bassanus | 2001-5-23 |
| 79. | Brandt's Cormorant | Phalacrocorax penicillatus | 2007-11-5 |
| 80. | Neotropic Cormorant | Phalacrocorax brasilianus | 2001-10-20 |
| 81. | Double-crested Cormorant | Phalacrocorax auritus | 2000-9-9 |
| 82. | Anhinga | Anhinga anhinga | 2001-8-27 |
| 83. | Turkey Vulture | Cathartes aura | 2001-9-29 |
| 84. | Black Vulture | Coragyps atratus | 2000-12-30 |
| 85. | Northern Crested Caracara | Caracara cheriway | 2001-10-22 |
| 86. | American Kestrel | Falco sparverius | 1996 |
| 87. | Merlin | Falco columbarius | 2001-9-29 |
| 88. | Prairie Falcon | Falco mexicanus | 2002-1-3 |
| 89. | Peregrine Falcon | Falco peregrinus | 2000-9-9 |
| 90. | Western Osprey | Pandion haliaetus | 2001-10-20 |
| 91. | Swallow-tailed Kite | Elanoides forficatus | 2004-3-9 |
| 92. | White-tailed Kite | Elanus leucurus | 2001-10-20 |
| 93. | Snail Kite | Rostrhamus sociabilis | 2006-1-28 |
| 94. | Mississippi Kite | Ictinia mississippiensis | 2001-5-12 |
| 95. | Bald Eagle | Haliaeetus leucocephalus | 2000-9-23 |
| 96. | Northern Harrier | Circus cyaneus | 2000-9-23 |
| 97. | Sharp-shinned Hawk | Accipiter striatus | 2002-3-22 |
| 98. | Cooper's Hawk | Accipiter cooperii | 2000-12-30 |
| 99. | Common Black Hawk | Buteogallus anthracinus | 2003-5-5 |
| 100. | Grey-lined Hawk | Buteo nitidus | 2002-5-8 |
