Islands, Nearctic: Galveston
Available formats:
Atom
|
HTML
| Total observations: 27 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | American Wigeon | Anas americana | 2001-10-22 |
| 2. | Mottled Duck | Anas fulvigula | 2001-10-22 |
| 3. | Blue-winged Teal | Anas discors | 2001-10-22 |
| 4. | Northern Shoveler | Anas clypeata | 2001-10-22 |
| 5. | Green-winged Teal | Anas carolinensis | 2001-10-22 |
| 6. | American White Ibis | Eudocimus albus | 2004-3-13 |
| 7. | Little Blue Heron | Egretta caerulea | 2001-10-22 |
| 8. | Magnificent Frigatebird | Fregata magnificens | 2007-4-30 |
| 9. | Brown Pelican | Pelecanus occidentalis | 2004-3-13 |
| 10. | White-tailed Kite | Elanus leucurus | 2007-9-30 |
| 11. | Northern Harrier | Circus cyaneus | 2001-10-22 |
| 12. | Sora | Porzana carolina | 2007-4-30 |
| 13. | Sandhill Crane | Grus canadensis | 2001-12-13 |
| 14. | Black-necked Stilt | Himantopus mexicanus | 2001-10-22 |
| 15. | Short-billed Dowitcher | Limnodromus griseus | 2007-9-30 |
| 16. | Marbled Godwit | Limosa fedoa | 2007-9-30 |
| 17. | Willet | Catoptrophorus semipalmatus | 2004-3-13 |
| 18. | Ruddy Turnstone | Arenaria interpres | 2004-3-13 |
| 19. | Laughing Gull | Larus atricilla | 2004-3-13 |
| 20. | White-winged Dove | Zenaida asiatica | 2001-10-22 |
| 21. | Sedge Wren | Cistothorus platensis | 2001-10-22 |
| 22. | House Wren | Troglodytes aedon | 2001-10-22 |
| 23. | Northern Mockingbird | Mimus polyglottos | 2001-10-22 |
| 24. | Palm Warbler | Dendroica palmarum | 2001-10-22 |
| 25. | Great-tailed Grackle | Quiscalus mexicanus | 2007-9-30 |
| 26. | Seaside Sparrow | Ammodramus maritimus | 2007-9-29 |
| 27. | Dickcissel | Spiza americana | 2001-10-22 |
