Islands, Australasian: New Guinea
Available formats:
Atom
|
HTML
| Total observations: 141 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Spotted Whistling Duck | Dendrocygna guttata | 2006-9-3 |
| 2. | Wandering Whistling Duck | Dendrocygna arcuata | 2006-9-3 |
| 3. | Raja Shelduck | Tadorna radjah | 2006-9-3 |
| 4. | Green Pygmy Goose | Nettapus pulchellus | 2006-9-3 |
| 5. | Pacific Black Duck | Anas superciliosa | 2005-7-26 |
| 6. | Australasian Grebe | Tachybaptus novaehollandiae | 2006-9-3 |
| 7. | Rufous Night Heron | Nycticorax caledonicus | 2006-9-3 |
| 8. | Yellow-billed Egret | Egretta intermedia | 2005-7-25 |
| 9. | Pied Heron | Egretta picata | 2006-9-3 |
| 10. | Little Egret | Egretta garzetta | 2006-7-24 |
| 11. | Pacific Reef Heron | Egretta sacra | 2005-7-10 |
| 12. | Australasian Darter | Anhinga novaehollandiae | 2006-8-13 |
| 13. | Pacific Baza | Aviceda subcristata | 2006-6-15 |
| 14. | Black-winged Kite | Elanus caeruleus | 2006-4-12 |
| 15. | Black Kite | Milvus migrans | 2005-6-5 |
| 16. | Whistling Kite | Haliastur sphenurus | 2006-3-6 |
| 17. | Brahminy Kite | Haliastur indus | 2005-6-5 |
| 18. | White-bellied Sea Eagle | Haliaeetus leucogaster | 2006-7-26 |
| 19. | Eastern Marsh Harrier | Circus spilonotus | 2006-3-18 |
| 20. | Purple Swamphen | Porphyrio porphyrio | 2006-8-13 |
| 21. | Pacific Golden Plover | Pluvialis fulva | 2005-7-25 |
| 22. | Comb-crested Jacana | Irediparra gallinacea | 2005-6-21 |
| 23. | New Guinea Woodcock | Scolopax rosenbergii | 2006-11-1 |
| 24. | Marsh Sandpiper | Tringa stagnatilis | 2006-10-16 |
| 25. | Brown Cuckoo-Dove | Macropygia amboinensis | 2006-7-17 |
| 26. | Black-billed Cuckoo-Dove | Macropygia nigrirostris | 2006-10-31 |
| 27. | Great Cuckoo-Dove | Reinwardtoena reinwardtii | 2005-6-14 |
| 28. | Peaceful Dove | Geopelia placida | 2006-3-5 |
| 29. | Victoria Crowned Pigeon | Goura victoria | 2006-10-16 |
| 30. | Pink-spotted Fruit Dove | Ptilinopus perlatus | 2005-6-22 |
| 31. | Orange-fronted Fruit Dove | Ptilinopus aurantiifrons | 2005-7-14 |
| 32. | White-bibbed Fruit Dove | Ptilinopus rivoli | 2006-11-3 |
| 33. | Orange-bellied Fruit Dove | Ptilinopus iozonus | 2005-6-6 |
| 34. | Zoe Imperial Pigeon | Ducula zoeae | 2005-6-15 |
| 35. | Torresian Imperial Pigeon | Ducula spilorrhoa | 2005-7-14 |
| 36. | Papuan Mountain Pigeon | Gymnophaps albertisii | 2006-11-1 |
| 37. | Palm Cockatoo | Probosciger aterrimus | 2006-7-31 |
| 38. | Sulphur-crested Cockatoo | Cacatua galerita | 2005-6-22 |
| 39. | Dusky Lory | Pseudeos fuscata | 2006-3-9 |
| 40. | Coconut Lorikeet | Trichoglossus haematodus | 2005-6-25 |
| 41. | Goldie's Lorikeet | Psitteuteles goldiei | 2006-11-2 |
| 42. | Pygmy Lorikeet | Charmosyna wilhelminae | 2006-3-11 |
| 43. | Papuan Lorikeet | Charmosyna papou | 2006-10-30 |
| 44. | Plum-faced Lorikeet | Oreopsittacus arfaki | 2006-10-30 |
| 45. | Brehm's Tiger Parrot | Psittacella brehmii | 2006-10-30 |
| 46. | Red-cheeked Parrot | Geoffroyus geoffroyi | 2006-6-12 |
| 47. | Eclectus Parrot | Eclectus roratus | 2006-6-9 |
| 48. | Papuan King Parrot | Alisterus chloropterus | 2006-11-1 |
| 49. | Red-winged Parrot | Aprosmictus erythropterus | 2006-8-1 |
| 50. | Pheasant Coucal | Centropus phasianinus | 2006-7-22 |
| 51. | Brush Cuckoo | Cacomantis variolosus | 2006-10-31 |
| 52. | Papuan Frogmouth | Podargus papuensis | 2006-9-3 |
| 53. | Glossy Swiftlet | Collocalia esculenta | 2006-10-30 |
| 54. | Mountain Swiftlet | Aerodramus hirundinaceus | 2006-6-5 |
| 55. | Oriental Dollarbird | Eurystomus orientalis | 2005-6-6 |
| 56. | Rufous-bellied Kookaburra | Dacelo gaudichaud | 2005-6-21 |
| 57. | Forest Kingfisher | Todiramphus macleayii | 2006-6-12 |
| 58. | Sacred Kingfisher | Todiramphus sanctus | 2005-6-11 |
| 59. | Common Kingfisher | Alcedo atthis | 2006-6-10 |
| 60. | Rainbow Bee-eater | Merops ornatus | 2005-7-10 |
| 61. | Blyth's Hornbill | Rhyticeros plicatus | 2005-7-10 |
| 62. | Yellow-breasted Bowerbird | Chlamydera lauterbachi | 2006-3-11 |
| 63. | Fawn-breasted Bowerbird | Chlamydera cerviniventris | 2006-3-4 |
| 64. | White-shouldered Fairywren | Malurus alboscapulatus | 2006-3-11 |
| 65. | Tawny-breasted Honeyeater | Xanthotis flaviventer | 2006-7-20 |
| 66. | Black-throated Honeyeater | Lichenostomus subfrenatus | 2006-10-30 |
| 67. | Varied Honeyeater | Lichenostomus versicolor | 2005-7-10 |
| 68. | Yellow-tinted Honeyeater | Lichenostomus flavescens | 2005-8-5 |
| 69. | Scrub Honeyeater | Meliphaga albonotata | 2006-6-9 |
| 70. | Papuan Friarbird | Philemon novaeguineae | 2005-6-5 |
| 71. | Noisy Friarbird | Philemon corniculatus | 2006-7-28 |
| 72. | Common Smoky Honeyeater | Melipotes fumigatus | 2006-10-30 |
| 73. | Belford's Honeyeater | Melidectes belfordi | 2006-10-30 |
| 74. | Ornate Honeyeater | Melidectes torquatus | 2005-6-24 |
| 75. | Grey-streaked Honeyeater | Ptiloprora perstriata | 2006-10-30 |
| 76. | Silver-eared Honeyeater | Lichmera alboauricularis | 2006-6-12 |
| 77. | Rufous-banded Honeyeater | Conopophila albogularis | 2006-8-14 |
| 78. | Dusky Myzomela | Myzomela obscura | 2006-7-29 |
| 79. | Midget Myzomela | Myzomela adolphinae | 2005-7-4 |
| 80. | Red-collared Myzomela | Myzomela rosenbergii | 2006-10-30 |
| 81. | Mountain Mouse Warbler | Crateroscelis robusta | 2006-10-31 |
| 82. | Papuan Scrubwren | Sericornis papuensis | 2006-11-1 |
| 83. | Buff-faced Scrubwren | Sericornis perspicillatus | 2006-10-31 |
| 84. | Treefern Gerygone | Gerygone ruficollis | 2005-7-30 |
| 85. | Antenna Satinbird | Cnemophilus macgregorii | 2006-11-3 |
| 86. | Fan-tailed Berrypecker | Melanocharis versteri | 2006-11-2 |
| 87. | Crested Berrypecker | Paramythia montium | 2006-10-30 |
| 88. | Black-breasted Boatbill | Machaerirhynchus nigripectus | 2006-10-30 |
| 89. | Black-backed Butcherbird | Cracticus mentalis | 2006-6-18 |
| 90. | Hooded Butcherbird | Cracticus cassicus | 2005-6-19 |
| 91. | White-breasted Woodswallow | Artamus leucorynchus | 2005-8-5 |
| 92. | Great Woodswallow | Artamus maximus | 2006-6-15 |
| 93. | Black-faced Cuckooshrike | Coracina novaehollandiae | 2006-8-2 |
| 94. | White-bellied Cuckooshrike | Coracina papuensis | 2005-6-10 |
| 95. | Rufous-naped Whistler | Aleadryas rufinucha | 2006-10-30 |
| 96. | Regent Whistler | Pachycephala schlegelii | 2006-11-1 |
| 97. | Black-headed Whistler | Pachycephala monacha | 2006-3-18 |
| 98. | Long-tailed Shrike | Lanius schach | 2005-8-4 |
| 99. | Australasian Figbird | Sphecotheres vieilloti | 2006-9-3 |
| 100. | Brown Oriole | Oriolus szalayi | 2006-6-9 |
