Texas: Gregg County
Available formats:
Atom
|
HTML
| Total observations: 51 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Western Cattle Egret | Bubulcus ibis | 2008-8-22 |
| 2. | Turkey Vulture | Cathartes aura | 2008-4-25 |
| 3. | Black Vulture | Coragyps atratus | 2008-4-25 |
| 4. | Red-tailed Hawk | Buteo jamaicensis | 2005-5-7 |
| 5. | Killdeer | Charadrius vociferus | 2005-4-2 |
| 6. | Common Pigeon | Columba livia | 2008-4-25 |
| 7. | Eurasian Collared Dove | Streptopelia decaocto | 2008-4-25 |
| 8. | Mourning Dove | Zenaida macroura | 2006-1-26 |
| 9. | Common Nighthawk | Chordeiles minor | 2005-4-28 |
| 10. | Chimney Swift | Chaetura pelagica | 2005-3-29 |
| 11. | Belted Kingfisher | Megaceryle alcyon | 2008-8-22 |
| 12. | Red-bellied Woodpecker | Melanerpes carolinus | 2005-4-2 |
| 13. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2006-1-26 |
| 14. | Downy Woodpecker | Picoides pubescens | 2008-8-22 |
| 15. | Northern Flicker | Colaptes auratus | 2005-4-2 |
| 16. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2005-4-14 |
| 17. | Eastern Kingbird | Tyrannus tyrannus | 2005-4-13 |
| 18. | Great Crested Flycatcher | Myiarchus crinitus | 2008-8-22 |
| 19. | Loggerhead Shrike | Lanius ludovicianus | 2005-4-2 |
| 20. | White-eyed Vireo | Vireo griseus | 2008-8-22 |
| 21. | Blue-headed Vireo | Vireo solitarius | 2006-1-26 |
| 22. | Blue Jay | Cyanocitta cristata | 2005-4-13 |
| 23. | American Crow | Corvus brachyrhynchos | 2008-8-22 |
| 24. | Cedar Waxwing | Bombycilla cedrorum | 2005-5-7 |
| 25. | Carolina Chickadee | Poecile carolinensis | 2008-4-26 |
| 26. | Tufted Titmouse | Baeolophus bicolor | 2008-8-22 |
| 27. | Purple Martin | Progne subis | 2005-4-14 |
| 28. | Barn Swallow | Hirundo rustica | 2005-4-2 |
| 29. | Carolina Wren | Thryothorus ludovicianus | 2005-4-13 |
| 30. | Blue-grey Gnatcatcher | Polioptila caerulea | 2008-8-22 |
| 31. | Brown-headed Nuthatch | Sitta pusilla | 2005-4-13 |
| 32. | Brown Creeper | Certhia americana | 2006-1-26 |
| 33. | Northern Mockingbird | Mimus polyglottos | 2005-3-26 |
| 34. | Brown Thrasher | Toxostoma rufum | 2005-4-13 |
| 35. | Common Starling | Sturnus vulgaris | 2005-4-2 |
| 36. | Eastern Bluebird | Sialia sialis | 2005-4-28 |
| 37. | American Robin | Turdus migratorius | 2005-3-26 |
| 38. | House Sparrow | Passer domesticus | 2005-4-13 |
| 39. | American Goldfinch | Carduelis tristis | 2005-4-13 |
| 40. | House Finch | Carpodacus mexicanus | 2005-4-2 |
| 41. | Yellow-rumped Warbler | Dendroica coronata | 2005-4-2 |
| 42. | Pine Warbler | Dendroica pinus | 2006-1-26 |
| 43. | Brown-headed Cowbird | Molothrus ater | 2008-4-26 |
| 44. | Red-winged Blackbird | Agelaius phoeniceus | 2005-4-13 |
| 45. | Common Grackle | Quiscalus quiscula | 2006-1-26 |
| 46. | Dark-eyed Junco | Junco hyemalis | 2006-1-26 |
| 47. | Chipping Sparrow | Spizella passerina | 2005-4-13 |
| 48. | Spotted Towhee | Pipilo maculatus | 2002-1-26 |
| 49. | Summer Tanager | Piranga rubra | 2008-8-22 |
| 50. | Northern Cardinal | Cardinalis cardinalis | 2005-4-13 |
| 51. | Indigo Bunting | Passerina cyanea | 2005-4-28 |
