TCC: Harrison County
Available formats:
Atom
|
HTML
| Total observations: 125 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Northern Bobwhite | Colinus virginianus | 2001-8-31 |
| 2. | Snow Goose | Chen caerulescens | 2007-12-1 |
| 3. | Wood Duck | Aix sponsa | 2001-10-12 |
| 4. | Mallard | Anas platyrhynchos | 2007-12-1 |
| 5. | Blue-winged Teal | Anas discors | 2001-8-31 |
| 6. | Wood Stork | Mycteria americana | 2001-9-7 |
| 7. | American White Ibis | Eudocimus albus | 2001-8-31 |
| 8. | Roseate Spoonbill | Platalea ajaja | 2001-9-7 |
| 9. | American Bittern | Botaurus lentiginosus | 2007-12-1 |
| 10. | Black-crowned Night Heron | Nycticorax nycticorax | 2001-8-31 |
| 11. | Green Heron | Butorides virescens | 2001-9-20 |
| 12. | Western Cattle Egret | Bubulcus ibis | 2001-8-31 |
| 13. | Great Blue Heron | Ardea herodias | 2001-8-31 |
| 14. | Western Great Egret | Ardea alba | 2001-8-31 |
| 15. | Tricolored Heron | Egretta tricolor | 2001-8-31 |
| 16. | Little Blue Heron | Egretta caerulea | 2001-8-31 |
| 17. | Snowy Egret | Egretta thula | 2001-8-31 |
| 18. | American White Pelican | Pelecanus erythrorhynchos | 2005-3-30 |
| 19. | Anhinga | Anhinga anhinga | 2005-5-3 |
| 20. | Turkey Vulture | Cathartes aura | 2001-9-29 |
| 21. | Black Vulture | Coragyps atratus | 2005-3-25 |
| 22. | American Kestrel | Falco sparverius | 2001-10-12 |
| 23. | Merlin | Falco columbarius | 2001-9-29 |
| 24. | Western Osprey | Pandion haliaetus | 2005-5-4 |
| 25. | Northern Harrier | Circus cyaneus | 2001-9-21 |
| 26. | Sharp-shinned Hawk | Accipiter striatus | 2007-12-1 |
| 27. | Red-shouldered Hawk | Buteo lineatus | 2005-3-25 |
| 28. | Broad-winged Hawk | Buteo platypterus | 2005-5-3 |
| 29. | Red-tailed Hawk | Buteo jamaicensis | 2001-9-29 |
| 30. | American Coot | Fulica americana | 2005-4-9 |
| 31. | American Woodcock | Scolopax minor | 2005-12-4 |
| 32. | Upland Sandpiper | Bartramia longicauda | 2001-8-31 |
| 33. | Common Pigeon | Columba livia | 2007-12-1 |
| 34. | Mourning Dove | Zenaida macroura | 2001-9-29 |
| 35. | Inca Dove | Scardafella inca | 2001-10-13 |
| 36. | Yellow-billed Cuckoo | Coccyzus americanus | 2005-5-3 |
| 37. | Barred Owl | Strix varia | 2005-4-15 |
| 38. | Short-eared Owl | Asio flammeus | 2001-11-30 |
| 39. | Common Nighthawk | Chordeiles minor | 2001-9-29 |
| 40. | Red-bellied Woodpecker | Melanerpes carolinus | 2005-4-9 |
| 41. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2007-12-1 |
| 42. | Downy Woodpecker | Picoides pubescens | 2007-12-1 |
| 43. | Hairy Woodpecker | Picoides villosus | 2005-3-30 |
| 44. | Northern Flicker | Colaptes auratus | 2007-12-1 |
| 45. | Pileated Woodpecker | Dryocopus pileatus | 2007-12-1 |
| 46. | Eastern Phoebe | Sayornis phoebe | 2005-3-25 |
| 47. | Say's Phoebe | Sayornis saya | 2001-2-16 |
| 48. | Eastern Wood Pewee | Contopus virens | 2005-5-3 |
| 49. | Acadian Flycatcher | Empidonax virescens | |
| 50. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2001-9-21 |
| 51. | Eastern Kingbird | Tyrannus tyrannus | 2005-3-30 |
| 52. | Loggerhead Shrike | Lanius ludovicianus | 2001-8-31 |
| 53. | White-eyed Vireo | Vireo griseus | 2005-3-25 |
| 54. | Blue-headed Vireo | Vireo solitarius | 2001-11-17 |
| 55. | Blue Jay | Cyanocitta cristata | 2007-12-1 |
| 56. | American Crow | Corvus brachyrhynchos | 2007-12-1 |
| 57. | Fish Crow | Corvus ossifragus | 2007-12-1 |
| 58. | Cedar Waxwing | Bombycilla cedrorum | 2005-3-30 |
| 59. | Carolina Chickadee | Poecile carolinensis | 2005-4-15 |
| 60. | Tufted Titmouse | Baeolophus bicolor | 2005-3-30 |
| 61. | Sand Martin | Riparia riparia | 2001-8-31 |
| 62. | Purple Martin | Progne subis | 2005-4-15 |
| 63. | Barn Swallow | Hirundo rustica | 2001-8-31 |
| 64. | American Cliff Swallow | Petrochelidon pyrrhonota | 2001-8-31 |
| 65. | Horned Lark | Eremophila alpestris | 2001-10-12 |
| 66. | Golden-crowned Kinglet | Regulus satrapa | 2007-12-1 |
| 67. | Ruby-crowned Kinglet | Regulus calendula | 2001-9-21 |
| 68. | Sedge Wren | Cistothorus platensis | 2005-3-25 |
| 69. | Carolina Wren | Thryothorus ludovicianus | 2005-3-25 |
| 70. | Winter Wren | Troglodytes troglodytes | 2007-12-1 |
| 71. | Blue-grey Gnatcatcher | Polioptila caerulea | 2001-8-31 |
| 72. | Brown-headed Nuthatch | Sitta pusilla | 2007-12-1 |
| 73. | Red-breasted Nuthatch | Sitta canadensis | 2001-10-12 |
| 74. | White-breasted Nuthatch | Sitta carolinensis | 2007-12-1 |
| 75. | Brown Creeper | Certhia americana | 2007-12-1 |
| 76. | Northern Mockingbird | Mimus polyglottos | 2005-3-25 |
| 77. | Brown Thrasher | Toxostoma rufum | 2005-3-30 |
| 78. | Common Starling | Sturnus vulgaris | 2007-12-1 |
| 79. | Eastern Bluebird | Sialia sialis | 2005-4-15 |
| 80. | Hermit Thrush | Catharus guttatus | 2007-12-1 |
| 81. | American Robin | Turdus migratorius | 2007-12-1 |
| 82. | Buff-bellied Pipit | Anthus rubescens | 2007-12-1 |
| 83. | American Goldfinch | Carduelis tristis | 2005-3-25 |
| 84. | Purple Finch | Carpodacus purpureus | 2003-12-6 |
| 85. | Tennessee Warbler | Vermivora peregrina | 2005-5-3 |
| 86. | Orange-crowned Warbler | Vermivora celata | 2001-12-1 |
| 87. | Nashville Warbler | Vermivora ruficapilla | 2001-9-21 |
| 88. | Northern Parula | Parula americana | 2005-3-25 |
| 89. | American Yellow Warbler | Dendroica petechia | 2001-8-31 |
| 90. | Blackpoll Warbler | Dendroica striata | 2005-5-3 |
| 91. | Yellow-rumped Warbler | Dendroica coronata | 2005-3-25 |
| 92. | Yellow-throated Warbler | Dendroica dominica | 2005-3-25 |
| 93. | Prairie Warbler | Dendroica discolor | 2007-5-4 |
| 94. | Pine Warbler | Dendroica pinus | 2002-1-11 |
| 95. | Palm Warbler | Dendroica palmarum | 2001-9-24 |
| 96. | Black-and-white Warbler | Mniotilta varia | 2005-3-25 |
| 97. | American Redstart | Setophaga ruticilla | 2001-9-21 |
| 98. | Prothonotary Warbler | Protonotaria citrea | 2005-3-30 |
| 99. | Hooded Warbler | Wilsonia citrina | 2001-8 |
| 100. | Wilson's Warbler | Wilsonia pusilla | 2001-9-24 |
