TCC: Tarrant County
Available formats:
Atom
|
HTML
| Total observations: 113 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Black-bellied Whistling Duck | Dendrocygna autumnalis | 2005-11-6 |
| 2. | Gadwall | Anas strepera | 2008-2-9 |
| 3. | American Wigeon | Anas americana | 2008-2-9 |
| 4. | Mallard | Anas platyrhynchos | 2008-2-9 |
| 5. | Blue-winged Teal | Anas discors | 2008-4-21 |
| 6. | Northern Shoveler | Anas clypeata | 2008-2-9 |
| 7. | Northern Pintail | Anas acuta | 2008-2-9 |
| 8. | Green-winged Teal | Anas carolinensis | 2008-2-9 |
| 9. | Canvasback | Aythya valisineria | 2008-2-9 |
| 10. | Redhead | Aythya americana | 2005-11-6 |
| 11. | Ring-necked Duck | Aythya collaris | 2008-2-9 |
| 12. | Lesser Scaup | Aythya affinis | 2008-2-9 |
| 13. | Long-tailed Duck | Clangula hyemalis | 2007-11-19 |
| 14. | Bufflehead | Bucephala albeola | 2008-2-9 |
| 15. | Ruddy Duck | Oxyura jamaicensis | 2008-2-9 |
| 16. | Least Grebe | Tachybaptus dominicus | 2008-8-9 |
| 17. | Pied-billed Grebe | Podilymbus podiceps | 2008-2-9 |
| 18. | Black-necked Grebe | Podiceps nigricollis | 2008-4-21 |
| 19. | American White Ibis | Eudocimus albus | 2007-10-7 |
| 20. | White-faced Ibis | Plegadis chihi | 2007-10-7 |
| 21. | American Bittern | Botaurus lentiginosus | 2008-4-21 |
| 22. | Yellow-crowned Night Heron | Nyctanassa violacea | 2008-8-9 |
| 23. | Green Heron | Butorides virescens | 2008-4-21 |
| 24. | Western Cattle Egret | Bubulcus ibis | 2008-8-9 |
| 25. | Great Blue Heron | Ardea herodias | 2008-2-9 |
| 26. | Little Blue Heron | Egretta caerulea | 2008-4-21 |
| 27. | Turkey Vulture | Cathartes aura | 2008-2-9 |
| 28. | Black Vulture | Coragyps atratus | 2008-2-9 |
| 29. | American Kestrel | Falco sparverius | 2008-2-9 |
| 30. | Northern Harrier | Circus cyaneus | 2005-11-19 |
| 31. | Swainson's Hawk | Buteo swainsoni | 2008-4-21 |
| 32. | Red-tailed Hawk | Buteo jamaicensis | 2008-2-9 |
| 33. | Sora | Porzana carolina | 2008-2-9 |
| 34. | American Coot | Fulica americana | 2008-2-9 |
| 35. | Black-necked Stilt | Himantopus mexicanus | 2008-4-21 |
| 36. | American Avocet | Recurvirostra americana | 2007-10-7 |
| 37. | Killdeer | Charadrius vociferus | 2008-2-9 |
| 38. | Snowy Plover | Charadrius nivosus | 2008-8-9 |
| 39. | Wilson's Snipe | Gallinago delicata | 2008-2-9 |
| 40. | Upland Sandpiper | Bartramia longicauda | 2008-8-9 |
| 41. | Greater Yellowlegs | Tringa melanoleuca | 2008-2-9 |
| 42. | Lesser Yellowlegs | Tringa flavipes | 2007-10-7 |
| 43. | Solitary Sandpiper | Tringa solitaria | 2007-10-7 |
| 44. | Spotted Sandpiper | Actitis macularius | 2008-4-21 |
| 45. | Semipalmated Sandpiper | Calidris pusilla | 2008-8-9 |
| 46. | Western Sandpiper | Calidris mauri | 2008-8-9 |
| 47. | Least Sandpiper | Calidris minutilla | 2008-2-9 |
| 48. | Baird's Sandpiper | Calidris bairdii | 2008-8-9 |
| 49. | Pectoral Sandpiper | Calidris melanotos | 2008-8-9 |
| 50. | Stilt Sandpiper | Calidris himantopus | 2007-10-7 |
| 51. | Wilson's Phalarope | Phalaropus tricolor | 2008-4-21 |
| 52. | Ring-billed Gull | Larus delawarensis | 2008-2-9 |
| 53. | Bonaparte's Gull | Larus philadelphia | 2008-2-9 |
| 54. | Franklin's Gull | Larus pipixcan | 2008-4-21 |
| 55. | Common Pigeon | Columba livia | 2008-2-9 |
| 56. | Eurasian Collared Dove | Streptopelia decaocto | 2006-1-15 |
| 57. | Mourning Dove | Zenaida macroura | 2008-4-21 |
| 58. | White-winged Dove | Zenaida asiatica | 2005-12-21 |
| 59. | Inca Dove | Scardafella inca | 2007-3-17 |
| 60. | Chimney Swift | Chaetura pelagica | 2008-4-21 |
| 61. | Belted Kingfisher | Megaceryle alcyon | 2008-2-9 |
| 62. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-2-9 |
| 63. | Downy Woodpecker | Picoides pubescens | 2008-2-9 |
| 64. | Northern Flicker | Colaptes auratus | 2008-2-9 |
| 65. | Eastern Phoebe | Sayornis phoebe | 2008-2-9 |
| 66. | Western Kingbird | Tyrannus verticalis | 2008-8-9 |
| 67. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2008-4-21 |
| 68. | Loggerhead Shrike | Lanius ludovicianus | 2005-11-19 |
| 69. | Blue Jay | Cyanocitta cristata | 2008-2-9 |
| 70. | American Crow | Corvus brachyrhynchos | 2008-2-9 |
| 71. | Carolina Chickadee | Poecile carolinensis | 2008-2-9 |
| 72. | Tufted Titmouse | Baeolophus bicolor | 2008-2-9 |
| 73. | Purple Martin | Progne subis | 2008-8-9 |
| 74. | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 2008-4-21 |
| 75. | Barn Swallow | Hirundo rustica | 2008-4-21 |
| 76. | American Cliff Swallow | Petrochelidon pyrrhonota | 2008-4-21 |
| 77. | Ruby-crowned Kinglet | Regulus calendula | 2008-2-9 |
| 78. | Marsh Wren | Cistothorus palustris | 2008-2-9 |
| 79. | Carolina Wren | Thryothorus ludovicianus | 2008-2-9 |
| 80. | Red-breasted Nuthatch | Sitta canadensis | 2007-10-20 |
| 81. | Brown Creeper | Certhia americana | 2005-11-6 |
| 82. | Northern Mockingbird | Mimus polyglottos | 2005-10-18 |
| 83. | Common Starling | Sturnus vulgaris | 2008-4-21 |
| 84. | Eastern Bluebird | Sialia sialis | 2005-11-6 |
| 85. | Hermit Thrush | Catharus guttatus | 2008-2-9 |
| 86. | American Robin | Turdus migratorius | 2005-10-31 |
| 87. | House Sparrow | Passer domesticus | 2005-11 |
| 88. | Buff-bellied Pipit | Anthus rubescens | 2008-2-9 |
| 89. | American Goldfinch | Carduelis tristis | 2008-2-9 |
| 90. | House Finch | Carpodacus mexicanus | 2005-10-31 |
| 91. | Orange-crowned Warbler | Vermivora celata | 2007-10-20 |
| 92. | Nashville Warbler | Vermivora ruficapilla | 2007-10-20 |
| 93. | Yellow-rumped Warbler | Dendroica coronata | 2008-2-9 |
| 94. | Common Yellowthroat | Geothlypis trichas | 2008-2-9 |
| 95. | Brown-headed Cowbird | Molothrus ater | 2008-8-9 |
| 96. | Red-winged Blackbird | Agelaius phoeniceus | 2008-2-9 |
| 97. | Rusty Blackbird | Euphagus carolinus | 2005-11-19 |
| 98. | Common Grackle | Quiscalus quiscula | 2008-4-24 |
| 99. | Great-tailed Grackle | Quiscalus mexicanus | 2008-4-21 |
| 100. | Eastern Meadowlark | Sturnella magna | 2008-2-9 |
