TCC: Dallas County
Available formats:
Atom
|
HTML
| Total observations: 125 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Cackling Goose | Branta hutchinsii | 2007-1-6 |
| 2. | Gadwall | Anas strepera | 2008-1-3 |
| 3. | American Wigeon | Anas americana | 2007-11-15 |
| 4. | Mallard | Anas platyrhynchos | 2007-1-20 |
| 5. | Blue-winged Teal | Anas discors | 2007-11-15 |
| 6. | Northern Shoveler | Anas clypeata | 2005-11-5 |
| 7. | Canvasback | Aythya valisineria | 2007-12-3 |
| 8. | Redhead | Aythya americana | 2007-3-20 |
| 9. | Ring-necked Duck | Aythya collaris | 2008-1-3 |
| 10. | Lesser Scaup | Aythya affinis | 2008-1-3 |
| 11. | White-winged Scoter | Melanitta deglandi | 2007-2-18 |
| 12. | Bufflehead | Bucephala albeola | 2007-3-20 |
| 13. | Hooded Merganser | Lophodytes cucullatus | 2007-2-10 |
| 14. | Ruddy Duck | Oxyura jamaicensis | 2005-11-5 |
| 15. | Pied-billed Grebe | Podilymbus podiceps | 2008-1-3 |
| 16. | Horned Grebe | Podiceps auritus | 2007-1-6 |
| 17. | Black-necked Grebe | Podiceps nigricollis | 2007-2-18 |
| 18. | American White Ibis | Eudocimus albus | 2007-7-17 |
| 19. | Yellow-crowned Night Heron | Nyctanassa violacea | 2007-8-11 |
| 20. | Green Heron | Butorides virescens | 2007-8-8 |
| 21. | Western Cattle Egret | Bubulcus ibis | 2008-4-21 |
| 22. | Great Blue Heron | Ardea herodias | 2008-2-3 |
| 23. | Western Great Egret | Ardea alba | 2008-2-3 |
| 24. | Little Blue Heron | Egretta caerulea | 2007-4-13 |
| 25. | Snowy Egret | Egretta thula | 2007-8-11 |
| 26. | American White Pelican | Pelecanus erythrorhynchos | 2005-11-5 |
| 27. | Double-crested Cormorant | Phalacrocorax auritus | 2008-1-3 |
| 28. | Turkey Vulture | Cathartes aura | 2008-1-20 |
| 29. | Black Vulture | Coragyps atratus | 2008-2-9 |
| 30. | American Kestrel | Falco sparverius | 2007-1-21 |
| 31. | Merlin | Falco columbarius | 2007-1-26 |
| 32. | Western Osprey | Pandion haliaetus | 2008-2-3 |
| 33. | Mississippi Kite | Ictinia mississippiensis | 2007-5-3 |
| 34. | Bald Eagle | Haliaeetus leucocephalus | 2007-12-15 |
| 35. | Northern Harrier | Circus cyaneus | 2008-2-3 |
| 36. | Cooper's Hawk | Accipiter cooperii | 2007-2-18 |
| 37. | Red-shouldered Hawk | Buteo lineatus | 2008-1-3 |
| 38. | Broad-winged Hawk | Buteo platypterus | 2007-4-13 |
| 39. | Swainson's Hawk | Buteo swainsoni | 2008-9-15 |
| 40. | Red-tailed Hawk | Buteo jamaicensis | 2008-2-3 |
| 41. | American Coot | Fulica americana | 2007-10-10 |
| 42. | American Golden Plover | Pluvialis dominica | 2007-3-31 |
| 43. | Killdeer | Charadrius vociferus | 2008-1-3 |
| 44. | Upland Sandpiper | Bartramia longicauda | 2007-3-31 |
| 45. | Spotted Sandpiper | Actitis macularius | 2008-2-3 |
| 46. | Willet | Catoptrophorus semipalmatus | 2007-8-11 |
| 47. | Ring-billed Gull | Larus delawarensis | 2008-2-3 |
| 48. | Bonaparte's Gull | Larus philadelphia | 2007-1-6 |
| 49. | Franklin's Gull | Larus pipixcan | 2007-11-15 |
| 50. | Little Gull | Larus minutus | 2007-1-6 |
| 51. | Forster's Tern | Sterna forsteri | 2007-12-10 |
| 52. | Black Tern | Chlidonias niger | 2008-9-15 |
| 53. | Common Pigeon | Columba livia | 2008-4-22 |
| 54. | Eurasian Collared Dove | Streptopelia decaocto | 2007-12-8 |
| 55. | Mourning Dove | Zenaida macroura | 2008-2-1 |
| 56. | White-winged Dove | Zenaida asiatica | 2007-12-10 |
| 57. | Inca Dove | Scardafella inca | 2008-8-7 |
| 58. | Monk Parakeet | Myiopsitta monachus | 2008-1-14 |
| 59. | Common Nighthawk | Chordeiles minor | 2007-5-17 |
| 60. | Chimney Swift | Chaetura pelagica | 2008-4-21 |
| 61. | Belted Kingfisher | Megaceryle alcyon | 2007-1-21 |
| 62. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-1-3 |
| 63. | Ladder-backed Woodpecker | Picoides scalaris | 2007-12-3 |
| 64. | Downy Woodpecker | Picoides pubescens | 2008-2-3 |
| 65. | Northern Flicker | Colaptes auratus | 2007-10-10 |
| 66. | Eastern Phoebe | Sayornis phoebe | 2008-2-9 |
| 67. | Western Kingbird | Tyrannus verticalis | 2007-5-3 |
| 68. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2008-4-15 |
| 69. | Eastern Kingbird | Tyrannus tyrannus | 2007-8-24 |
| 70. | Great Crested Flycatcher | Myiarchus crinitus | 2007-9-16 |
| 71. | White-eyed Vireo | Vireo griseus | 2008-4-21 |
| 72. | Red-eyed Vireo | Vireo olivaceus | 2007-4-14 |
| 73. | Blue Jay | Cyanocitta cristata | 2008-1-20 |
| 74. | American Crow | Corvus brachyrhynchos | 2008-1-3 |
| 75. | Cedar Waxwing | Bombycilla cedrorum | 2008-4-21 |
| 76. | Carolina Chickadee | Poecile carolinensis | 2008-1-3 |
| 77. | Tufted Titmouse | Baeolophus bicolor | 2008-1-3 |
| 78. | Purple Martin | Progne subis | 2007-3-3 |
| 79. | Barn Swallow | Hirundo rustica | 2007-3-4 |
| 80. | American Cliff Swallow | Petrochelidon pyrrhonota | 2007-4-13 |
| 81. | Golden-crowned Kinglet | Regulus satrapa | 2008-2-1 |
| 82. | Ruby-crowned Kinglet | Regulus calendula | 2007-10-10 |
| 83. | Bewick's Wren | Thryomanes bewickii | 2008-2-1 |
| 84. | Carolina Wren | Thryothorus ludovicianus | 2008-1-3 |
| 85. | Winter Wren | Troglodytes troglodytes | 2008-2-3 |
| 86. | Blue-grey Gnatcatcher | Polioptila caerulea | 2008-4-21 |
| 87. | Northern Mockingbird | Mimus polyglottos | 2008-2-3 |
| 88. | Brown Thrasher | Toxostoma rufum | 2008-4-21 |
| 89. | Common Starling | Sturnus vulgaris | 2008-1-31 |
| 90. | Eastern Bluebird | Sialia sialis | 2008-2-3 |
| 91. | Hermit Thrush | Catharus guttatus | 2007-2-10 |
| 92. | American Robin | Turdus migratorius | 2008-2-3 |
| 93. | House Sparrow | Passer domesticus | 2005-10-5 |
| 94. | Buff-bellied Pipit | Anthus rubescens | 2007-10-10 |
| 95. | Pine Siskin | Carduelis pinus | 2007-12-3 |
| 96. | American Goldfinch | Carduelis tristis | 2007-12-3 |
| 97. | House Finch | Carpodacus mexicanus | 2007-12-3 |
| 98. | Orange-crowned Warbler | Vermivora celata | 2007-2-10 |
| 99. | Nashville Warbler | Vermivora ruficapilla | 2007-4-18 |
| 100. | Yellow-rumped Warbler | Dendroica coronata | 2008-2-1 |
