TCC: Dallas County
Available formats:
Atom
|
HTML
| Total observations: 160 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Cackling Goose | Branta hutchinsii | 2007-1-6 |
| 2. | Wood Duck | Aix sponsa | 2009-3-27 |
| 3. | Gadwall | Anas strepera | 2008-1-3 |
| 4. | American Wigeon | Anas americana | 2007-11-15 |
| 5. | Mallard | Anas platyrhynchos | 2007-1-20 |
| 6. | Blue-winged Teal | Anas discors | 2007-11-15 |
| 7. | Northern Shoveler | Anas clypeata | 2005-11-5 |
| 8. | Northern Pintail | Anas acuta | 2009-2-18 |
| 9. | Green-winged Teal | Anas carolinensis | 2009-2-19 |
| 10. | Canvasback | Aythya valisineria | 2007-12-3 |
| 11. | Redhead | Aythya americana | 2007-3-20 |
| 12. | Ring-necked Duck | Aythya collaris | 2008-1-3 |
| 13. | Lesser Scaup | Aythya affinis | 2008-1-3 |
| 14. | White-winged Scoter | Melanitta deglandi | 2007-2-18 |
| 15. | Bufflehead | Bucephala albeola | 2007-3-20 |
| 16. | Hooded Merganser | Lophodytes cucullatus | 2007-2-10 |
| 17. | Ruddy Duck | Oxyura jamaicensis | 2005-11-5 |
| 18. | Great Northern Loon | Gavia immer | 2008-12-15 |
| 19. | Pied-billed Grebe | Podilymbus podiceps | 2008-1-3 |
| 20. | Horned Grebe | Podiceps auritus | 2007-1-6 |
| 21. | Black-necked Grebe | Podiceps nigricollis | 2007-2-18 |
| 22. | American White Ibis | Eudocimus albus | 2007-7-17 |
| 23. | Black-crowned Night Heron | Nycticorax nycticorax | 2009-2-22 |
| 24. | Yellow-crowned Night Heron | Nyctanassa violacea | 2007-8-11 |
| 25. | Green Heron | Butorides virescens | 2007-8-8 |
| 26. | Western Cattle Egret | Bubulcus ibis | 2008-4-21 |
| 27. | Great Blue Heron | Ardea herodias | 2008-2-3 |
| 28. | Western Great Egret | Ardea alba | 2008-2-3 |
| 29. | Tricolored Heron | Egretta tricolor | 2009-4-11 |
| 30. | Little Blue Heron | Egretta caerulea | 2007-4-13 |
| 31. | Snowy Egret | Egretta thula | 2007-8-11 |
| 32. | American White Pelican | Pelecanus erythrorhynchos | 2005-11-5 |
| 33. | Brown Pelican | Pelecanus occidentalis | 2009-3-25 |
| 34. | Double-crested Cormorant | Phalacrocorax auritus | 2008-1-3 |
| 35. | Turkey Vulture | Cathartes aura | 2008-1-20 |
| 36. | Black Vulture | Coragyps atratus | 2008-2-9 |
| 37. | Western Osprey | Pandion haliaetus | 2008-2-3 |
| 38. | Mississippi Kite | Ictinia mississippiensis | 2007-5-3 |
| 39. | Bald Eagle | Haliaeetus leucocephalus | 2007-12-15 |
| 40. | Northern Harrier | Circus cyaneus | 2008-2-3 |
| 41. | Sharp-shinned Hawk | Accipiter striatus | 2009-2-22 |
| 42. | Cooper's Hawk | Accipiter cooperii | 2007-2-18 |
| 43. | Red-shouldered Hawk | Buteo lineatus | 2008-1-3 |
| 44. | Broad-winged Hawk | Buteo platypterus | 2007-4-13 |
| 45. | Swainson's Hawk | Buteo swainsoni | 2008-9-15 |
| 46. | Red-tailed Hawk | Buteo jamaicensis | 2008-2-3 |
| 47. | American Kestrel | Falco sparverius | 2007-1-21 |
| 48. | Merlin | Falco columbarius | 2007-1-26 |
| 49. | American Coot | Fulica americana | 2007-10-10 |
| 50. | Sandhill Crane | Grus canadensis | 2009-3-17 |
| 51. | American Golden Plover | Pluvialis dominica | 2007-3-31 |
| 52. | Killdeer | Charadrius vociferus | 2008-1-3 |
| 53. | Wilson's Snipe | Gallinago delicata | 2008-11-20 |
| 54. | Upland Sandpiper | Bartramia longicauda | 2007-3-31 |
| 55. | Greater Yellowlegs | Tringa melanoleuca | 2009-2-15 |
| 56. | Willet | Tringa semipalmata | 2007-8-11 |
| 57. | Spotted Sandpiper | Actitis macularius | 2008-2-3 |
| 58. | Bonaparte's Gull | Chroicocephalus philadelphia | 2007-1-6 |
| 59. | Little Gull | Hydrocoloeus minutus | 2007-1-6 |
| 60. | Franklin's Gull | Leucophaeus pipixcan | 2007-11-15 |
| 61. | Ring-billed Gull | Larus delawarensis | 2008-2-3 |
| 62. | American Herring Gull | Larus smithsonianus | 2009-2-13 |
| 63. | Forster's Tern | Sterna forsteri | 2007-12-10 |
| 64. | Black Tern | Chlidonias niger | 2008-9-15 |
| 65. | Common Pigeon | Columba livia | 2008-4-22 |
| 66. | Eurasian Collared Dove | Streptopelia decaocto | 2007-12-8 |
| 67. | Mourning Dove | Zenaida macroura | 2008-2-1 |
| 68. | White-winged Dove | Zenaida asiatica | 2007-12-10 |
| 69. | Inca Dove | Scardafella inca | 2008-8-7 |
| 70. | Monk Parakeet | Myiopsitta monachus | 2008-1-14 |
| 71. | Greater Roadrunner | Geococcyx californianus | 2009-1-18 |
| 72. | Yellow-billed Cuckoo | Coccyzus americanus | 2009-5-24 |
| 73. | Common Nighthawk | Chordeiles minor | 2007-5-17 |
| 74. | Chuck-will's-widow | Caprimulgus carolinensis | 2009-5-24 |
| 75. | Chimney Swift | Chaetura pelagica | 2008-4-21 |
| 76. | Black-chinned Hummingbird | Archilochus alexandri | 2009-4-3 |
| 77. | Belted Kingfisher | Megaceryle alcyon | 2007-1-21 |
| 78. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-1-3 |
| 79. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2009-2-20 |
| 80. | Ladder-backed Woodpecker | Picoides scalaris | 2007-12-3 |
| 81. | Downy Woodpecker | Picoides pubescens | 2008-2-3 |
| 82. | Northern Flicker | Colaptes auratus | 2007-10-10 |
| 83. | Eastern Phoebe | Sayornis phoebe | 2008-2-9 |
| 84. | Western Kingbird | Tyrannus verticalis | 2007-5-3 |
| 85. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2008-4-15 |
| 86. | Eastern Kingbird | Tyrannus tyrannus | 2007-8-24 |
| 87. | Great Crested Flycatcher | Myiarchus crinitus | 2007-9-16 |
| 88. | Loggerhead Shrike | Lanius ludovicianus | 2009-1-30 |
| 89. | White-eyed Vireo | Vireo griseus | 2008-4-21 |
| 90. | Red-eyed Vireo | Vireo olivaceus | 2007-4-14 |
| 91. | Blue Jay | Cyanocitta cristata | 2008-1-20 |
| 92. | American Crow | Corvus brachyrhynchos | 2008-1-3 |
| 93. | Cedar Waxwing | Bombycilla cedrorum | 2008-4-21 |
| 94. | Carolina Chickadee | Poecile carolinensis | 2008-1-3 |
| 95. | Tufted Titmouse | Baeolophus bicolor | 2008-1-3 |
| 96. | Sand Martin | Riparia riparia | 2009-5-14 |
| 97. | Purple Martin | Progne subis | 2007-3-3 |
| 98. | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 2009-4-11 |
| 99. | Barn Swallow | Hirundo rustica | 2007-3-4 |
| 100. | American Cliff Swallow | Petrochelidon pyrrhonota | 2007-4-13 |
