Bonampak, Chiapas, Mexico, 3/21/01
Start date : 14 March 2001
End date: 14 March 2001
Number of observers: 2
All observations reported: No
Type of trip: Casual birding
Notes:
Mike Wertz and I got a very early start from Palenque and reached the park entrance before it opened. Things had changed since my previous visit and we could no longer drive into the park. But the guys at the gate rented us a couple of mountain bikes th
Related trips:
Palenque - Bonampak, Chiapas, Mexico, March 10-16, 2001
Bonampak, Chiapas, Mexico, 3/21/01
Palenque, Chiapas, Mexico, 3/12-15/2001
Reynosa to Palenque, Mexico, 3/10-11/2001
Birds observed on this trip:
| Total observations: 35 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Black-cowled Oriole | Icterus prosthemelas | 2001-3-14 |
| 2. | Montezuma Oropendola | Psarocolius montezuma | 2001-3-14 |
| 3. | Thick-billed Seed Finch | Oryzoborus funereus | 2001-3-14 |
| 4. | Crimson-collared Tanager | Phlogothraupis sanguinolenta | 2001-3-14 |
| 5. | Black-throated Shrike-Tanager | Lanio aurantius | 2001-3-14 |
| 6. | Blue-grey Tanager | Thraupis episcopus | 2001-3-14 |
| 7. | White-vented Euphonia | Euphonia minuta | 2001-3-14 |
| 8. | Golden-crowned Warbler | Basileuterus culicivorus | 2001-3-14 |
| 9. | Tawny-crowned Greenlet | Hylophilus ochraceiceps | 2001-3-14 |
| 10. | Green Shrike-Vireo | Vireolanius pulchellus | 2001-3-14 |
| 11. | Swainson's Thrush | Catharus ustulatus | 2001-3-14 |
| 12. | Rufous Mourner | Rhytipterna holerythra | 2001-3-14 |
| 13. | Black-crowned Tityra | Tityra inquisitor | 2001-3-14 |
| 14. | Cinnamon Becard | Pachyramphus cinnamomeus | 2001-3-14 |
| 15. | Red-capped Manakin | Pipra mentalis | 2001-3-14 |
| 16. | Dusky-capped Flycatcher | Myiarchus tuberculifer | 2001-3-14 |
| 17. | Sepia-capped Flycatcher | Leptopogon amaurocephalus | 2001-3-14 |
| 18. | Greenish Elaenia | Myiopagis viridicata | 2001-3-14 |
| 19. | Sulphur-rumped Myiobius | Myiobius sulphureipygius | 2001-3-14 |
| 20. | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | 2001-3-14 |
| 21. | Ochre-bellied Flycatcher | Mionectes oleagineus | 2001-3-14 |
| 22. | Dot-winged Antwren | Microrhopias quixensis | 2001-3-14 |
| 23. | Barred Antshrike | Thamnophilus doliatus | 2001-3-14 |
| 24. | Olivaceous Woodcreeper | Sittasomus griseicapillus | 2001-3-14 |
| 25. | Collared Trogon | Trogon collaris | 2001-3-14 |
| 26. | Slaty-tailed Trogon | Trogon massena | 2001-3-14 |
| 27. | Purple-crowned Fairy | Heliothryx barroti | 2001-3-14 |
| 28. | Wedge-tailed Sabrewing | Campylopterus curvipennis | 2001-3-14 |
| 29. | White-necked Jacobin | Florisuga mellivora | 2001-3-14 |
| 30. | Scaly-breasted Hummingbird | Campylopterus cuvierii | 2001-3-14 |
| 31. | Mealy Amazon | Amazona farinosa | 2001-3-14 |
| 32. | Ruddy Ground Dove | Columbina talpacoti | 2001-3-14 |
| 33. | Short-billed Pigeon | Patagioenas nigrirostris | 2001-3-14 |
| 34. | White Hawk | Leucopternis albicollis | 2001-3-14 |
| 35. | Collared Forest Falcon | Micrastur semitorquatus | 2001-3-14 |
