Reynosa to Palenque, Mexico, 3/10-11/2001
Start date : 10 March 2001
End date: 11 March 2001
Number of observers: 2
All observations reported: No
Type of trip: Casual birding
Notes:
Mike Wertz and me on the road.
Related trips:
Palenque - Bonampak, Chiapas, Mexico, March 10-16, 2001
Bonampak, Chiapas, Mexico, 3/21/01
Palenque, Chiapas, Mexico, 3/12-15/2001
Reynosa to Palenque, Mexico, 3/10-11/2001
Birds observed on this trip:
| Total observations: 77 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | House Sparrow | Passer domesticus | 2001-3-11 |
| 2. | Altamira Oriole | Icterus gularis | 2001-3-11 |
| 3. | Eastern Meadowlark | Sturnella magna | 2001-3-11 |
| 4. | Great-tailed Grackle | Quiscalus mexicanus | 2001-3-11 |
| 5. | Olive Sparrow | Arremonops rufivirgatus | 2001-3-11 |
| 6. | Lark Sparrow | Chondestes grammacus | 2001-3-11 |
| 7. | Cassin's Sparrow | Aimophila cassinii | 2001-3-11 |
| 8. | Northern Cardinal | Cardinalis cardinalis | 2001-3-11 |
| 9. | Scrub Euphonia | Euphonia affinis | 2001-3-11 |
| 10. | House Wren | Troglodytes aedon | 2001-3-11 |
| 11. | Northern Mockingbird | Mimus polyglottos | 2001-3-11 |
| 12. | Common Yellowthroat | Geothlypis trichas | 2001-3-11 |
| 13. | Orange-crowned Warbler | Vermivora celata | 2001-3-11 |
| 14. | Yellow-rumped Warbler | Dendroica coronata | 2001-3-11 |
| 15. | Wilson's Warbler | Wilsonia pusilla | 2001-3-11 |
| 16. | Magnolia Warbler | Dendroica magnolia | 2001-3-11 |
| 17. | Yellow-throated Warbler | Dendroica dominica | 2001-3-11 |
| 18. | Black-and-white Warbler | Mniotilta varia | 2001-3-11 |
| 19. | Blue-headed Vireo | Vireo solitarius | 2001-3-11 |
| 20. | White-eyed Vireo | Vireo griseus | 2001-3-11 |
| 21. | Black-crested Titmouse | Baeolophus atricristatus | 2001-3-11 |
| 22. | Ruby-crowned Kinglet | Regulus calendula | 2001-3-11 |
| 23. | Blue-grey Gnatcatcher | Polioptila caerulea | 2001-3-11 |
| 24. | Chihuahuan Raven | Corvus cryptoleucus | 2001-3-11 |
| 25. | Tamaulipas Crow | Corvus imparatus | 2001-3-11 |
| 26. | Brown Jay | Cyanocorax morio | 2001-3-11 |
| 27. | Dusky-capped Flycatcher | Myiarchus tuberculifer | 2001-3-11 |
| 28. | Least Flycatcher | Empidonax minimus | 2001-3-11 |
| 29. | Great Kiskadee | Pitangus sulphuratus | 2001-3-11 |
| 30. | Vermilion Flycatcher | Pyrocephalus rubinus | 2001-3-11 |
| 31. | Couch's Kingbird | Tyrannus couchii | 2001-3-11 |
| 32. | Ladder-backed Woodpecker | Picoides scalaris | 2001-3-11 |
| 33. | Golden-fronted Woodpecker | Melanerpes aurifrons | 2001-3-11 |
| 34. | Acorn Woodpecker | Melanerpes formicivorus | 2001-3-11 |
| 35. | Groove-billed Ani | Crotophaga sulcirostris | 2001-3-11 |
| 36. | White-tipped Dove | Leptotila verreauxi | 2001-3-11 |
| 37. | Inca Dove | Scardafella inca | 2001-3-11 |
| 38. | Mourning Dove | Zenaida macroura | 2001-3-11 |
| 39. | Common Pigeon | Columba livia | 2001-3-11 |
| 40. | Red-billed Pigeon | Patagioenas flavirostris | 2001-3-11 |
| 41. | White-tailed Kite | Elanus leucurus | 2001-3-11 |
| 42. | Snail Kite | Rostrhamus sociabilis | 2001-3-11 |
| 43. | Canivet's Emerald | Chlorostilbon canivetii | 2001-3-11 |
| 44. | Buff-bellied Hummingbird | Amazilia yucatanensis | 2001-3-11 |
| 45. | Green Kingfisher | Chloroceryle americana | 2001-3-11 |
| 46. | Ringed Kingfisher | Megaceryle torquata | 2001-3-11 |
| 47. | American Coot | Fulica americana | 2001-3-11 |
| 48. | Northern Jacana | Jacana spinosa | 2001-3-11 |
| 49. | Aplomado Falcon | Falco femoralis | 2001-3-11 |
| 50. | American Kestrel | Falco sparverius | 2001-3-11 |
| 51. | Cooper's Hawk | Accipiter cooperii | 2001-3-11 |
| 52. | Harris's Hawk | Parabuteo unicinctus | 2001-3-11 |
| 53. | Roadside Hawk | Buteo magnirostris | 2001-3-11 |
| 54. | Grey-lined Hawk | Buteo nitidus | 2001-3-11 |
| 55. | Common Black Hawk | Buteogallus anthracinus | 2001-3-11 |
| 56. | Great Black Hawk | Buteogallus urubitinga | 2001-3-11 |
| 57. | Red-tailed Hawk | Buteo jamaicensis | 2001-3-11 |
| 58. | Northern Crested Caracara | Caracara cheriway | 2001-3-11 |
| 59. | Turkey Vulture | Cathartes aura | 2001-3-11 |
| 60. | Black Vulture | Coragyps atratus | 2001-3-11 |
| 61. | Roseate Spoonbill | Platalea ajaja | 2001-3-11 |
| 62. | Wood Stork | Mycteria americana | 2001-3-11 |
| 63. | American White Ibis | Eudocimus albus | 2001-3-11 |
| 64. | White-faced Ibis | Plegadis chihi | 2001-3-11 |
| 65. | Bare-throated Tiger Heron | Tigrisoma mexicanum | 2001-3-11 |
| 66. | Tricolored Heron | Egretta tricolor | 2001-3-11 |
| 67. | Great Blue Heron | Ardea herodias | 2001-3-11 |
| 68. | Little Blue Heron | Egretta caerulea | 2001-3-11 |
| 69. | Cattle Egret | Bubulcus ibis | 2001-3-11 |
| 70. | Snowy Egret | Egretta thula | 2001-3-11 |
| 71. | Great Egret | Ardea alba | 2001-3-11 |
| 72. | Anhinga | Anhinga anhinga | 2001-3-11 |
| 73. | Double-crested Cormorant | Phalacrocorax auritus | 2001-3-11 |
| 74. | American White Pelican | Pelecanus erythrorhynchos | 2001-3-11 |
| 75. | Brown Pelican | Pelecanus occidentalis | 2001-3-11 |
| 76. | Northern Shoveler | Anas clypeata | 2001-3-11 |
| 77. | Pied-billed Grebe | Podilymbus podiceps | 2001-3-11 |
