Cerro El Potosi, Nuevo Leon, Mexico, Nov. 22-23, 2000
Start date : 22 November 2000
End date: 23 November 2000
Number of observers: 2
All observations reported: No
Type of trip: Casual birding
Notes:
Birds seen by Bill Gonzalez and me from Reynosa thought Los Rayones to El Cerro Potosi.
Birds observed on this trip:
| Total observations: 81 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Red-tailed Hawk | Buteo jamaicensis | 2000-11-23 |
| 2. | Harris's Hawk | Parabuteo unicinctus | 2000-11-23 |
| 3. | Golden Eagle | Aquila chrysaetos | 2000-11-23 |
| 4. | American Coot | Fulica americana | 2000-11-22 |
| 5. | Great Northern Loon | Gavia immer | 2000-11-22 |
| 6. | Pied-billed Grebe | Podilymbus podiceps | 2000-11-22 |
| 7. | Mexican Jay | Aphelocoma ultramarina | 2000-11-22 |
| 8. | Black-chinned Sparrow | Spizella atrogularis | 2000-11-22 |
| 9. | Pine Siskin | Carduelis pinus | 2000-11-22 |
| 10. | Greater Pewee | Contopus pertinax | 2000-11-22 |
| 11. | Yellow-eyed Junco | Junco phaeonotus | 2000-11-22 |
| 12. | Spotted Towhee | Pipilo maculatus | 2000-11-22 |
| 13. | Lark Sparrow | Chondestes grammacus | 2000-11-22 |
| 14. | Vesper Sparrow | Pooecetes gramineus | 2000-11-22 |
| 15. | Vesper Sparrow | Pooecetes gramineus | 2000-11-22 |
| 16. | Brewer's Blackbird | Euphagus cyanocephalus | 2000-11-22 |
| 17. | Curve-billed Thrasher | Toxostoma curvirostre | 2000-11-22 |
| 18. | Rock Wren | Salpinctes obsoletus | 2000-11-22 |
| 19. | Yellow-rumped Warbler | Dendroica coronata | 2000-11-22 |
| 20. | Townsend's Warbler | Dendroica townsendi | 2000-11-22 |
| 21. | Olive Warbler | Peucedramus taeniatus | 2000-11-22 |
| 22. | Brown Creeper | Certhia americana | 2000-11-22 |
| 23. | Grey Silky-flycatcher | Ptilogonys cinereus | 2000-11-22 |
| 24. | Loggerhead Shrike | Lanius ludovicianus | 2000-11-22 |
| 25. | Townsend's Solitaire | Myadestes townsendi | 2000-11-22 |
| 26. | Western Bluebird | Sialia mexicana | 2000-11-22 |
| 27. | Vermilion Flycatcher | Pyrocephalus rubinus | 2000-11-22 |
| 28. | Northern Flicker | Colaptes auratus | 2000-11-22 |
| 29. | Hairy Woodpecker | Picoides villosus | 2000-11-22 |
| 30. | American Robin | Turdus migratorius | 2000-11-22 |
| 31. | Rose-throated Becard | Pachyramphus aglaiae | 2000-11-22 |
| 32. | Red-winged Blackbird | Agelaius phoeniceus | 2000-11-22 |
| 33. | Eastern Meadowlark | Sturnella magna | 2000-11-22 |
| 34. | Great-tailed Grackle | Quiscalus mexicanus | 2000-11-22 |
| 35. | House Sparrow | Passer domesticus | 2000-11-22 |
| 36. | House Wren | Troglodytes aedon | 2000-11-22 |
| 37. | Bewick's Wren | Thryomanes bewickii | 2000-11-22 |
| 38. | Carolina Wren | Thryothorus ludovicianus | 2000-11-22 |
| 39. | Lincoln's Sparrow | Melospiza lincolnii | 2000-11-22 |
| 40. | Olive Sparrow | Arremonops rufivirgatus | 2000-11-22 |
| 41. | Chipping Sparrow | Spizella passerina | 2000-11-22 |
| 42. | Rufous-capped Brush Finch | Atlapetes pileatus | 2000-11-22 |
| 43. | Northern Raven | Corvus corax | 2000-11-22 |
| 44. | Chihuahuan Raven | Corvus cryptoleucus | 2000-11-22 |
| 45. | Tamaulipas Crow | Corvus imparatus | 2000-11-22 |
| 46. | Brown Jay | Cyanocorax morio | 2000-11-22 |
| 47. | Green Jay | Cyanocorax luxuosus | 2000-11-22 |
| 48. | Hermit Thrush | Catharus guttatus | 2000-11-22 |
| 49. | Eastern Bluebird | Sialia sialis | 2000-11-22 |
| 50. | Brown-backed Solitaire | Myadestes occidentalis | 2000-11-22 |
| 51. | Painted Whitestart | Myioborus pictus | 2000-11-22 |
| 52. | Crescent-chested Warbler | Parula superciliosa | 2000-11-22 |
| 53. | Rufous-capped Warbler | Basileuterus rufifrons | 2000-11-22 |
| 54. | Wilson's Warbler | Wilsonia pusilla | 2000-11-22 |
| 55. | Black-throated Green Warbler | Dendroica virens | 2000-11-22 |
| 56. | Orange-crowned Warbler | Vermivora celata | 2000-11-22 |
| 57. | White-eyed Vireo | Vireo griseus | 2000-11-22 |
| 58. | Blue-headed Vireo | Vireo solitarius | 2000-11-22 |
| 59. | Ruby-crowned Kinglet | Regulus calendula | 2000-11-22 |
| 60. | Blue-grey Gnatcatcher | Polioptila caerulea | 2000-11-22 |
| 61. | Bridled Titmouse | Baeolophus wollweberi | 2000-11-22 |
| 62. | Black-crested Titmouse | Baeolophus atricristatus | 2000-11-22 |
| 63. | Northern Mockingbird | Mimus polyglottos | 2000-11-22 |
| 64. | Cassin's Kingbird | Tyrannus vociferans | 2000-11-22 |
| 65. | Black Phoebe | Sayornis nigricans | 2000-11-22 |
| 66. | Say's Phoebe | Sayornis saya | 2000-11-22 |
| 67. | Eastern Phoebe | Sayornis phoebe | 2000-11-22 |
| 68. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2000-11-22 |
| 69. | Golden-fronted Woodpecker | Melanerpes aurifrons | 2000-11-22 |
| 70. | Ladder-backed Woodpecker | Picoides scalaris | 2000-11-22 |
| 71. | Acorn Woodpecker | Melanerpes formicivorus | 2000-11-22 |
| 72. | Common Pigeon | Columba livia | 2000-11-22 |
| 73. | Mourning Dove | Zenaida macroura | 2000-11-22 |
| 74. | Broad-billed Hummingbird | Cynanthus latirostris | 2000-11-22 |
| 75. | Rufous Hummingbird | Selasphorus rufus | 2000-11-22 |
| 76. | Great Egret | Ardea alba | 2000-11-22 |
| 77. | American White Pelican | Pelecanus erythrorhynchos | 2000-11-22 |
| 78. | Northern Crested Caracara | Caracara cheriway | 2000-11-22 |
| 79. | American Kestrel | Falco sparverius | 2000-11-22 |
| 80. | Zone-tailed Hawk | Buteo albonotatus | 2000-11-22 |
| 81. | Turkey Vulture | Cathartes aura |
