Cerro El Potosi
Country: Mexico
State or province: Nuevo Leon
City, town, or village: Galeana
Latitude: 24.833333
Longitude: -100.066667
Birds observed at Cerro El Potosi:
| Total observations: 26 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | American Coot | Fulica americana | 2000-11-22 |
| 2. | Great Northern Loon | Gavia immer | 2000-11-22 |
| 3. | Pied-billed Grebe | Podilymbus podiceps | 2000-11-22 |
| 4. | Mexican Jay | Aphelocoma ultramarina | 2000-11-22 |
| 5. | Black-chinned Sparrow | Spizella atrogularis | 2000-11-22 |
| 6. | Pine Siskin | Carduelis pinus | 2000-11-22 |
| 7. | Greater Pewee | Contopus pertinax | 2000-11-22 |
| 8. | Yellow-eyed Junco | Junco phaeonotus | 2000-11-22 |
| 9. | Spotted Towhee | Pipilo maculatus | 2000-11-22 |
| 10. | Lark Sparrow | Chondestes grammacus | 2000-11-22 |
| 11. | Vesper Sparrow | Pooecetes gramineus | 2000-11-22 |
| 12. | Vesper Sparrow | Pooecetes gramineus | 2000-11-22 |
| 13. | Brewer's Blackbird | Euphagus cyanocephalus | 2000-11-22 |
| 14. | Curve-billed Thrasher | Toxostoma curvirostre | 2000-11-22 |
| 15. | Rock Wren | Salpinctes obsoletus | 2000-11-22 |
| 16. | Yellow-rumped Warbler | Dendroica coronata | 2000-11-22 |
| 17. | Townsend's Warbler | Dendroica townsendi | 2000-11-22 |
| 18. | Olive Warbler | Peucedramus taeniatus | 2000-11-22 |
| 19. | Brown Creeper | Certhia americana | 2000-11-22 |
| 20. | Grey Silky-flycatcher | Ptilogonys cinereus | 2000-11-22 |
| 21. | Loggerhead Shrike | Lanius ludovicianus | 2000-11-22 |
| 22. | Townsend's Solitaire | Myadestes townsendi | 2000-11-22 |
| 23. | Western Bluebird | Sialia mexicana | 2000-11-22 |
| 24. | Vermilion Flycatcher | Pyrocephalus rubinus | 2000-11-22 |
| 25. | Northern Flicker | Colaptes auratus | 2000-11-22 |
| 26. | Hairy Woodpecker | Picoides villosus | 2000-11-22 |
