Chongon Hills
Country: Ecuador
Notes:
Nature preserve west of Guayaquil.
Birds observed at Chongon Hills:
| Total observations: 61 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Long-tailed Mockingbird | Mimus longicaudatus | 1994-7-13 |
| 2. | White-edged Oriole | Icterus graceannae | 1994-7-13 |
| 3. | Necklaced Spinetail | Synallaxis stictothorax | 1994-7-13 |
| 4. | Superciliated Wren | Thryothorus superciliaris | 1994-7-13 |
| 5. | Harris's Hawk | Parabuteo unicinctus | 1994-7-13 |
| 6. | Vermilion Flycatcher | Pyrocephalus rubinus | 1994-7-13 |
| 7. | Cattle Egret | Bubulcus ibis | 1994-7-13 |
| 8. | Northern Crested Caracara | Caracara cheriway | 1994-7-13 |
| 9. | Savanna Hawk | Buteogallus meridionalis | 1994-7-13 |
| 10. | Grey-backed Hawk | Leucopternis occidentalis | 1994-7-13 |
| 11. | Black-and-white Becard | Pachyramphus albogriseus | 1994-7-13 |
| 12. | Saffron Siskin | Carduelis siemiradzkii | 1994-7-13 |
| 13. | Buff-throated Saltator | Saltator maximus | 1994-7-13 |
| 14. | Grey-and-gold Warbler | Basileuterus fraseri | 1994-7-13 |
| 15. | Tropical Parula | Parula pitiayumi | 1994-7-13 |
| 16. | Speckle-breasted Wren | Thryothorus sclateri | 1994-7-13 |
| 17. | Grey-breasted Martin | Progne chalybea | 1994-7-13 |
| 18. | One-colored Becard | Pachyramphus homochrous | 1994-7-13 |
| 19. | Streaked Flycatcher | Myiodynastes maculatus | 1994-7-13 |
| 20. | Common Tody-Flycatcher | Todirostrum cinereum | 1994-7-13 |
| 21. | Tawny-crowned Pygmy Tyrant | Euscarthmus meloryphus | 1994-7-13 |
| 22. | Streaked Xenops | Xenops rutilans | 1994-7-13 |
| 23. | Striped Cuckoo | Tapera naevia | 1994-7-13 |
| 24. | White-tipped Dove | Leptotila verreauxi | 1994-7-13 |
| 25. | Long-billed Starthroat | Heliomaster longirostris | 1994-7-13 |
| 26. | Long-tailed Hermit | Phaethornis superciliosus | 1994-7-13 |
| 27. | Olivaceous Woodcreeper | Sittasomus griseicapillus | 1994-7-13 |
| 28. | Yellow-tailed Oriole | Icterus mesomelas | 1994-7-13 |
| 29. | Scrub Blackbird | Dives warszewiczi | 1994-7-13 |
| 30. | Blue-black Grassquit | Volatinia jacarina | 1994-7-13 |
| 31. | Variable Seedeater | Sporophila corvina | 1994-7-13 |
| 32. | Black-capped Sparrow | Arremon abeillei | 1994-7-13 |
| 33. | Crimson-breasted Finch | Rhodospingus cruentus | 1994-7-13 |
| 34. | Southern Yellow Grosbeak | Pheucticus chrysogaster | 1994-7-13 |
| 35. | Streaked Saltator | Saltator striatipectus | 1994-7-13 |
| 36. | Blue-grey Tanager | Thraupis episcopus | 1994-7-13 |
| 37. | Thick-billed Euphonia | Euphonia laniirostris | 1994-7-13 |
| 38. | Bananaquit | Coereba flaveola | 1994-7-13 |
| 39. | Red-eyed Vireo | Vireo olivaceus | 1994-7-13 |
| 40. | Tropical Gnatcatcher | Polioptila plumbea | 1994-7-13 |
| 41. | House Wren | Troglodytes aedon | 1994-7-13 |
| 42. | Fasciated Wren | Campylorhynchus fasciatus | 1994-7-13 |
| 43. | White-tailed Jay | Cyanocorax mystacalis | 1994-7-13 |
| 44. | Tropical Kingbird | Tyrannus melancholicus | 1994-7-13 |
| 45. | Snowy-throated Kingbird | Tyrannus niveigularis | 1994-7-13 |
| 46. | Boat-billed Flycatcher | Megarynchus pitangua | 1994-7-13 |
| 47. | Dusky-capped Flycatcher | Myiarchus tuberculifer | 1994-7-13 |
| 48. | Southern Beardless Tyrannulet | Camptostoma obsoletum | 1994-7-13 |
| 49. | Plain Antvireo | Dysithamnus mentalis | 1994-7-13 |
| 50. | Collared Antshrike | Thamnophilus bernardi | 1994-7-13 |
| 51. | Pale-legged Hornero | Furnarius leucopus | 1994-7-13 |
| 52. | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | 1994-7-13 |
| 53. | Lineated Woodpecker | Dryocopus lineatus | 1994-7-13 |
| 54. | Scarlet-backed Woodpecker | Veniliornis callonotus | 1994-7-13 |
| 55. | Ecuadorian Piculet | Picumnus sclateri | 1994-7-13 |
| 56. | Amazilia Hummingbird | Amazilia amazilia | 1994-7-13 |
| 57. | Groove-billed Ani | Crotophaga sulcirostris | 1994-7-13 |
| 58. | Grey-cheeked Parakeet | Brotogeris pyrrhoptera | 1994-7-13 |
| 59. | Pacific Parrotlet | Forpus coelestis | 1994-7-13 |
| 60. | Croaking Ground Dove | Columbina cruziana | 1994-7-13 |
| 61. | Turkey Vulture | Cathartes aura | 1994-7-13 |
