Alaska Cruise Tour
Start date : 6 June 2004
End date: 18 June 2004
All observations reported: No
Type of trip: Casual birding
Birds observed on this trip:
| Total observations: 47 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Bald Eagle | Haliaeetus leucocephalus | 2004-6-18 |
| 2. | Marbled Murrelet | Brachyramphus marmoratus | 2004-6-17 |
| 3. | Pigeon Guillemot | Cepphus columba | 2004-6-17 |
| 4. | Great Blue Heron | Ardea herodias | 2004-6-17 |
| 5. | Bald Eagle | Haliaeetus leucocephalus | 2004-6-17 |
| 6. | Great Blue Heron | Ardea herodias | 2004-6-16 |
| 7. | Bald Eagle | Haliaeetus leucocephalus | 2004-6-16 |
| 8. | Mew Gull | Larus canus | 2004-6-15 |
| 9. | Bald Eagle | Haliaeetus leucocephalus | 2004-6-15 |
| 10. | Sooty Shearwater | Puffinus griseus | 2004-6-15 |
| 11. | Pigeon Guillemot | Cepphus columba | 2004-6-15 |
| 12. | Common Murre | Uria aalge | 2004-6-13 |
| 13. | Bald Eagle | Haliaeetus leucocephalus | 2004-6-13 |
| 14. | Tufted Puffin | Fratercula cirrhata | 2004-6-13 |
| 15. | Black-legged Kittiwake | Rissa tridactyla | 2004-6-13 |
| 16. | Arctic Tern | Sterna paradisaea | 2004-6-13 |
| 17. | Bald Eagle | Haliaeetus leucocephalus | 2004-6-13 |
| 18. | Sooty Shearwater | Puffinus griseus | 2004-6-13 |
| 19. | Pigeon Guillemot | Cepphus columba | 2004-6-13 |
| 20. | Northwestern Crow | Corvus caurinus | 2004-6-13 |
| 21. | Double-crested Cormorant | Phalacrocorax auritus | 2004-6-13 |
| 22. | Horned Puffin | Fratercula corniculata | 2004-6-13 |
| 23. | Black-billed Magpie | Pica hudsonia | 2004-6-12 |
| 24. | Pacific Loon | Gavia pacifica | 2004-6-12 |
| 25. | Glaucous Gull | Larus hyperboreus | 2004-6-12 |
| 26. | Greater White-fronted Goose | Anser albifrons | 2004-6-12 |
| 27. | Canada Goose | Branta canadensis | 2004-6-12 |
| 28. | Long-tailed Jaeger | Stercorarius longicaudus | 2004-6-11 |
| 29. | Red-necked Phalarope | Phalaropus lobatus | 2004-6-11 |
| 30. | Glaucous Gull | Larus hyperboreus | 2004-6-11 |
| 31. | American Robin | Turdus migratorius | 2004-6-11 |
| 32. | Canada Goose | Branta canadensis | 2004-6-11 |
| 33. | Merlin | Falco columbarius | 2004-6-9 |
| 34. | Harlequin Duck | Histrionicus histrionicus | 2004-6-9 |
| 35. | Black-billed Magpie | Pica hudsonia | 2004-6-9 |
| 36. | Mew Gull | Larus canus | 2004-6-9 |
| 37. | Willow Ptarmigan | Lagopus lagopus | 2004-6-9 |
| 38. | Tundra Swan | Cygnus columbianus | 2004-6-8 |
| 39. | Bald Eagle | Haliaeetus leucocephalus | 2004-6-8 |
| 40. | Tundra Swan | Cygnus columbianus | 2004-6-8 |
| 41. | Canada Goose | Branta canadensis | 2004-6-7 |
| 42. | Black-billed Magpie | Pica hudsonia | 2004-6-7 |
| 43. | Violet-green Swallow | Tachycineta thalassina | 2004-6-7 |
| 44. | Tree Swallow | Tachycineta bicolor | 2004-6-7 |
| 45. | Dark-eyed Junco | Junco hyemalis | 2004-6-7 |
| 46. | Mew Gull | Larus canus | 2004-6-7 |
| 47. | Mallard | Anas platyrhynchos | 2004-6-6 |
