Frye
Start date : 2 June 2002
End date: 15 June 2002
All observations reported: No
Type of trip: Casual birding
Birds observed on this trip:
| Total observations: 78 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | House Sparrow | Passer domesticus | 2002-6-10 |
| 2. | Harris's Hawk | Parabuteo unicinctus | 2002-6-9 |
| 3. | Common Kestrel | Falco tinnunculus | 2002-6-9 |
| 4. | Western Barn Owl | Tyto alba | 2002-6-9 |
| 5. | Black Vulture | Coragyps atratus | 2002-6-9 |
| 6. | Pied Crow | Corvus albus | 2002-6-9 |
| 7. | Grey Parrot | Psittacus erithacus | 2002-6-9 |
| 8. | Laughing Kookaburra | Dacelo novaeguineae | 2002-6-9 |
| 9. | Eastern Bluebird | Sialia sialis | 2002-6-9 |
| 10. | Common Grackle | Quiscalus quiscula | 2002-6-9 |
| 11. | Keel-billed Toucan | Ramphastos sulfuratus | 2002-6-9 |
| 12. | Crested Guineafowl | Guttera pucherani | 2002-6-9 |
| 13. | Indian Peafowl | Pavo cristatus | 2002-6-9 |
| 14. | Blue-winged Macaw | Primolius maracana | 2002-6-9 |
| 15. | Hamerkop | Scopus umbretta | 2002-6-9 |
| 16. | White-crested Laughingthrush | Garrulax leucolophus | 2002-6-9 |
| 17. | Chilean Flamingo | Phoenicopterus chilensis | 2002-6-9 |
| 18. | Grey Catbird | Dumetella carolinensis | 2002-6-9 |
| 19. | Grey Crowned Crane | Balearica regulorum | 2002-6-9 |
| 20. | Violet Turaco | Musophaga violacea | 2002-6-9 |
| 21. | Golden Pheasant | Chrysolophus pictus | 2002-6-9 |
| 22. | Southern Ground Hornbill | Bucorvus leadbeateri | 2002-6-9 |
| 23. | Great Argus | Argusianus argus | 2002-6-9 |
| 24. | Wood Duck | Aix sponsa | 2002-6-8 |
| 25. | Black Vulture | Coragyps atratus | 2002-6-8 |
| 26. | Tree Swallow | Tachycineta bicolor | 2002-6-8 |
| 27. | Mallard | Anas platyrhynchos | 2002-6-8 |
| 28. | Song Sparrow | Melospiza melodia | 2002-6-8 |
| 29. | Barn Swallow | Hirundo rustica | 2002-6-8 |
| 30. | Eastern Bluebird | Sialia sialis | 2002-6-8 |
| 31. | Mourning Dove | Zenaida macroura | 2002-6-8 |
| 32. | Red-winged Blackbird | Agelaius phoeniceus | 2002-6-8 |
| 33. | American Crow | Corvus brachyrhynchos | 2002-6-8 |
| 34. | Common Yellowthroat | Geothlypis trichas | 2002-6-8 |
| 35. | Louisiana Waterthrush | Seiurus motacilla | 2002-6-8 |
| 36. | Ruby-throated Hummingbird | Archilochus colubris | 2002-6-8 |
| 37. | Downy Woodpecker | Picoides pubescens | 2002-6-8 |
| 38. | Common Grackle | Quiscalus quiscula | 2002-6-8 |
| 39. | Indigo Bunting | Passerina cyanea | 2002-6-8 |
| 40. | Red-headed Woodpecker | Melanerpes erythrocephalus | 2002-6-8 |
| 41. | American Coot | Fulica americana | 2002-6-8 |
| 42. | Common Starling | Sturnus vulgaris | 2002-6-8 |
| 43. | Killdeer | Charadrius vociferus | 2002-6-8 |
| 44. | Carolina Wren | Thryothorus ludovicianus | 2002-6-8 |
| 45. | Western Great Egret | Ardea alba | 2002-6-8 |
| 46. | Purple Martin | Progne subis | 2002-6-8 |
| 47. | Chimney Swift | Chaetura pelagica | 2002-6-8 |
| 48. | Green Heron | Butorides virescens | 2002-6-8 |
| 49. | Red-bellied Woodpecker | Melanerpes carolinus | 2002-6-8 |
| 50. | Brown-headed Nuthatch | Sitta pusilla | 2002-6-8 |
| 51. | Fish Crow | Corvus ossifragus | 2002-6-8 |
| 52. | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 2002-6-8 |
| 53. | Canada Goose | Branta canadensis | 2002-6-8 |
| 54. | Great Blue Heron | Ardea herodias | 2002-6-8 |
| 55. | Orchard Oriole | Icterus spurius | 2002-6-8 |
| 56. | Belted Kingfisher | Megaceryle alcyon | 2002-6-8 |
| 57. | Eastern Meadowlark | Sturnella magna | 2002-6-8 |
| 58. | Northern Cardinal | Cardinalis cardinalis | 2002-6-8 |
| 59. | Tufted Titmouse | Baeolophus bicolor | 2002-6-8 |
| 60. | Brown-headed Cowbird | Molothrus ater | 2002-6-8 |
| 61. | Eastern Phoebe | Sayornis phoebe | 2002-6-8 |
| 62. | Northern Parula | Parula americana | 2002-6-8 |
| 63. | Turkey Vulture | Cathartes aura | 2002-6-8 |
| 64. | Great Blue Heron | Ardea herodias | 2002-6-6 |
| 65. | Carolina Wren | Thryothorus ludovicianus | 2002-6-6 |
| 66. | Eastern Towhee | Pipilo erythrophthalmus | 2002-6-6 |
| 67. | Brown Thrasher | Toxostoma rufum | 2002-6-6 |
| 68. | Canada Goose | Branta canadensis | 2002-6-6 |
| 69. | Blue Jay | Cyanocitta cristata | 2002-6-6 |
| 70. | Tufted Titmouse | Baeolophus bicolor | 2002-6-6 |
| 71. | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 2002-6-6 |
| 72. | Red-winged Blackbird | Agelaius phoeniceus | 2002-6-6 |
| 73. | Mallard | Anas platyrhynchos | 2002-6-6 |
| 74. | Northern Cardinal | Cardinalis cardinalis | 2002-6-6 |
| 75. | Green Heron | Butorides virescens | 2002-6-6 |
| 76. | American Robin | Turdus migratorius | 2002-6-6 |
| 77. | American Crow | Corvus brachyrhynchos | 2002-6-6 |
| 78. | Northern Mockingbird | Mimus polyglottos | 2002-6-2 |
