Guided trip
Start date : 17 March 2001
End date: 17 March 2001
All observations reported: No
Type of trip: Casual birding
Related trips:
Guided trip
Birds observed on this trip:
| Total observations: 44 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | American Bushtit | Psaltriparus minimus | 2001-3-17 |
| 2. | Northern Raven | Corvus corax | 2001-3-17 |
| 3. | Wood Duck | Aix sponsa | 2001-3-17 |
| 4. | Mourning Dove | Zenaida macroura | 2001-3-17 |
| 5. | Ruby-crowned Kinglet | Regulus calendula | 2001-3-17 |
| 6. | Yellow-rumped Warbler | Dendroica coronata | 2001-3-17 |
| 7. | American Crow | Corvus brachyrhynchos | 2001-3-17 |
| 8. | California Towhee | Pipilo crissalis | 2001-3-17 |
| 9. | Northern Flicker | Colaptes auratus | 2001-3-17 |
| 10. | Song Sparrow | Melospiza melodia | 2001-3-17 |
| 11. | Mallard | Anas platyrhynchos | 2001-3-17 |
| 12. | Red-winged Blackbird | Agelaius phoeniceus | 2001-3-17 |
| 13. | White-headed Woodpecker | Picoides albolarvatus | 2001-3-17 |
| 14. | California Quail | Callipepla californica | 2001-3-17 |
| 15. | Mountain Chickadee | Poecile gambeli | 2001-3-17 |
| 16. | Williamson's Sapsucker | Sphyrapicus thyroideus | 2001-3-17 |
| 17. | American Coot | Fulica americana | 2001-3-17 |
| 18. | California Thrasher | Toxostoma redivivum | 2001-3-17 |
| 19. | Black Phoebe | Sayornis nigricans | 2001-3-17 |
| 20. | Lesser Goldfinch | Carduelis psaltria | 2001-3-17 |
| 21. | Red-tailed Hawk | Buteo jamaicensis | 2001-3-17 |
| 22. | White-crowned Sparrow | Zonotrichia leucophrys | 2001-3-17 |
| 23. | Brewer's Blackbird | Euphagus cyanocephalus | 2001-3-17 |
| 24. | Bewick's Wren | Thryomanes bewickii | 2001-3-17 |
| 25. | House Sparrow | Passer domesticus | 2001-3-17 |
| 26. | Purple Finch | Carpodacus purpureus | 2001-3-17 |
| 27. | Western Scrub Jay | Aphelocoma californica | 2001-3-17 |
| 28. | Anna's Hummingbird | Calypte anna | 2001-3-17 |
| 29. | Hermit Thrush | Catharus guttatus | 2001-3-17 |
| 30. | Pine Siskin | Carduelis pinus | 2001-3-17 |
| 31. | Western Bluebird | Sialia mexicana | 2001-3-17 |
| 32. | Band-tailed Pigeon | Patagioenas fasciata | 2001-3-17 |
| 33. | House Finch | Carpodacus mexicanus | 2001-3-17 |
| 34. | Western Gull | Larus occidentalis | 2001-3-17 |
| 35. | American Robin | Turdus migratorius | 2001-3-17 |
| 36. | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 2001-3-17 |
| 37. | Steller's Jay | Cyanocitta stelleri | 2001-3-17 |
| 38. | Common Starling | Sturnus vulgaris | 2001-3-17 |
| 39. | Nuttall's Woodpecker | Picoides nuttallii | 2001-3-17 |
| 40. | Turkey Vulture | Cathartes aura | 2001-3-17 |
| 41. | Northern Mockingbird | Mimus polyglottos | 2001-3-17 |
| 42. | Spotted Towhee | Pipilo maculatus | 2001-3-17 |
| 43. | American Goldfinch | Carduelis tristis | 2001-3-17 |
| 44. | Cedar Waxwing | Bombycilla cedrorum | 2001-3-17 |
