Bay to Ocean Day Trip
Start date : 9 December 2000
End date: 9 December 2000
All observations reported: No
Type of trip: Casual birding
Birds observed on this trip:
| Total observations: 60 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Snow Goose | Chen caerulescens | 2000-12-9 |
| 2. | Snow Goose | Chen caerulescens | 2000-12-9 |
| 3. | American Herring Gull | Larus smithsonianus | 2000-12-9 |
| 4. | American Herring Gull | Larus smithsonianus | 2000-12-9 |
| 5. | Northern Harrier | Circus cyaneus | 2000-12-9 |
| 6. | Great Black-backed Gull | Larus marinus | 2000-12-9 |
| 7. | American Kestrel | Falco sparverius | 2000-12-9 |
| 8. | Canvasback | Aythya valisineria | 2000-12-9 |
| 9. | Great Blue Heron | Ardea herodias | 2000-12-9 |
| 10. | Lesser Scaup | Aythya affinis | 2000-12-9 |
| 11. | Golden Eagle | Aquila chrysaetos | 2000-12-9 |
| 12. | Northern Shoveler | Anas clypeata | 2000-12-9 |
| 13. | American Crow | Corvus brachyrhynchos | 2000-12-9 |
| 14. | Canada Goose | Branta canadensis | 2000-12-9 |
| 15. | Great Blue Heron | Ardea herodias | 2000-12-9 |
| 16. | Killdeer | Charadrius vociferus | 2000-12-9 |
| 17. | Northern Gannet | Morus bassanus | 2000-12-9 |
| 18. | American Black Duck | Anas rubripes | 2000-12-9 |
| 19. | Bufflehead | Bucephala albeola | 2000-12-9 |
| 20. | Fish Crow | Corvus ossifragus | 2000-12-9 |
| 21. | Northern Pintail | Anas acuta | 2000-12-9 |
| 22. | American Coot | Fulica americana | 2000-12-9 |
| 23. | Canada Goose | Branta canadensis | 2000-12-9 |
| 24. | Mute Swan | Cygnus olor | 2000-12-9 |
| 25. | Black-crowned Night Heron | Nycticorax nycticorax | 2000-12-9 |
| 26. | Bonaparte's Gull | Chroicocephalus philadelphia | 2000-12-9 |
| 27. | Double-crested Cormorant | Phalacrocorax auritus | 2000-12-9 |
| 28. | Green-winged Teal | Anas carolinensis | 2000-12-9 |
| 29. | Mute Swan | Cygnus olor | 2000-12-9 |
| 30. | American Black Duck | Anas rubripes | 2000-12-9 |
| 31. | Brown-headed Nuthatch | Sitta pusilla | 2000-12-9 |
| 32. | Eastern Bluebird | Sialia sialis | 2000-12-9 |
| 33. | Common Starling | Sturnus vulgaris | 2000-12-9 |
| 34. | Western Great Egret | Ardea alba | 2000-12-9 |
| 35. | Mallard | Anas platyrhynchos | 2000-12-9 |
| 36. | Bald Eagle | Haliaeetus leucocephalus | 2000-12-9 |
| 37. | Common Starling | Sturnus vulgaris | 2000-12-9 |
| 38. | Dark-eyed Junco | Junco hyemalis | 2000-12-9 |
| 39. | Green-winged Teal | Anas carolinensis | 2000-12-9 |
| 40. | Cedar Waxwing | Bombycilla cedrorum | 2000-12-9 |
| 41. | Great Cormorant | Phalacrocorax carbo | 2000-12-9 |
| 42. | American Wigeon | Anas americana | 2000-12-9 |
| 43. | Common Goldeneye | Bucephala clangula | 2000-12-9 |
| 44. | Western Great Egret | Ardea alba | 2000-12-9 |
| 45. | Long-tailed Duck | Clangula hyemalis | 2000-12-9 |
| 46. | Bald Eagle | Haliaeetus leucocephalus | 2000-12-9 |
| 47. | American Robin | Turdus migratorius | 2000-12-9 |
| 48. | White-throated Sparrow | Zonotrichia albicollis | 2000-12-9 |
| 49. | Northern Shoveler | Anas clypeata | 2000-12-9 |
| 50. | Turkey Vulture | Cathartes aura | 2000-12-9 |
| 51. | Redhead | Aythya americana | 2000-12-9 |
| 52. | Turkey Vulture | Cathartes aura | 2000-12-9 |
| 53. | Swamp Sparrow | Melospiza georgiana | 2000-12-9 |
| 54. | Tundra Swan | Cygnus columbianus | 2000-12-9 |
| 55. | Surf Scoter | Melanitta perspicillata | 2000-12-9 |
| 56. | Sanderling | Calidris alba | 2000-12-9 |
| 57. | Ruddy Duck | Oxyura jamaicensis | 2000-12-9 |
| 58. | Ring-billed Gull | Larus delawarensis | 2000-12-9 |
| 59. | Red-tailed Hawk | Buteo jamaicensis | 2000-12-9 |
| 60. | Ring-billed Gull | Larus delawarensis | 2000-12-9 |
