Israel 2000
Start date : 23 July 2000
End date: 7 August 2000
All observations reported: No
Type of trip: Casual birding
Birds observed on this trip:
| Total observations: 27 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Alpine Chough | Pyrrhocorax graculus | 2000-7-23 |
| 2. | Rufous-tailed Scrub Robin | Cercotrichas galactotes | 2000-7-23 |
| 3. | White-spectacled Bulbul | Pycnonotus xanthopygos | 2000-7-23 |
| 4. | Spur-winged Lapwing | Vanellus spinosus | 2000-7-23 |
| 5. | Tristram's Starling | Onychognathus tristramii | 2000-7-23 |
| 6. | Spotted Flycatcher | Muscicapa striata | 2000-7-23 |
| 7. | Common Pigeon | Columba livia | 2000-7-23 |
| 8. | Cinereous Vulture | Aegypius monachus | 2000-7-23 |
| 9. | Spotted Dove | Streptopelia chinensis | 2000-7-23 |
| 10. | White Stork | Ciconia ciconia | 2000-7-23 |
| 11. | Griffon Vulture | Gyps fulvus | 2000-7-23 |
| 12. | Northern Raven | Corvus corax | 2000-7-23 |
| 13. | Eurasian Hoopoe | Upupa epops | 2000-7-23 |
| 14. | Eurasian Collared Dove | Streptopelia decaocto | 2000-7-23 |
| 15. | Palestine Sunbird | Cinnyris osea | 2000-7-23 |
| 16. | Common Swift | Apus apus | 2000-7-23 |
| 17. | House Sparrow | Passer domesticus | 2000-7-23 |
| 18. | Common Cuckoo | Cuculus canorus | 2000-7-23 |
| 19. | Hooded Crow | Corvus cornix | 2000-7-23 |
| 20. | Western Cattle Egret | Bubulcus ibis | 2000-7-23 |
| 21. | Great Tit | Parus major | 2000-7-23 |
| 22. | Carrion Crow | Corvus corone | 2000-7-23 |
| 23. | Blackstart | Cercomela melanura | 2000-7-23 |
| 24. | Barn Swallow | Hirundo rustica | 2000-7-23 |
| 25. | Eurasian Treecreeper | Certhia familiaris | 2000-7-23 |
| 26. | Alpine Swift | Tachymarptis melba | 2000-7-23 |
| 27. | Eurasian Jay | Garrulus glandarius | 2000-7-23 |
