Chincoteague 2000 June
Start date : 2 June 2000
End date: 4 June 2000
All observations reported: No
Type of trip: Casual birding
Birds observed on this trip:
| Total observations: 66 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Black Vulture | Coragyps atratus | 2000-6-4 |
| 2. | Red-tailed Hawk | Buteo jamaicensis | 2000-6-4 |
| 3. | American Crow | Corvus brachyrhynchos | 2000-6-4 |
| 4. | Western Osprey | Pandion haliaetus | 2000-6-4 |
| 5. | American Robin | Turdus migratorius | 2000-6-4 |
| 6. | Northern Cardinal | Cardinalis cardinalis | 2000-6-4 |
| 7. | Grey Catbird | Dumetella carolinensis | 2000-6-4 |
| 8. | Golden-winged Warbler | Vermivora chrysoptera | 2000-6-4 |
| 9. | Fish Crow | Corvus ossifragus | 2000-6-4 |
| 10. | Common Yellowthroat | Geothlypis trichas | 2000-6-4 |
| 11. | Blue Jay | Cyanocitta cristata | 2000-6-4 |
| 12. | Blue Grosbeak | Passerina caerulea | 2000-6-4 |
| 13. | Bald Eagle | Haliaeetus leucocephalus | 2000-6-4 |
| 14. | Yellow-breasted Chat | Icteria virens | 2000-6-4 |
| 15. | American Woodcock | Scolopax minor | 2000-6-4 |
| 16. | Turkey Vulture | Cathartes aura | 2000-6-4 |
| 17. | Whimbrel | Numenius phaeopus | 2000-6-3 |
| 18. | Great Black-backed Gull | Larus marinus | 2000-6-3 |
| 19. | Northern Flicker | Colaptes auratus | 2000-6-3 |
| 20. | Northern Bobwhite | Colinus virginianus | 2000-6-3 |
| 21. | Tundra Swan | Cygnus columbianus | 2000-6-3 |
| 22. | Mute Swan | Cygnus olor | 2000-6-3 |
| 23. | Willet | Catoptrophorus semipalmatus | 2000-6-3 |
| 24. | Tricolored Heron | Egretta tricolor | 2000-6-3 |
| 25. | Snowy Egret | Egretta thula | 2000-6-3 |
| 26. | Semipalmated Sandpiper | Calidris pusilla | 2000-6-3 |
| 27. | Semipalmated Plover | Charadrius semipalmatus | 2000-6-3 |
| 28. | Ruddy Turnstone | Arenaria interpres | 2000-6-3 |
| 29. | Pectoral Sandpiper | Calidris melanotos | 2000-6-3 |
| 30. | American Oystercatcher | Haematopus palliatus | 2000-6-3 |
| 31. | Greater Yellowlegs | Tringa melanoleuca | 2000-6-3 |
| 32. | Western Great Egret | Ardea alba | 2000-6-3 |
| 33. | American Black Duck | Anas rubripes | 2000-6-3 |
| 34. | Mallard | Anas platyrhynchos | 2000-6-3 |
| 35. | Great Blue Heron | Ardea herodias | 2000-6-3 |
| 36. | Mourning Dove | Zenaida macroura | 2000-6-3 |
| 37. | Gadwall | Anas strepera | 2000-6-3 |
| 38. | Little Blue Heron | Egretta caerulea | 2000-6-3 |
| 39. | Glossy Ibis | Plegadis falcinellus | 2000-6-3 |
| 40. | Forster's Tern | Sterna forsteri | 2000-6-3 |
| 41. | Killdeer | Charadrius vociferus | 2000-6-3 |
| 42. | Western Cattle Egret | Bubulcus ibis | 2000-6-3 |
| 43. | Green-winged Teal | Anas carolinensis | 2000-6-3 |
| 44. | Gull-billed Tern | Gelochelidon nilotica | 2000-6-3 |
| 45. | Common Tern | Sterna hirundo | 2000-6-3 |
| 46. | Eastern Kingbird | Tyrannus tyrannus | 2000-6-3 |
| 47. | Black-crowned Night Heron | Nycticorax nycticorax | 2000-6-3 |
| 48. | Green Heron | Butorides virescens | 2000-6-3 |
| 49. | American Herring Gull | Larus smithsonianus | 2000-6-2 |
| 50. | Great Northern Loon | Gavia immer | 2000-6-2 |
| 51. | Tricolored Heron | Egretta tricolor | 2000-6-2 |
| 52. | Double-crested Cormorant | Phalacrocorax auritus | 2000-6-2 |
| 53. | Glossy Ibis | Plegadis falcinellus | 2000-6-2 |
| 54. | Common Grackle | Quiscalus quiscula | 2000-6-2 |
| 55. | Snowy Egret | Egretta thula | 2000-6-2 |
| 56. | Western Cattle Egret | Bubulcus ibis | 2000-6-2 |
| 57. | Red-winged Blackbird | Agelaius phoeniceus | 2000-6-2 |
| 58. | Boat-tailed Grackle | Quiscalus major | 2000-6-2 |
| 59. | Laughing Gull | Leucophaeus atricilla | 2000-6-2 |
| 60. | Brown-headed Cowbird | Molothrus ater | 2000-6-2 |
| 61. | Little Blue Heron | Egretta caerulea | 2000-6-2 |
| 62. | Black-crowned Night Heron | Nycticorax nycticorax | 2000-6-2 |
| 63. | Green Heron | Butorides virescens | 2000-6-2 |
| 64. | Great Blue Heron | Ardea herodias | 2000-6-2 |
| 65. | American Goldfinch | Carduelis tristis | 2000-6-2 |
| 66. | Western Great Egret | Ardea alba | 2000-6-2 |
