MLA 2000
Start date : 5 May 2000
End date: 11 May 2000
All observations reported: No
Type of trip: Casual birding
Birds observed on this trip:
| Total observations: 50 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Common Pigeon | Columba livia | 2000-5-9 |
| 2. | Wood Duck | Aix sponsa | 2000-5-9 |
| 3. | Lesser Scaup | Aythya affinis | 2000-5-9 |
| 4. | American Crow | Corvus brachyrhynchos | 2000-5-9 |
| 5. | Mallard | Anas platyrhynchos | 2000-5-9 |
| 6. | House Sparrow | Passer domesticus | 2000-5-9 |
| 7. | House Sparrow | Passer domesticus | 2000-5-9 |
| 8. | Golden-crowned Sparrow | Zonotrichia atricapilla | 2000-5-9 |
| 9. | Wilson's Warbler | Wilsonia pusilla | 2000-5-9 |
| 10. | Great Blue Heron | Ardea herodias | 2000-5-9 |
| 11. | Canada Goose | Branta canadensis | 2000-5-9 |
| 12. | Spotted Towhee | Pipilo maculatus | 2000-5-9 |
| 13. | Glaucous-winged Gull | Larus glaucescens | 2000-5-9 |
| 14. | White-crowned Sparrow | Zonotrichia leucophrys | 2000-5-9 |
| 15. | Mallard | Anas platyrhynchos | 2000-5-9 |
| 16. | Mute Swan | Cygnus olor | 2000-5-9 |
| 17. | Barn Swallow | Hirundo rustica | 2000-5-9 |
| 18. | American Wigeon | Anas americana | 2000-5-9 |
| 19. | Marsh Wren | Cistothorus palustris | 2000-5-7 |
| 20. | Common Pigeon | Columba livia | 2000-5-7 |
| 21. | Fox Sparrow | Passerella iliaca | 2000-5-7 |
| 22. | Wood Duck | Aix sponsa | 2000-5-7 |
| 23. | Common Starling | Sturnus vulgaris | 2000-5-7 |
| 24. | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 2000-5-7 |
| 25. | White-crowned Sparrow | Zonotrichia leucophrys | 2000-5-7 |
| 26. | Downy Woodpecker | Picoides pubescens | 2000-5-7 |
| 27. | Northwestern Crow | Corvus caurinus | 2000-5-7 |
| 28. | Black-capped Chickadee | Poecile atricapillus | 2000-5-7 |
| 29. | Mourning Dove | Zenaida macroura | 2000-5-7 |
| 30. | Tree Swallow | Tachycineta bicolor | 2000-5-7 |
| 31. | Canada Goose | Branta canadensis | 2000-5-7 |
| 32. | Northern Pintail | Anas acuta | 2000-5-7 |
| 33. | Song Sparrow | Melospiza melodia | 2000-5-7 |
| 34. | Barn Swallow | Hirundo rustica | 2000-5-7 |
| 35. | Mallard | Anas platyrhynchos | 2000-5-7 |
| 36. | Spotted Towhee | Pipilo maculatus | 2000-5-7 |
| 37. | Great Blue Heron | Ardea herodias | 2000-5-7 |
| 38. | American Wigeon | Anas americana | 2000-5-7 |
| 39. | House Finch | Carpodacus mexicanus | 2000-5-7 |
| 40. | Sandhill Crane | Grus canadensis | 2000-5-7 |
| 41. | House Sparrow | Passer domesticus | 2000-5-7 |
| 42. | American Coot | Fulica americana | 2000-5-7 |
| 43. | Glaucous-winged Gull | Larus glaucescens | 2000-5-7 |
| 44. | American Crow | Corvus brachyrhynchos | 2000-5-7 |
| 45. | Golden-crowned Sparrow | Zonotrichia atricapilla | 2000-5-7 |
| 46. | Red-winged Blackbird | Agelaius phoeniceus | 2000-5-7 |
| 47. | American Robin | Turdus migratorius | 2000-5-7 |
| 48. | American Cliff Swallow | Petrochelidon pyrrhonota | 2000-5-7 |
| 49. | Gadwall | Anas strepera | 2000-5-7 |
| 50. | Peregrine Falcon | Falco peregrinus | 2000-5-7 |
