Hawaii
Start date : 25 February 1998
End date: 3 March 1998
All observations reported: No
Type of trip: Casual birding
Birds observed on this trip:
| Total observations: 26 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Black-winged Stilt | Himantopus himantopus | 1998-3-3 |
| 2. | Nene | Branta sandvicensis | 1998-3-3 |
| 3. | Great Frigatebird | Fregata minor | 1998-3-3 |
| 4. | Hawaiian Duck | Anas wyvilliana | 1998-3-3 |
| 5. | Common Pheasant | Phasianus colchicus | 1998-3-3 |
| 6. | Common Moorhen | Gallinula chloropus | 1998-3-3 |
| 7. | Red-tailed Tropicbird | Phaethon rubricauda | 1998-3-3 |
| 8. | Red-footed Booby | Sula sula | 1998-3-3 |
| 9. | Laysan Albatross | Phoebastria immutabilis | 1998-3-3 |
| 10. | Red Junglefowl | Gallus gallus | 1998-3-1 |
| 11. | Japanese White-eye | Zosterops japonicus | 1998-3-1 |
| 12. | Iiwi | Vestiaria coccinea | 1998-3-1 |
| 13. | Western Cattle Egret | Bubulcus ibis | 1998-3-1 |
| 14. | Chestnut Munia | Lonchura atricapilla | 1998-2-28 |
| 15. | White-tailed Tropicbird | Phaethon lepturus | 1998-2-28 |
| 16. | Spotted Dove | Streptopelia chinensis | 1998-2-27 |
| 17. | White-rumped Shama | Copsychus malabaricus | 1998-2-27 |
| 18. | Red-crested Cardinal | Paroaria coronata | 1998-2-27 |
| 19. | Indian Peafowl | Pavo cristatus | 1998-2-27 |
| 20. | Red-whiskered Bulbul | Pycnonotus jocosus | 1998-2-26 |
| 21. | Red-vented Bulbul | Pycnonotus cafer | 1998-2-26 |
| 22. | Pacific Golden Plover | Pluvialis fulva | 1998-2-26 |
| 23. | Erckel's Francolin | Pternistis erckelii | 1998-2-26 |
| 24. | Zebra Dove | Geopelia striata | 1998-2-25 |
| 25. | White Tern | Gygis alba | 1998-2-25 |
| 26. | Common Myna | Acridotheres tristis | 1998-2-25 |
