ARIZONA
Country: United States
State or province: Arizona
Birds observed at ARIZONA:
| Total observations: 62 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Yellow-rumped Warbler | Dendroica coronata | 2002-10-4 |
| 2. | White-crowned Sparrow | Zonotrichia leucophrys | 2002-10-4 |
| 3. | Yellow-headed Blackbird | Xanthocephalus xanthocephalus | 2002-10-4 |
| 4. | Common Yellowthroat | Geothlypis trichas | 2002-10-4 |
| 5. | Hutton's Vireo | Vireo huttoni | 2002-10-4 |
| 6. | Phainopepla | Phainopepla nitens | 2002-10-4 |
| 7. | Vermilion Flycatcher | Pyrocephalus rubinus | 2002-10-4 |
| 8. | Northern Cardinal | Cardinalis cardinalis | 2002-10-4 |
| 9. | Tree Swallow | Tachycineta bicolor | 2002-10-4 |
| 10. | Black-throated Grey Warbler | Dendroica nigrescens | 2002-10-4 |
| 11. | House Finch | Carpodacus mexicanus | 2002-10-4 |
| 12. | Northern Mockingbird | Mimus polyglottos | 2002-10-4 |
| 13. | Vaux's Swift | Chaetura vauxi | 2002-10-4 |
| 14. | Brewer's Sparrow | Spizella breweri | 2002-10-4 |
| 15. | Common Starling | Sturnus vulgaris | 2002-10-4 |
| 16. | House Sparrow | Passer domesticus | 2002-10-4 |
| 17. | Orange-crowned Warbler | Vermivora celata | 2002-10-4 |
| 18. | Verdin | Auriparus flaviceps | 2002-10-4 |
| 19. | Bridled Titmouse | Baeolophus wollweberi | 2002-10-4 |
| 20. | Gilded Flicker | Colaptes chrysoides | 2002-10-4 |
| 21. | Mourning Dove | Zenaida macroura | 2002-10-4 |
| 22. | Spotted Towhee | Pipilo maculatus | 2002-10-4 |
| 23. | Black-tailed Gnatcatcher | Polioptila melanura | 2002-10-4 |
| 24. | Chihuahuan Raven | Corvus cryptoleucus | 2002-10-4 |
| 25. | Townsend's Warbler | Dendroica townsendi | 2002-10-4 |
| 26. | Black-throated Blue Warbler | Dendroica caerulescens | 2002-10-4 |
| 27. | Chipping Sparrow | Spizella passerina | 2002-10-4 |
| 28. | Hammond's Flycatcher | Empidonax hammondii | 2002-10-4 |
| 29. | Loggerhead Shrike | Lanius ludovicianus | 2002-10-4 |
| 30. | Rufous-winged Sparrow | Aimophila carpalis | 2002-10-4 |
| 31. | Cassin's Kingbird | Tyrannus vociferans | 2002-10-4 |
| 32. | Gila Woodpecker | Melanerpes uropygialis | 2002-10-4 |
| 33. | Say's Phoebe | Sayornis saya | 2002-10-4 |
| 34. | Western Wood Pewee | Contopus sordidulus | 2002-10-4 |
| 35. | White-breasted Nuthatch | Sitta carolinensis | 2002-10-4 |
| 36. | Cassin's Vireo | Vireo cassinii | 2002-10-4 |
| 37. | Ladder-backed Woodpecker | Picoides scalaris | 2002-10-4 |
| 38. | Red-tailed Hawk | Buteo jamaicensis | 2002-10-4 |
| 39. | Western Kingbird | Tyrannus verticalis | 2002-10-4 |
| 40. | Lincoln's Sparrow | Melospiza lincolnii | 2002-10-4 |
| 41. | Ruby-crowned Kinglet | Regulus calendula | 2002-10-4 |
| 42. | Western Tanager | Piranga ludoviciana | 2002-10-4 |
| 43. | Canyon Towhee | Pipilo fuscus | 2002-10-4 |
| 44. | Gambel's Quail | Callipepla gambelii | 2002-10-4 |
| 45. | Cooper's Hawk | Accipiter cooperii | 2002-10-4 |
| 46. | Killdeer | Charadrius vociferus | 2002-10-4 |
| 47. | Red-naped Sapsucker | Sphyrapicus nuchalis | 2002-10-4 |
| 48. | Violet-green Swallow | Tachycineta thalassina | 2002-10-4 |
| 49. | Curve-billed Thrasher | Toxostoma curvirostre | 2002-10-4 |
| 50. | American Kestrel | Falco sparverius | 2002-10-4 |
| 51. | Acorn Woodpecker | Melanerpes formicivorus | 2002-10-4 |
| 52. | Black-chinned Sparrow | Spizella atrogularis | 2002-10-4 |
| 53. | Black Phoebe | Sayornis nigricans | 2002-10-4 |
| 54. | Bewick's Wren | Thryomanes bewickii | 2002-10-4 |
| 55. | Barn Swallow | Hirundo rustica | 2002-10-4 |
| 56. | American Robin | Turdus migratorius | 2002-10-4 |
| 57. | Turkey Vulture | Cathartes aura | 2002-10-2 |
| 58. | Gila Woodpecker | Melanerpes uropygialis | 2002-10-2 |
| 59. | Turkey Vulture | Cathartes aura | 2002-9-30 |
| 60. | American Crow | Corvus brachyrhynchos | 2002-9-22 |
| 61. | American Crow | Corvus brachyrhynchos | 2002-9-22 |
| 62. | Turkey Vulture | Cathartes aura | 2002-9-22 |
