Atlanta
Country: United States
State or province: Georgia
Birds observed at Atlanta:
| Total observations: 59 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | House Sparrow | Passer domesticus | 2002-6-10 |
| 2. | Eastern Bluebird | Sialia sialis | 2002-6-9 |
| 3. | Common Grackle | Quiscalus quiscula | 2002-6-9 |
| 4. | Grey Catbird | Dumetella carolinensis | 2002-6-9 |
| 5. | Wood Duck | Aix sponsa | 2002-6-8 |
| 6. | Black Vulture | Coragyps atratus | 2002-6-8 |
| 7. | Tree Swallow | Tachycineta bicolor | 2002-6-8 |
| 8. | Mallard | Anas platyrhynchos | 2002-6-8 |
| 9. | Song Sparrow | Melospiza melodia | 2002-6-8 |
| 10. | Barn Swallow | Hirundo rustica | 2002-6-8 |
| 11. | Eastern Bluebird | Sialia sialis | 2002-6-8 |
| 12. | Mourning Dove | Zenaida macroura | 2002-6-8 |
| 13. | Red-winged Blackbird | Agelaius phoeniceus | 2002-6-8 |
| 14. | American Crow | Corvus brachyrhynchos | 2002-6-8 |
| 15. | Common Yellowthroat | Geothlypis trichas | 2002-6-8 |
| 16. | Louisiana Waterthrush | Seiurus motacilla | 2002-6-8 |
| 17. | Ruby-throated Hummingbird | Archilochus colubris | 2002-6-8 |
| 18. | Downy Woodpecker | Picoides pubescens | 2002-6-8 |
| 19. | Common Grackle | Quiscalus quiscula | 2002-6-8 |
| 20. | Indigo Bunting | Passerina cyanea | 2002-6-8 |
| 21. | Red-headed Woodpecker | Melanerpes erythrocephalus | 2002-6-8 |
| 22. | American Coot | Fulica americana | 2002-6-8 |
| 23. | Common Starling | Sturnus vulgaris | 2002-6-8 |
| 24. | Killdeer | Charadrius vociferus | 2002-6-8 |
| 25. | Carolina Wren | Thryothorus ludovicianus | 2002-6-8 |
| 26. | Western Great Egret | Ardea alba | 2002-6-8 |
| 27. | Purple Martin | Progne subis | 2002-6-8 |
| 28. | Chimney Swift | Chaetura pelagica | 2002-6-8 |
| 29. | Green Heron | Butorides virescens | 2002-6-8 |
| 30. | Red-bellied Woodpecker | Melanerpes carolinus | 2002-6-8 |
| 31. | Brown-headed Nuthatch | Sitta pusilla | 2002-6-8 |
| 32. | Fish Crow | Corvus ossifragus | 2002-6-8 |
| 33. | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 2002-6-8 |
| 34. | Canada Goose | Branta canadensis | 2002-6-8 |
| 35. | Great Blue Heron | Ardea herodias | 2002-6-8 |
| 36. | Orchard Oriole | Icterus spurius | 2002-6-8 |
| 37. | Belted Kingfisher | Megaceryle alcyon | 2002-6-8 |
| 38. | Eastern Meadowlark | Sturnella magna | 2002-6-8 |
| 39. | Northern Cardinal | Cardinalis cardinalis | 2002-6-8 |
| 40. | Tufted Titmouse | Baeolophus bicolor | 2002-6-8 |
| 41. | Brown-headed Cowbird | Molothrus ater | 2002-6-8 |
| 42. | Eastern Phoebe | Sayornis phoebe | 2002-6-8 |
| 43. | Northern Parula | Parula americana | 2002-6-8 |
| 44. | Turkey Vulture | Cathartes aura | 2002-6-8 |
| 45. | Great Blue Heron | Ardea herodias | 2002-6-6 |
| 46. | Carolina Wren | Thryothorus ludovicianus | 2002-6-6 |
| 47. | Eastern Towhee | Pipilo erythrophthalmus | 2002-6-6 |
| 48. | Brown Thrasher | Toxostoma rufum | 2002-6-6 |
| 49. | Canada Goose | Branta canadensis | 2002-6-6 |
| 50. | Blue Jay | Cyanocitta cristata | 2002-6-6 |
| 51. | Tufted Titmouse | Baeolophus bicolor | 2002-6-6 |
| 52. | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 2002-6-6 |
| 53. | Red-winged Blackbird | Agelaius phoeniceus | 2002-6-6 |
| 54. | Mallard | Anas platyrhynchos | 2002-6-6 |
| 55. | Northern Cardinal | Cardinalis cardinalis | 2002-6-6 |
| 56. | Green Heron | Butorides virescens | 2002-6-6 |
| 57. | American Robin | Turdus migratorius | 2002-6-6 |
| 58. | American Crow | Corvus brachyrhynchos | 2002-6-6 |
| 59. | Northern Mockingbird | Mimus polyglottos | 2002-6-2 |
