George Rieffel Bird Sanctuary
Country: Canada
State or province: Province of British Columbia
City, town, or village: Vancouver
Latitude: 49.090393724451
Longitude: -123.16583633422852
Birds observed at George Rieffel Bird Sanctuary:
| Total observations: 32 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Marsh Wren | Cistothorus palustris | 2000-5-7 |
| 2. | Common Pigeon | Columba livia | 2000-5-7 |
| 3. | Fox Sparrow | Passerella iliaca | 2000-5-7 |
| 4. | Wood Duck | Aix sponsa | 2000-5-7 |
| 5. | Common Starling | Sturnus vulgaris | 2000-5-7 |
| 6. | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 2000-5-7 |
| 7. | White-crowned Sparrow | Zonotrichia leucophrys | 2000-5-7 |
| 8. | Downy Woodpecker | Picoides pubescens | 2000-5-7 |
| 9. | Northwestern Crow | Corvus caurinus | 2000-5-7 |
| 10. | Black-capped Chickadee | Poecile atricapillus | 2000-5-7 |
| 11. | Mourning Dove | Zenaida macroura | 2000-5-7 |
| 12. | Tree Swallow | Tachycineta bicolor | 2000-5-7 |
| 13. | Canada Goose | Branta canadensis | 2000-5-7 |
| 14. | Northern Pintail | Anas acuta | 2000-5-7 |
| 15. | Song Sparrow | Melospiza melodia | 2000-5-7 |
| 16. | Barn Swallow | Hirundo rustica | 2000-5-7 |
| 17. | Mallard | Anas platyrhynchos | 2000-5-7 |
| 18. | Spotted Towhee | Pipilo maculatus | 2000-5-7 |
| 19. | Great Blue Heron | Ardea herodias | 2000-5-7 |
| 20. | American Wigeon | Anas americana | 2000-5-7 |
| 21. | House Finch | Carpodacus mexicanus | 2000-5-7 |
| 22. | Sandhill Crane | Grus canadensis | 2000-5-7 |
| 23. | House Sparrow | Passer domesticus | 2000-5-7 |
| 24. | American Coot | Fulica americana | 2000-5-7 |
| 25. | Glaucous-winged Gull | Larus glaucescens | 2000-5-7 |
| 26. | American Crow | Corvus brachyrhynchos | 2000-5-7 |
| 27. | Golden-crowned Sparrow | Zonotrichia atricapilla | 2000-5-7 |
| 28. | Red-winged Blackbird | Agelaius phoeniceus | 2000-5-7 |
| 29. | American Robin | Turdus migratorius | 2000-5-7 |
| 30. | American Cliff Swallow | Petrochelidon pyrrhonota | 2000-5-7 |
| 31. | Gadwall | Anas strepera | 2000-5-7 |
| 32. | Peregrine Falcon | Falco peregrinus | 2000-5-7 |
