BIGBY 2008
Available formats:
Atom
|
HTML
| Total observations: 32 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Barn Swallow | Hirundo rustica | 2008-4-26 |
| 2. | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 2008-4-26 |
| 3. | Wild Turkey | Meleagris gallopavo | 2008-4-26 |
| 4. | Common Grackle | Quiscalus quiscula | 2008-4-20 |
| 5. | Downy Woodpecker | Picoides pubescens | 2008-4-18 |
| 6. | Tundra Swan | Cygnus columbianus | 2008-4-11 |
| 7. | Eastern Phoebe | Sayornis phoebe | 2008-4-3 |
| 8. | Song Sparrow | Melospiza melodia | 2008-4-3 |
| 9. | Northern Pintail | Anas acuta | 2008-3-27 |
| 10. | Turkey Vulture | Cathartes aura | 2008-3-26 |
| 11. | Hooded Merganser | Lophodytes cucullatus | 2008-3-26 |
| 12. | Great Blue Heron | Ardea herodias | 2008-3-21 |
| 13. | Great Egret | Ardea alba | 2008-3-15 |
| 14. | Red-winged Blackbird | Agelaius phoeniceus | 2008-3-15 |
| 15. | Eastern Bluebird | Sialia sialis | 2008-3-15 |
| 16. | American Robin | Turdus migratorius | 2008-3-15 |
| 17. | White-breasted Nuthatch | Sitta carolinensis | 2008-3-14 |
| 18. | Sandhill Crane | Grus canadensis | 2008-3-5 |
| 19. | Sharp-shinned Hawk | Accipiter striatus | 2008-2-24 |
| 20. | Common Starling | Sturnus vulgaris | 2008-2-8 |
| 21. | Blue Jay | Cyanocitta cristata | 2008-2-8 |
| 22. | Black-capped Chickadee | Poecile atricapillus | 2008-1-20 |
| 23. | Red-tailed Hawk | Buteo jamaicensis | 2008-1-20 |
| 24. | American Goldfinch | Carduelis tristis | 2008-1-13 |
| 25. | Canada Goose | Branta canadensis | 2008-1-13 |
| 26. | Dark-eyed Junco | Junco hyemalis | 2008-1-13 |
| 27. | House Sparrow | Passer domesticus | 2008-1-13 |
| 28. | Mallard | Anas platyrhynchos | 2008-1-13 |
| 29. | Mourning Dove | Zenaida macroura | 2008-1-13 |
| 30. | Northern Cardinal | Cardinalis cardinalis | 2008-1-13 |
| 31. | American Crow | Corvus brachyrhynchos | 2008-1-13 |
| 32. | House Finch | Carpodacus mexicanus | 2008-1-13 |
