New Braunsfels Area 10/2008
Start date : 1 October 2008
End date: 3 October 2008
Number of observers: 2
All observations reported: Yes
Type of trip: Casual birding
Notes:
Matt and I left on October 1 and headed from work (Jesse H. Jones Park) to Guadalupe River SP where we camped. On the trip we visited the privately owned bird sanctuary, Warbler Woods, and several other parks and stops on the Great Texas Wildlife Trails
Birds observed on this trip:
| Total observations: 86 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Northern Mockingbird | Mimus polyglottos | 2008-10-3 |
| 2. | Red-tailed Hawk | Buteo jamaicensis | 2008-10-3 |
| 3. | Wood Duck | Aix sponsa | 2008-10-3 |
| 4. | Cooper's Hawk | Accipiter cooperii | 2008-10-3 |
| 5. | Black Vulture | Coragyps atratus | 2008-10-3 |
| 6. | Double-crested Cormorant | Phalacrocorax auritus | 2008-10-3 |
| 7. | Belted Kingfisher | Megaceryle alcyon | 2008-10-3 |
| 8. | Great-tailed Grackle | Quiscalus mexicanus | 2008-10-3 |
| 9. | Yellow-crowned Night Heron | Nyctanassa violacea | 2008-10-3 |
| 10. | Pied-billed Grebe | Podilymbus podiceps | 2008-10-3 |
| 11. | Eastern Phoebe | Sayornis phoebe | 2008-10-3 |
| 12. | Turkey Vulture | Cathartes aura | 2008-10-3 |
| 13. | Ruby-crowned Kinglet | Regulus calendula | 2008-10-3 |
| 14. | White-winged Dove | Zenaida asiatica | 2008-10-3 |
| 15. | Golden-fronted Woodpecker | Melanerpes aurifrons | 2008-10-3 |
| 16. | Yellow-crowned Night Heron | Nyctanassa violacea | 2008-10-3 |
| 17. | Carolina Chickadee | Poecile carolinensis | 2008-10-3 |
| 18. | Carolina Wren | Thryothorus ludovicianus | 2008-10-3 |
| 19. | Northern Cardinal | Cardinalis cardinalis | 2008-10-3 |
| 20. | Eastern Phoebe | Sayornis phoebe | 2008-10-3 |
| 21. | Green Kingfisher | Chloroceryle americana | 2008-10-3 |
| 22. | Ladder-backed Woodpecker | Picoides scalaris | 2008-10-3 |
| 23. | Black Vulture | Coragyps atratus | 2008-10-3 |
| 24. | Common Ground Dove | Columbina passerina | 2008-10-3 |
| 25. | Black-crested Titmouse | Baeolophus atricristatus | 2008-10-3 |
| 26. | Turkey Vulture | Cathartes aura | 2008-10-3 |
| 27. | Ruby-crowned Kinglet | Regulus calendula | 2008-10-3 |
| 28. | White-winged Dove | Zenaida asiatica | 2008-10-3 |
| 29. | Carolina Chickadee | Poecile carolinensis | 2008-10-3 |
| 30. | Eastern Screech Owl | Megascops asio | 2008-10-3 |
| 31. | Carolina Wren | Thryothorus ludovicianus | 2008-10-3 |
| 32. | Northern Cardinal | Cardinalis cardinalis | 2008-10-3 |
| 33. | Grey Catbird | Dumetella carolinensis | 2008-10-2 |
| 34. | Brown Thrasher | Toxostoma rufum | 2008-10-2 |
| 35. | Ruby-throated Hummingbird | Archilochus colubris | 2008-10-2 |
| 36. | Orange-crowned Warbler | Vermivora celata | 2008-10-2 |
| 37. | Cooper's Hawk | Accipiter cooperii | 2008-10-2 |
| 38. | House Wren | Troglodytes aedon | 2008-10-2 |
| 39. | Greater Roadrunner | Geococcyx californianus | 2008-10-2 |
| 40. | Red-shouldered Hawk | Buteo lineatus | 2008-10-2 |
| 41. | Black-and-white Warbler | Mniotilta varia | 2008-10-2 |
| 42. | House Sparrow | Passer domesticus | 2008-10-2 |
| 43. | Carolina Chickadee | Poecile carolinensis | 2008-10-2 |
| 44. | House Finch | Carpodacus mexicanus | 2008-10-2 |
| 45. | Common Yellowthroat | Geothlypis trichas | 2008-10-2 |
| 46. | Lark Sparrow | Chondestes grammacus | 2008-10-2 |
| 47. | Ladder-backed Woodpecker | Picoides scalaris | 2008-10-2 |
| 48. | Inca Dove | Scardafella inca | 2008-10-2 |
| 49. | Mourning Dove | Zenaida macroura | 2008-10-2 |
| 50. | Blue Jay | Cyanocitta cristata | 2008-10-2 |
| 51. | Great Horned Owl | Bubo virginianus | 2008-10-2 |
| 52. | White-winged Dove | Zenaida asiatica | 2008-10-2 |
| 53. | Ruby-crowned Kinglet | Regulus calendula | 2008-10-2 |
| 54. | Northern Crested Caracara | Caracara cheriway | 2008-10-2 |
| 55. | Turkey Vulture | Cathartes aura | 2008-10-2 |
| 56. | American Kestrel | Falco sparverius | 2008-10-2 |
| 57. | Black Vulture | Coragyps atratus | 2008-10-2 |
| 58. | Carolina Wren | Thryothorus ludovicianus | 2008-10-2 |
| 59. | Northern Mockingbird | Mimus polyglottos | 2008-10-2 |
| 60. | Common Grackle | Quiscalus quiscula | 2008-10-2 |
| 61. | American Crow | Corvus brachyrhynchos | 2008-10-2 |
| 62. | Northern Cardinal | Cardinalis cardinalis | 2008-10-2 |
| 63. | Turkey Vulture | Cathartes aura | 2008-10-2 |
| 64. | Black Vulture | Coragyps atratus | 2008-10-2 |
| 65. | Black Vulture | Coragyps atratus | 2008-10-2 |
| 66. | Turkey Vulture | Cathartes aura | 2008-10-2 |
| 67. | Carolina Wren | Thryothorus ludovicianus | 2008-10-2 |
| 68. | Northern Cardinal | Cardinalis cardinalis | 2008-10-2 |
| 69. | Barred Owl | Strix varia | 2008-10-2 |
| 70. | Black Vulture | Coragyps atratus | 2008-10-1 |
| 71. | Turkey Vulture | Cathartes aura | 2008-10-1 |
| 72. | Carolina Chickadee | Poecile carolinensis | 2008-10-1 |
| 73. | Black-crested Titmouse | Baeolophus atricristatus | 2008-10-1 |
| 74. | Carolina Wren | Thryothorus ludovicianus | 2008-10-1 |
| 75. | House Sparrow | Passer domesticus | |
| 76. | Mourning Dove | Zenaida macroura | |
| 77. | Common Starling | Sturnus vulgaris | |
| 78. | Red-bellied Woodpecker | Melanerpes carolinus | |
| 79. | Red-tailed Hawk | Buteo jamaicensis | |
| 80. | Northern Mockingbird | Mimus polyglottos | |
| 81. | Great-tailed Grackle | Quiscalus mexicanus | |
| 82. | Scissor-tailed Flycatcher | Tyrannus forficatus | |
| 83. | Common Pigeon | Columba livia | |
| 84. | Black Vulture | Coragyps atratus | |
| 85. | Turkey Vulture | Cathartes aura | |
| 86. | Western Great Egret | Ardea alba |
