High Island/Anahuac Trip
Start date : 2 November 2007
End date: 3 November 2007
Number of observers: 2
All observations reported: Yes
Type of trip: Casual birding
Birds observed on this trip:
| Total observations: 60 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2007-11-3 |
| 2. | Marsh Wren | Cistothorus palustris | 2007-11-3 |
| 3. | Blue-winged Teal | Anas discors | 2007-11-3 |
| 4. | Tricolored Heron | Egretta tricolor | 2007-11-3 |
| 5. | Black-crowned Night Heron | Nycticorax nycticorax | 2007-11-3 |
| 6. | Belted Kingfisher | Megaceryle alcyon | 2007-11-3 |
| 7. | Eastern Phoebe | Sayornis phoebe | 2007-11-3 |
| 8. | Turkey Vulture | Cathartes aura | 2007-11-3 |
| 9. | Pied-billed Grebe | Podilymbus podiceps | 2007-11-3 |
| 10. | American Coot | Fulica americana | 2007-11-3 |
| 11. | Common Moorhen | Gallinula chloropus | 2007-11-3 |
| 12. | Mottled Duck | Anas fulvigula | 2007-11-3 |
| 13. | Little Blue Heron | Egretta caerulea | 2007-11-3 |
| 14. | Red-winged Blackbird | Agelaius phoeniceus | 2007-11-3 |
| 15. | Western Great Egret | Ardea alba | 2007-11-3 |
| 16. | Killdeer | Charadrius vociferus | 2007-11-3 |
| 17. | Roseate Spoonbill | Platalea ajaja | 2007-11-3 |
| 18. | Great Blue Heron | Ardea herodias | 2007-11-3 |
| 19. | Western Cattle Egret | Bubulcus ibis | 2007-11-3 |
| 20. | White-faced Ibis | Plegadis chihi | 2007-11-3 |
| 21. | Black-necked Stilt | Himantopus mexicanus | 2007-11-3 |
| 22. | Brown-headed Cowbird | Molothrus ater | 2007-11-3 |
| 23. | Mourning Dove | Zenaida macroura | 2007-11-3 |
| 24. | American Kestrel | Falco sparverius | 2007-11-3 |
| 25. | Northern Harrier | Circus cyaneus | 2007-11-3 |
| 26. | Red-tailed Hawk | Buteo jamaicensis | 2007-11-3 |
| 27. | Western Great Egret | Ardea alba | 2007-11-3 |
| 28. | Common Starling | Sturnus vulgaris | 2007-11-3 |
| 29. | Ruby-crowned Kinglet | Regulus calendula | 2007-11-3 |
| 30. | Northern Cardinal | Cardinalis cardinalis | 2007-11-3 |
| 31. | Great-tailed Grackle | Quiscalus mexicanus | 2007-11-3 |
| 32. | Grey Catbird | Dumetella carolinensis | 2007-11-3 |
| 33. | Blue Jay | Cyanocitta cristata | 2007-11-3 |
| 34. | Royal Tern | Thalasseus maximus | 2007-11-3 |
| 35. | Sanderling | Calidris alba | 2007-11-3 |
| 36. | Double-crested Cormorant | Phalacrocorax auritus | 2007-11-3 |
| 37. | Willet | Catoptrophorus semipalmatus | 2007-11-3 |
| 38. | Brown Pelican | Pelecanus occidentalis | 2007-11-3 |
| 39. | Laughing Gull | Leucophaeus atricilla | 2007-11-3 |
| 40. | Greater White-fronted Goose | Anser albifrons | 2007-11-2 |
| 41. | Red-winged Blackbird | Agelaius phoeniceus | 2007-11-2 |
| 42. | Brown Pelican | Pelecanus occidentalis | 2007-11-2 |
| 43. | Double-crested Cormorant | Phalacrocorax auritus | 2007-11-2 |
| 44. | Sanderling | Calidris alba | 2007-11-2 |
| 45. | Willet | Catoptrophorus semipalmatus | 2007-11-2 |
| 46. | American Herring Gull | Larus smithsonianus | 2007-11-2 |
| 47. | Laughing Gull | Leucophaeus atricilla | 2007-11-2 |
| 48. | Ruby-crowned Kinglet | Regulus calendula | 2007-11-2 |
| 49. | Eastern Wood Pewee | Contopus virens | 2007-11-2 |
| 50. | Eastern Phoebe | Sayornis phoebe | 2007-11-2 |
| 51. | Great-tailed Grackle | Quiscalus mexicanus | 2007-11-2 |
| 52. | Northern Cardinal | Cardinalis cardinalis | 2007-11-2 |
| 53. | Groove-billed Ani | Crotophaga sulcirostris | 2007-11-2 |
| 54. | Grey Catbird | Dumetella carolinensis | 2007-11-2 |
| 55. | American White Ibis | Eudocimus albus | 2007-11-2 |
| 56. | Common Moorhen | Gallinula chloropus | 2007-11-2 |
| 57. | American Coot | Fulica americana | 2007-11-2 |
| 58. | Belted Kingfisher | Megaceryle alcyon | 2007-11-2 |
| 59. | Western Osprey | Pandion haliaetus | 2007-11-2 |
| 60. | Pied-billed Grebe | Podilymbus podiceps | 2007-11-2 |
