2008 Feb 11: North Norfolk
Start date : 11 February 2008
End date: 11 February 2008
All observations reported: Yes
Type of trip: Casual birding
Birds observed on this trip:
| Total observations: 139 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Pink-footed Goose | Anser brachyrhynchus | 2008-2-11 |
| 2. | Great Cormorant | Phalacrocorax carbo | 2008-2-11 |
| 3. | European Golden Plover | Pluvialis apricaria | 2008-2-11 |
| 4. | Northern Lapwing | Vanellus vanellus | 2008-2-11 |
| 5. | Common Shelduck | Tadorna tadorna | 2008-2-11 |
| 6. | Common Blackbird | Turdus merula | 2008-2-11 |
| 7. | Little Egret | Egretta garzetta | 2008-2-11 |
| 8. | Common Pheasant | Phasianus colchicus | 2008-2-11 |
| 9. | European Robin | Erithacus rubecula | 2008-2-11 |
| 10. | Common Redshank | Tringa totanus | 2008-2-11 |
| 11. | Eurasian Curlew | Numenius arquata | 2008-2-11 |
| 12. | Common Chaffinch | Fringilla coelebs | 2008-2-11 |
| 13. | House Sparrow | Passer domesticus | 2008-2-11 |
| 14. | Greylag Goose | Anser anser | 2008-2-11 |
| 15. | Eurasian Wigeon | Anas penelope | 2008-2-11 |
| 16. | Eurasian Coot | Fulica atra | 2008-2-11 |
| 17. | Common Wood Pigeon | Columba palumbus | 2008-2-11 |
| 18. | Mallard | Anas platyrhynchos | 2008-2-11 |
| 19. | Common Moorhen | Gallinula chloropus | 2008-2-11 |
| 20. | Black-headed Gull | Chroicocephalus ridibundus | 2008-2-11 |
| 21. | Eurasian Magpie | Pica pica | 2008-2-11 |
| 22. | Common Pheasant | Phasianus colchicus | 2008-2-11 |
| 23. | Western Marsh Harrier | Circus aeruginosus | 2008-2-11 |
| 24. | Eurasian Wigeon | Anas penelope | 2008-2-11 |
| 25. | Common Redshank | Tringa totanus | 2008-2-11 |
| 26. | Common Eider | Somateria mollissima | 2008-2-11 |
| 27. | Carrion Crow | Corvus corone | 2008-2-11 |
| 28. | Common Ringed Plover | Charadrius hiaticula | 2008-2-11 |
| 29. | Great Cormorant | Phalacrocorax carbo | 2008-2-11 |
| 30. | Grey Plover | Pluvialis squatarola | 2008-2-11 |
| 31. | Dunlin | Calidris alpina | 2008-2-11 |
| 32. | Sanderling | Calidris alba | 2008-2-11 |
| 33. | Great Crested Grebe | Podiceps cristatus | 2008-2-11 |
| 34. | Bar-tailed Godwit | Limosa lapponica | 2008-2-11 |
| 35. | Black-legged Kittiwake | Rissa tridactyla | 2008-2-11 |
| 36. | Red-breasted Merganser | Mergus serrator | 2008-2-11 |
| 37. | Common Goldeneye | Bucephala clangula | 2008-2-11 |
| 38. | Long-tailed Duck | Clangula hyemalis | 2008-2-11 |
| 39. | Black-tailed Godwit | Limosa limosa | 2008-2-11 |
| 40. | Eurasian Oystercatcher | Haematopus ostralegus | 2008-2-11 |
| 41. | European Golden Plover | Pluvialis apricaria | 2008-2-11 |
| 42. | Common Redshank | Tringa totanus | 2008-2-11 |
| 43. | Gadwall | Anas strepera | 2008-2-11 |
| 44. | Common Starling | Sturnus vulgaris | 2008-2-11 |
| 45. | Ruff | Philomachus pugnax | 2008-2-11 |
| 46. | Northern Lapwing | Vanellus vanellus | 2008-2-11 |
| 47. | Canada Goose | Branta canadensis | 2008-2-11 |
| 48. | Common Reed Bunting | Emberiza schoeniclus | 2008-2-11 |
| 49. | European Herring Gull | Larus argentatus | 2008-2-11 |
| 50. | Mew Gull | Larus canus | 2008-2-11 |
| 51. | Eurasian Teal | Anas crecca | 2008-2-11 |
| 52. | Pied Avocet | Recurvirostra avosetta | 2008-2-11 |
| 53. | Northern Shoveler | Anas clypeata | 2008-2-11 |
| 54. | Northern Pintail | Anas acuta | 2008-2-11 |
| 55. | Common Shelduck | Tadorna tadorna | 2008-2-11 |
| 56. | Common Moorhen | Gallinula chloropus | 2008-2-11 |
| 57. | Common Snipe | Gallinago gallinago | 2008-2-11 |
| 58. | Water Rail | Rallus aquaticus | 2008-2-11 |
| 59. | Brant Goose | Branta bernicla | 2008-2-11 |
| 60. | Little Grebe | Tachybaptus ruficollis | 2008-2-11 |
| 61. | Eurasian Coot | Fulica atra | 2008-2-11 |
| 62. | Mallard | Anas platyrhynchos | 2008-2-11 |
| 63. | Mute Swan | Cygnus olor | 2008-2-11 |
| 64. | Eurasian Curlew | Numenius arquata | 2008-2-11 |
| 65. | Great Tit | Parus major | 2008-2-11 |
| 66. | Winter Wren | Troglodytes troglodytes | 2008-2-11 |
| 67. | European Goldfinch | Carduelis carduelis | 2008-2-11 |
| 68. | House Sparrow | Passer domesticus | 2008-2-11 |
| 69. | Common Blackbird | Turdus merula | 2008-2-11 |
| 70. | European Greenfinch | Carduelis chloris | 2008-2-11 |
| 71. | Western Jackdaw | Corvus monedula | 2008-2-11 |
| 72. | Dunnock | Prunella modularis | 2008-2-11 |
| 73. | Black-headed Gull | Chroicocephalus ridibundus | 2008-2-11 |
| 74. | Long-tailed Tit | Aegithalos caudatus | 2008-2-11 |
| 75. | Common Wood Pigeon | Columba palumbus | 2008-2-11 |
| 76. | Eurasian Blue Tit | Cyanistes caeruleus | 2008-2-11 |
| 77. | Common Chaffinch | Fringilla coelebs | 2008-2-11 |
| 78. | European Robin | Erithacus rubecula | 2008-2-11 |
| 79. | Common Kestrel | Falco tinnunculus | 2008-2-11 |
| 80. | Red-legged Partridge | Alectoris rufa | 2008-2-11 |
| 81. | Long-tailed Tit | Aegithalos caudatus | 2008-2-11 |
| 82. | Egyptian Goose | Alopochen aegyptiaca | 2008-2-11 |
| 83. | Eurasian Magpie | Pica pica | 2008-2-11 |
| 84. | Common Wood Pigeon | Columba palumbus | 2008-2-11 |
| 85. | White-crowned Sparrow | Zonotrichia leucophrys | 2008-2-11 |
| 86. | Eurasian Blue Tit | Cyanistes caeruleus | 2008-2-11 |
| 87. | European Goldfinch | Carduelis carduelis | 2008-2-11 |
| 88. | Winter Wren | Troglodytes troglodytes | 2008-2-11 |
| 89. | Great Tit | Parus major | 2008-2-11 |
| 90. | Western Jackdaw | Corvus monedula | 2008-2-11 |
| 91. | Eurasian Collared Dove | Streptopelia decaocto | 2008-2-11 |
| 92. | Dunnock | Prunella modularis | 2008-2-11 |
| 93. | Common Chaffinch | Fringilla coelebs | 2008-2-11 |
| 94. | House Sparrow | Passer domesticus | 2008-2-11 |
| 95. | Common Blackbird | Turdus merula | 2008-2-11 |
| 96. | Eurasian Coot | Fulica atra | 2008-2-11 |
| 97. | Mew Gull | Larus canus | 2008-2-11 |
| 98. | European Herring Gull | Larus argentatus | 2008-2-11 |
| 99. | Lapland Longspur | Calcarius lapponicus | 2008-2-11 |
| 100. | Great Grey Shrike | Lanius excubitor | 2008-2-11 |
