Yellowstone NP, Wy
Country: United States
State or province: Wyoming
County, parish, or district: Teton County
Latitude: 44.48670891691767
Longitude: -110.533447265625
Birds observed at Yellowstone NP, Wy:
| Total observations: 27 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Bald Eagle | Haliaeetus leucocephalus | 2008-8-7 |
| 2. | California Gull | Larus californicus | 2008-8-7 |
| 3. | American White Pelican | Pelecanus erythrorhynchos | 2008-8-7 |
| 4. | Canada Goose | Branta canadensis | 2008-8-7 |
| 5. | Common Merganser | Mergus merganser | 2008-8-7 |
| 6. | Tree Swallow | Tachycineta bicolor | 2008-8-7 |
| 7. | Violet-green Swallow | Tachycineta thalassina | 2008-8-7 |
| 8. | Northern Raven | Corvus corax | 2008-8-7 |
| 9. | Cassin's Finch | Carpodacus cassinii | 2008-8-7 |
| 10. | Pine Siskin | Carduelis pinus | 2008-8-7 |
| 11. | Clark's Nutcracker | Nucifraga columbiana | 2008-8-7 |
| 12. | American Cliff Swallow | Petrochelidon pyrrhonota | 2008-8-7 |
| 13. | Prairie Falcon | Falco mexicanus | 2008-8-7 |
| 14. | American Avocet | Recurvirostra americana | 2008-8-6 |
| 15. | Song Sparrow | Melospiza melodia | 2008-8-6 |
| 16. | American Robin | Turdus migratorius | 2008-8-6 |
| 17. | Violet-green Swallow | Tachycineta thalassina | 2008-8-6 |
| 18. | American Cliff Swallow | Petrochelidon pyrrhonota | 2008-8-6 |
| 19. | Pine Siskin | Carduelis pinus | 2008-8-6 |
| 20. | Lincoln's Sparrow | Melospiza lincolnii | 2008-8-6 |
| 21. | Cassin's Finch | Carpodacus cassinii | 2008-8-6 |
| 22. | Golden Eagle | Aquila chrysaetos | 2008-8-5 |
| 23. | Turkey Vulture | Cathartes aura | 2008-8-5 |
| 24. | Cordilleran Flycatcher | Empidonax occidentalis | 2008-8-5 |
| 25. | Peregrine Falcon | Falco peregrinus | 2008-8-5 |
| 26. | Yellow-rumped Warbler | Dendroica coronata | 2008-8-5 |
| 27. | White-crowned Sparrow | Zonotrichia leucophrys | 2008-8-5 |
