Pagan 1971
Start date : 1 April 1971
End date: 8 April 1971
Number of observers: 2
All observations reported: No
Type of trip: Casual birding
Notes:
UOG fieldtrip; self and Don Davis
Birds observed on this trip:
| Total observations: 16 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Red-tailed Tropicbird | Phaethon rubricauda | 1971-4-8 |
| 2. | Brown Booby | Sula leucogaster | 1971-4-7 |
| 3. | Micronesian Myzomela | Myzomela rubratra | 1971-4-6 |
| 4. | White-tailed Tropicbird | Phaethon lepturus | 1971-4-6 |
| 5. | Ruddy Turnstone | Arenaria interpres | 1971-4-4 |
| 6. | Pacific Golden Plover | Pluvialis fulva | 1971-4-4 |
| 7. | Micronesian Starling | Aplonis opaca | 1971-4-4 |
| 8. | White-throated Ground Dove | Gallicolumba xanthonura | 1971-4-4 |
| 9. | White Tern | Gygis alba | 1971-4-4 |
| 10. | Masked Booby | Sula dactylatra | 1971-4-1 |
| 11. | Sooty Tern | Onychoprion fuscatus | 1971-4-1 |
| 12. | Red-footed Booby | Sula sula | 1971-4-1 |
| 13. | White Tern | Gygis alba | 1971-4-1 |
| 14. | Collared Kingfisher | Todiramphus chloris | 1971-4-1 |
| 15. | Sooty Tern | Onychoprion fuscatus | 1971-4-1 |
| 16. | Bulwer's Petrel | Bulweria bulwerii | 1971-4-1 |

