Kensington area (Morrison house), Perth
Country: Australia
State or province: State of Western Australia
Latitude: -31.981506629142043
Longitude: 115.88112831115722
Birds observed at Kensington area (Morrison house), Perth:
| Total observations: 11 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | White-cheeked Honeyeater | Phylidonyris niger | 2009-6-6 |
| 2. | Spotted Dove | Stigmatopelia chinensis | 2009-6-6 |
| 3. | Red Wattlebird | Anthochaera carunculata | 2009-6-6 |
| 4. | Laughing Dove | Stigmatopelia senegalensis | 2009-6-6 |
| 5. | Rainbow Lorikeet | Trichoglossus moluccanus | 2009-6-6 |
| 6. | Silvereye | Zosterops lateralis | 2009-6-6 |
| 7. | New Holland Honeyeater | Phylidonyris novaehollandiae | 2009-6-6 |
| 8. | Brown Honeyeater | Lichmera indistincta | 2009-6-6 |
| 9. | Singing Honeyeater | Lichenostomus virescens | 2009-6-6 |
| 10. | Australian Raven | Corvus coronoides | 2009-6-6 |
| 11. | Australian Magpie | Gymnorhina tibicen | 2009-6-6 |
